Jaylan Gaines
gp
10
p
1
g
0
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 7 |
| Turnovers | 5 | 3 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score |
|---|---|---|
| Jan 28 # | at North Greenville | |
| Feb 4 | Belmont Abbey | L, 10-5 |
| Feb 8 | Lees-McRae | W, 10-4 |
| Feb 11 | Montevallo | L, 11-7 |
| Feb 18 | at Barton | L, 9-5 |
| Feb 25 | at Young Harris | W, 17-15 |
| Mar 1 | at Lenoir-Rhyne | L, 21-2 |
| Mar 5 | Alabama Huntsville | L, 14-13 |
| Mar 11 | Catawba | L, 16-12 |
| Mar 15 | Limestone | L, 16-4 |
| Mar 18 | at Coker | L, 9-7 |
| Mar 25 | at Wingate | L, 17-9 |
| Mar 29 | Montreat | W, 19-6 |
| Apr 1 | Newberry | L, 15-8 |
| Apr 12 | at Lincoln Memorial | L, 12-7 |
| Apr 15 | at Anderson | L, 20-16 |
| Apr 22 | Tusculum | W, 15-13 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
