| #32 Josh McCallion |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 01, 2025 | BELMONT ABBEY | 6-14 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 05, 2025 | MONTEVALLO | 5-13 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .833 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 12, 2025 | at Young Harris College | 14-12 | * | * | 5 | 0 | 5 | 9 | .333 | 5 | .667 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 19, 2025 | at Barton | 11-10 | * | * | 3 | 0 | 3 | 6 | .381 | 6 | .762 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 22, 2025 | MALONE | 20-8 | * | * | 1 | 1 | 2 | 2 | .391 | 1 | .739 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/1/2025 | at Lincoln Memorial | 14-13 | * | * | 2 | 0 | 2 | 8 | .355 | 4 | .677 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2025 | at Wingate | 7-23 | * | * | 1 | 0 | 1 | 4 | .343 | 4 | .714 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2025 | THOMAS MORE | 17-10 | * | * | 7 | 0 | 7 | 16 | .373 | 11 | .706 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 15, 2025 | CATAWBA | 14-11 | * | * | 3 | 0 | 3 | 4 | .400 | 4 | .727 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2025 | EMORY & HENRY | 25-3 | * | * | 4 | 1 | 5 | 5 | .433 | 5 | .750 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/23/2025 | at Coker | 9-14 | * | * | 2 | 0 | 2 | 5 | .431 | 2 | .723 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2025 | TUSCULUM | 20-10 | * | * | 3 | 0 | 3 | 9 | .419 | 5 | .703 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/2/2025 | at Lenoir-Rhyne | 6-18 | * | * | 1 | 0 | 1 | 2 | .421 | 1 | .697 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2025 | NEWBERRY | 4-19 | * | * | 1 | 1 | 2 | 3 | .418 | 2 | .696 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2025 | at Anderson | 7-22 | * | * | 1 | 0 | 1 | 3 | .415 | 2 | .695 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 23, 2025 | LIMESTONE | 8-21 | * | * | 0 | 0 | 0 | 2 | .405 | 1 | .690 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| Totals | 187-221 | 16 | 16 | 34 | 4 | 38 | 84 | .405 | 58 | .690 | 4 | 0 | 22 | 20 | 2 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.25 Goals per game: 2.12 Assists per game: 0.25 Points per game: 2.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
