| #35 Xavier Wells |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2025 | MALONE | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2025 | at Wingate | 7-23 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2025 | THOMAS MORE | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2025 | EMORY & HENRY | 25-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/23/2025 | at Coker | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2025 | TUSCULUM | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/2/2025 | at Lenoir-Rhyne | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2025 | NEWBERRY | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2025 | at Anderson | 7-22 | * | 1 | 0 | 1 | 2 | .333 | 1 | .333 | 0 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Totals | 115-127 | 9 | 0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 18 | 6 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #35 Xavier Wells |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2025 | MALONE | 20-8 | * | 15:00 | 3 | 12.00 | 4 | .571 | 0 | 0 | 0 | 10 | |
| Mar 08, 2025 | at Wingate | 7-23 | * | 30:00 | 8 | 14.67 | 6 | .476 | 0 | 0 | 0 | 31 | |
| Mar 12, 2025 | THOMAS MORE | 17-10 | * | 30:00 | 3 | 11.20 | 6 | .533 | 0 | 0 | 0 | 14 | |
| Mar 19, 2025 | EMORY & HENRY | 25-3 | * | 30:00 | 3 | 9.71 | 6 | .564 | 1 | 0 | 0 | 13 | |
| 3/23/2025 | at Coker | 9-14 | * | 27:23 | 5 | 9.97 | 10 | .593 | 1 | 0 | 0 | 32 | |
| Mar 29, 2025 | TUSCULUM | 20-10 | * | 11:44 | 3 | 10.41 | 4 | .590 | 1 | 0 | 0 | 11 | |
| 4/2/2025 | at Lenoir-Rhyne | 6-18 | * | 32:44 | 4 | 9.84 | 12 | .623 | 1 | 0 | 0 | 24 | |
| Apr 12, 2025 | NEWBERRY | 4-19 | * | 17:48 | 5 | 10.48 | 4 | .605 | 1 | 0 | 0 | 11 | |
| Apr 18, 2025 | at Anderson | 7-22 | * | 30:00 | 5 | 10.42 | 8 | .606 | 1 | 0 | 0 | 34 | |
| Totals | 9 | 0 | 224:39 | 39 | 10.42 | 60 | .606 | 1 | 0 | 0 | 180 |
