| # 9 Brandon Woodward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 01, 2025 | BELMONT ABBEY | 6-14 | * | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 05, 2025 | MONTEVALLO | 5-13 | * | 1 | 0 | 1 | 3 | .100 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 12, 2025 | at Young Harris College | 14-12 | * | 2 | 0 | 2 | 5 | .200 | 4 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 19, 2025 | at Barton | 11-10 | * | 3 | 0 | 3 | 6 | .286 | 4 | .619 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Feb 22, 2025 | MALONE | 20-8 | * | 3 | 2 | 5 | 5 | .346 | 4 | .654 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/1/2025 | at Lincoln Memorial | 14-13 | * | 2 | 0 | 2 | 6 | .344 | 3 | .625 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 | |
| Mar 08, 2025 | at Wingate | 7-23 | * | 1 | 0 | 1 | 7 | .308 | 1 | .538 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 | |
| Mar 12, 2025 | THOMAS MORE | 17-10 | * | 1 | 2 | 3 | 4 | .302 | 3 | .558 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-1.5 | |
| Mar 15, 2025 | CATAWBA | 14-11 | * | 1 | 0 | 1 | 7 | .280 | 4 | .560 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2025 | EMORY & HENRY | 25-3 | * | 3 | 1 | 4 | 3 | .321 | 3 | .585 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/23/2025 | at Coker | 9-14 | * | 2 | 0 | 2 | 10 | .302 | 6 | .587 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2025 | TUSCULUM | 20-10 | * | 3 | 2 | 5 | 11 | .297 | 5 | .568 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/2/2025 | at Lenoir-Rhyne | 6-18 | * | 1 | 0 | 1 | 10 | .274 | 5 | .560 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2025 | NEWBERRY | 4-19 | * | 1 | 0 | 1 | 8 | .261 | 3 | .543 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 | |
| Apr 18, 2025 | at Anderson | 7-22 | * | 0 | 0 | 0 | 7 | .242 | 3 | .535 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2025 | LIMESTONE | 8-21 | * | 4 | 1 | 5 | 9 | .259 | 6 | .546 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 | |
| Totals | 187-221 | 16 | 0 | 28 | 9 | 37 | 108 | .259 | 59 | .546 | 1 | 0 | 12 | 28 | 3 | 0-0 | 5-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.75 Goals per game: 1.75 Assists per game: 0.56 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
