Josh McCallion
32

Josh McCallion

gp
16
p
38
g
34
a
4
Player Stats
  Overall Conference
Games 16 10
Points 38 20
Goals 34 18
Assists 4 2
Man-up goals 4 3
Man-down goals 0 0
Ground balls 22 14
Turnovers 20 14
Caused turnovers 2 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 84 45
Shooting percentage 40.5 40.0
Shots on goal 58 30
Shots on goal percentage 69.0 66.7
Recent Results
Date Opponent Result
Mar 23 at Coker L, 14-9
Mar 29 Tusculum W, 20-10
Apr 2 at Lenoir-Rhyne L, 18-6
Apr 12 Newberry L, 19-4
Apr 19 at Anderson L, 22-7
Apr 23 Limestone L, 21-8
Date Opponent Score gb to ct fo
Feb 1 Belmont Abbey L, 14-6 3 2 0 0-0
Feb 5 Montevallo L, 13-5 2 1 0 0-0
Feb 12 at Young Harris W, 14-12 1 2 1 0-0
Feb 19 at Barton W, 11-10 0 0 0 0-0
Feb 22 Malone W, 20-8 1 1 0 0-0
Mar 1 at Lincoln Memorial W, 14-13 2 2 0 0-0
Mar 8 at Wingate L, 23-7 4 2 0 0-0
Mar 12 Thomas More W, 17-10 1 0 0 0-0
Mar 15 Catawba W, 14-11 0 1 0 0-0
Mar 19 Emory & Henry W, 25-3 2 1 0 0-0
Mar 23 at Coker L, 14-9 1 2 1 0-0
Mar 29 Tusculum W, 20-10 1 1 0 0-0
Apr 2 at Lenoir-Rhyne L, 18-6 0 1 0 0-0
Apr 12 Newberry L, 19-4 0 1 0 0-0
Apr 19 at Anderson L, 22-7 2 0 0 0-0
Apr 23 Limestone L, 21-8 2 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 1 Belmont Abbey L, 14-6 0 0 0 0 0 3 0.0 2 66.7
Feb 5 Montevallo L, 13-5 0 1 1 0 0 3 0.0 3 100.0
Feb 12 at Young Harris W, 14-12 5 0 5 0 0 9 55.6 5 55.6
Feb 19 at Barton W, 11-10 3 0 3 1 0 6 50.0 6 100.0
Feb 22 Malone W, 20-8 1 1 2 0 0 2 50.0 1 50.0
Mar 1 at Lincoln Memorial W, 14-13 2 0 2 0 0 8 25.0 4 50.0
Mar 8 at Wingate L, 23-7 1 0 1 1 0 4 25.0 4 100.0
Mar 12 Thomas More W, 17-10 7 0 7 0 0 16 43.8 11 68.8
Mar 15 Catawba W, 14-11 3 0 3 2 0 4 75.0 4 100.0
Mar 19 Emory & Henry W, 25-3 4 1 5 0 0 5 80.0 5 100.0
Mar 23 at Coker L, 14-9 2 0 2 0 0 5 40.0 2 40.0
Mar 29 Tusculum W, 20-10 3 0 3 0 0 9 33.3 5 55.6
Apr 2 at Lenoir-Rhyne L, 18-6 1 0 1 0 0 2 50.0 1 50.0
Apr 12 Newberry L, 19-4 1 1 2 0 0 3 33.3 2 66.7
Apr 19 at Anderson L, 22-7 1 0 1 0 0 3 33.3 2 66.7
Apr 23 Limestone L, 21-8 0 0 0 0 0 2 0.0 1 50.0
  gp gs gb to ct fo
Total 16 16 22 20 2 0-0
Conference 10 10 14 14 1 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 12 11 0 0-0
Away 7 7 10 9 2 0-0
Neutral - - - 0 - 0-0
             
Wins 8 8 8 8 1 0-0
Losses 8 8 14 12 1 0-0
             
February 5 5 7 6 1 0-0
March 7 7 11 9 1 0-0
April 4 4 4 5 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 34 4 38 4 0 84 40.5 58 69.0
Conference 10 10 18 2 20 3 0 45 40.0 30 66.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 19 4 23 2 0 47 40.4 34 72.3
Away 7 7 15 0 15 2 0 37 40.5 24 64.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 8 28 2 30 3 0 59 47.5 41 69.5
Losses 8 8 6 2 8 1 0 25 24.0 17 68.0
                       
February 5 5 9 2 11 1 0 23 39.1 17 73.9
March 7 7 22 1 23 3 0 51 43.1 35 68.6
April 4 4 3 1 4 0 0 10 30.0 6 60.0