Sam Arendt
4

Sam Arendt

gp
16
p
55
g
37
a
18
Player Stats
  Overall Conference
Games 16 10
Points 55 31
Goals 37 20
Assists 18 11
Man-up goals 4 2
Man-down goals 0 0
Ground balls 18 9
Turnovers 25 14
Caused turnovers 4 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 104 56
Shooting percentage 35.6 35.7
Shots on goal 70 36
Shots on goal percentage 67.3 64.3
Recent Results
Date Opponent Result
Mar 23 at Coker L, 14-9
Mar 29 Tusculum W, 20-10
Apr 2 at Lenoir-Rhyne L, 18-6
Apr 12 Newberry L, 19-4
Apr 19 at Anderson L, 22-7
Apr 23 Limestone L, 21-8
Date Opponent Score gb to ct fo
Feb 1 Belmont Abbey L, 14-6 0 0 0 0-0
Feb 5 Montevallo L, 13-5 2 2 0 0-0
Feb 12 at Young Harris W, 14-12 0 3 0 0-0
Feb 19 at Barton W, 11-10 1 1 1 0-0
Feb 22 Malone W, 20-8 4 1 2 0-0
Mar 1 at Lincoln Memorial W, 14-13 2 2 0 0-0
Mar 8 at Wingate L, 23-7 2 1 0 0-0
Mar 12 Thomas More W, 17-10 2 4 0 0-0
Mar 15 Catawba W, 14-11 0 0 0 0-0
Mar 19 Emory & Henry W, 25-3 2 2 1 0-0
Mar 23 at Coker L, 14-9 0 0 0 0-0
Mar 29 Tusculum W, 20-10 1 1 0 0-0
Apr 2 at Lenoir-Rhyne L, 18-6 0 3 0 0-0
Apr 12 Newberry L, 19-4 1 2 0 0-0
Apr 19 at Anderson L, 22-7 0 2 0 0-0
Apr 23 Limestone L, 21-8 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 1 Belmont Abbey L, 14-6 3 0 3 1 0 7 42.9 5 71.4
Feb 5 Montevallo L, 13-5 3 1 4 0 0 14 21.4 11 78.6
Feb 12 at Young Harris W, 14-12 4 2 6 0 0 6 66.7 5 83.3
Feb 19 at Barton W, 11-10 1 1 2 0 0 4 25.0 2 50.0
Feb 22 Malone W, 20-8 4 2 6 1 0 9 44.4 6 66.7
Mar 1 at Lincoln Memorial W, 14-13 3 1 4 0 0 9 33.3 5 55.6
Mar 8 at Wingate L, 23-7 1 1 2 0 0 3 33.3 1 33.3
Mar 12 Thomas More W, 17-10 2 1 3 0 0 8 25.0 5 62.5
Mar 15 Catawba W, 14-11 1 2 3 0 0 3 33.3 2 66.7
Mar 19 Emory & Henry W, 25-3 3 3 6 1 0 9 33.3 8 88.9
Mar 23 at Coker L, 14-9 0 0 0 0 0 1 0.0 1 100.0
Mar 29 Tusculum W, 20-10 7 1 8 0 0 14 50.0 11 78.6
Apr 2 at Lenoir-Rhyne L, 18-6 1 1 2 0 0 2 50.0 2 100.0
Apr 12 Newberry L, 19-4 0 1 1 0 0 3 0.0 0 0.0
Apr 19 at Anderson L, 22-7 3 0 3 0 0 7 42.9 4 57.1
Apr 23 Limestone L, 21-8 1 1 2 1 0 5 20.0 2 40.0
  gp gs gb to ct fo
Total 16 16 18 25 4 0-0
Conference 10 10 9 14 1 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 13 13 3 0-0
Away 7 7 5 12 1 0-0
Neutral - - - 0 - 0-0
             
Wins 8 8 12 14 4 0-0
Losses 8 8 6 11 0 0-0
             
February 5 5 7 7 3 0-0
March 7 7 9 10 1 0-0
April 4 4 2 8 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 37 18 55 4 0 104 35.6 70 67.3
Conference 10 10 20 11 31 2 0 56 35.7 36 64.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 24 12 36 4 0 72 33.3 50 69.4
Away 7 7 13 6 19 0 0 32 40.6 20 62.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 8 25 13 38 2 0 62 40.3 44 71.0
Losses 8 8 12 5 17 2 0 42 28.6 26 61.9
                       
February 5 5 15 6 21 2 0 40 37.5 29 72.5
March 7 7 17 9 26 1 0 47 36.2 33 70.2
April 4 4 5 3 8 1 0 17 29.4 8 47.1