2006 Mars Hill College Lacrosse
Mars Hill College Individual Game-by-Game
All games (as of Jan 30, 2014)

 # 6 Sean Haddow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/11/06   at Saint Leo University  15-12    .000  .000  0-0  0-0.0  
Feb 17, 2006  BELMONT ABBEY   14-10    1.000  1.000  0-0  0-0.0  
Feb 22, 2006  PRESBYTERIAN   23-7    1.000  1.000  0-0  0-0.0  
Feb 25, 2006  at Limestone College   6-10    1.000  1.000  0-0  0-0.0  
Mar 04, 2006  at Pfeiffer   12-10    .571  .571  0-0  2-1.5  
Mar 07, 2006  ST. ANSELM   12-10    .444  .444  0-0  0-0.0  
Mar 10, 2006  DOMINICAN   15-8    .357  .500  0-0  0-0.0  
Mar 14, 2006  at Wheeling Jesuit   13-16    .375  .500  0-0  0-0.0  
Mar 16, 2006  MOLLOY   10-19    .412  .529  0-0  0-0.0  
Mar 18, 2006  CATAWBA   12-5    .389  .556  0-0  0-0.0  
Mar 26, 2006  LEES-MCRAE   20-10    .348  .609  0-0  0-0.0  
Apr 01, 2006  ST. ANDREWS   13-9    .348  .609  0-0  0-0.0  
Apr 08, 2006  WINGATE   17-12    .333  .625  0-0  0-0.0  
Apr 14, 2006  at Queens   12-13    .320  .600  0-0  0-0.0  
Apr 18, 2006  at Limestone College   11-19    .321  .607  0-0  0-0.0  
Totals     205-170  15  11  28  .321  17  .607  31  11  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 1.87
Goals per game: 0.60
Assists per game: 0.13
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0