Mars Hill College Individual Game-by-Game
All games (as of Jan 30, 2014)
| #23 Matt Halicki |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2006 | BELMONT ABBEY | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 22, 2006 | PRESBYTERIAN | 23-7 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2006 | at Pfeiffer | 12-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2006 | DOMINICAN | 15-8 | * | 1 | 1 | 2 | 4 | .167 | 3 | .500 | 1 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2006 | at Wheeling Jesuit | 13-16 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2006 | LEES-MCRAE | 20-10 | * | 2 | 0 | 2 | 3 | .333 | 3 | .667 | 0 | 0 | 1 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2006 | at Limestone College | 11-19 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 108-80 | 7 | 0 | 3 | 3 | 6 | 9 | .333 | 6 | .667 | 1 | 1 | 1 | 14 | 7 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 1.29 Goals per game: 0.43 Assists per game: 0.43 Points per game: 0.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
