| #11 Andres Diaz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | BELMONT ABBEY | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 3, 2011 | at Erskine | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2011 | at Limestone College | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 10, 2011 | RIO GRANDE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 14, 2011 | at Young Harris | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 17, 2011 | WINGATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2011 | at Catawba | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 28, 2011 | NEWBERRY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 1, 2011 | at Brevard | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 05, 2011 | at Tusculum | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 12, 2011 | at Lenoir-Rhyne | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Oct 15, 2011 | NORTH GEORGIA | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0 | 0-0 | |
| Oct 19, 2011 | CARSON-NEWMAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | |
| Oct 27, 2011 | LINCOLN MEMORIAL | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .273 | 0 | 0-0 |
| Oct 29, 2011 | KING | 5-0 | * | * | 1 | 0 | 2 | 3 | .071 | 1 | .286 | 0 | 0-0 |
| Nov 01, 2011 | CATAWBA | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .375 | 0 | 0-0 |
| Nov 09, 2011 | vs Montevallo | 3-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0 | 0-0 | |
| Nov 11, 2011 | at Coker | 2-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0 | 0-0 |
| Nov 13, 2011 | vs Flagler | 0-3 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .421 | 0 | 0-0 |
| Totals | 49-14 | 19 | 14 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |
