#21 Nathaniel Enos  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  BELMONT ABBEY   6-0    .500  .500  0-0 
Sep 3, 2011   at Erskine   5-1    .500  .500  0-0 
Sep 07, 2011  at Limestone College   4-1    .250  .250  0-0 
Sep 10, 2011  RIO GRANDE   2-3    .400  .400  0-0 
Sep 14, 2011  at Young Harris   0-1  .286  .571  0-0 
Sep 25, 2011  at Catawba   3-1    .222  .556  0-0 
Sep 28, 2011  NEWBERRY   4-1    .200  .600  0-0 
Oct 1, 2011   at Brevard   5-0    .182  .636  0-0 
Oct 05, 2011  at Tusculum   0-1    .182  .636  0-0 
Oct 09, 2011  ANDERSON   0-1    .182  .636  0-0 
Oct 12, 2011  at Lenoir-Rhyne   2-0    .182  .636  0-0 
Oct 15, 2011  NORTH GEORGIA   3-0    .182  .636  0-0 
Oct 19, 2011  CARSON-NEWMAN   0-0    .143  .571  0-0 
Oct 27, 2011  LINCOLN MEMORIAL   4-0    .167  .556  0-0 
Oct 29, 2011  KING   5-0    .158  .526  0-0 
Nov 01, 2011  CATAWBA   0-1    .158  .526  0-0 
Nov 09, 2011  vs Montevallo   3-0    .150  .500  0-0 
Nov 11, 2011  at Coker   2-1    .150  .500  0-0 
Nov 13, 2011  vs Flagler   0-3    .150  .500  0-0 
Totals     48-15  19  20  .150  10  .500  0-0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42