Mars Hill
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 07, 2014 | #21 LIMESTONE | 0-2 | L | 0-1-0 | 0-0-0 | 110 | - | |||
| Sep 10, 2014 | #24 YOUNG HARRIS | 1-5 | L | 0-2-0 | 0-0-0 | 98 | Thomaz Freitas (penalty kick) | |||
| * | Sep 12, 2014 | NEWBERRY | 1-2 | L | 0-3-0 | 0-1-0 | 102 | Jack Donaldson (unassisted) | ||
| Sep 17, 2014 | at Lees-McRae | 1-3 | L | 0-4-0 | 0-1-0 | 100 | Alex Mullen (Amine Merdjett) | |||
| * | Sep 20, 2014 | at Tusculum | W | 1-0 | 1-4-0 | 1-1-0 | 244 | Cody Foreman (unassisted) | ||
| * | Sep 24, 2014 | #20 LINCOLN MEMORIAL | W | 2-1 | 2-4-0 | 2-1-0 | 126 | Thomaz Freitas (Amine Merdjett) | ||
| Joao Caselatto (Scottie Melvin;Kenny Anderson) | ||||||||||
| * | Sep 27, 2014 | at Anderson | W | 1-0 | 3-4-0 | 3-1-0 | 145 | Alex Mullen (Amine Merdjett) | ||
| * | Oct 04, 2014 | at Wingate | 0-4 | L | 3-5-0 | 3-2-0 | 307 | - | ||
| * | Oct 08, 2014 | LENOIR-RHYNE | W | 2-0 | 4-5-0 | 4-2-0 | 219 | Thomaz Freitas (unassisted) | ||
| Alex Mullen (unassisted) | ||||||||||
| * | Oct 11, 2014 | at Coker | W | 3-2 | O2 | 5-5-0 | 5-2-0 | 150 | Brayhan Yrio (Thomaz Freitas) | |
| Alex Mullen (penalty kick) | ||||||||||
| Brayhan Yrio (Amine Merdjett) | ||||||||||
| Oct 15, 2014 | UNCP | 0-5 | L | 5-6-0 | 5-2-0 | 89 | - | |||
| * | Oct 18, 2014 | QUEENS | W | 3-2 | 6-6-0 | 6-2-0 | 145 | Amine Merdjett (Alex Mullen) | ||
| Amine Merdjett (unassisted) | ||||||||||
| Brayhan Yrio (unassisted) | ||||||||||
| * | Oct 22, 2014 | at Carson-Newman | W | 4-1 | 7-6-0 | 7-2-0 | 411 | Jack Donaldson (Alex Mullen) | ||
| Alex Mullen (Thomaz Freitas) | ||||||||||
| Alex Mullen (Kenny Anderson) | ||||||||||
| Amine Merdjett (Alex Mullen) | ||||||||||
| * | Oct 25, 2014 | at Brevard | W | 2-1 | O2 | 8-6-0 | 8-2-0 | 178 | Jack Donaldson (Thomaz Freitas) | |
| Alex Mullen (Thomaz Freitas) | ||||||||||
| * | Oct 31, 2014 | CATAWBA | 0-1 | L | 8-7-0 | 8-3-0 | 386 | - | ||
| Nov 04, 2014 | LINCOLN MEMORIAL | W | 1-0 | 9-7-0 | 8-3-0 | 148 | Amine Merdjett (Alex Mullen) | |||
| Nov 07, 2014 | vs Tusculum | 1-1 | T | O2 | 9-7-1 | 8-3-0 | 127 | Tom Allison (Jack Donaldson) |
| Team Record | W-L-T |
| Overall | 9-7-1 |
| Conference | 8-3 |
| Home | 4-5 |
| Away | 5-2 |
| Neutral | 0-0-1 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3085 | 181 |
| Home | 9 | 1423 | 158 |
| Away | 7 | 1535 | 219 |
| Neutral | 1 | 127 | 127 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 07, 2014 | LIMESTONE | 0-2 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Sep 10, 2014 | YOUNG HARRIS | 1-5 | 1 | 0 | 2 | 14 | .071 | 0 | 1-1 |
| Sep 12, 2014 | NEWBERRY | 1-2 | 1 | 0 | 2 | 37 | .027 | 0 | 0-0 |
| Sep 17, 2014 | at Lees-McRae | 1-3 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Sep 20, 2014 | at Tusculum | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| Sep 24, 2014 | LINCOLN MEMORIAL | 2-1 | 2 | 3 | 7 | 17 | .118 | 1 | 0-0 |
| Sep 27, 2014 | at Anderson | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Oct 04, 2014 | at Wingate | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 08, 2014 | LENOIR-RHYNE | 2-0 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| Oct 11, 2014 | at Coker | 3-2 | 3 | 2 | 8 | 8 | .375 | 1 | 1-1 |
| Oct 15, 2014 | UNCP | 0-5 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 18, 2014 | QUEENS | 3-2 | 3 | 1 | 7 | 17 | .176 | 1 | 0-0 |
| Oct 22, 2014 | at Carson-Newman | 4-1 | 4 | 4 | 12 | 12 | .333 | 1 | 0-0 |
| Oct 25, 2014 | at Brevard | 2-1 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 |
| Oct 31, 2014 | CATAWBA | 0-1 | 0 | 0 | 0 | 24 | .000 | 0 | 0-0 |
| Nov 04, 2014 | LINCOLN MEMORIAL | 1-0 | 1 | 1 | 3 | 18 | .056 | 1 | 0-0 |
| Nov 07, 2014 | vs Tusculum | 1-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Mars Hill | 23-30 | 23 | 16 | 62 | 258 | .089 | 9 | 2-2 | |
| Opponent | 30 | 24 | 84 | 241 | .124 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.18 Goals per game: 1.35 Assists per game: 0.94 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2014 | LIMESTONE | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2014 | YOUNG HARRIS | 1-5 | 90:00 | 5 | 3.50 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 12, 2014 | NEWBERRY | 1-2 | 90:00 | 2 | 3.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2014 | at Lees-McRae | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2014 | at Tusculum | 1-0 | 90:00 | 0 | 2.40 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2014 | LINCOLN MEMORIAL | 2-1 | 90:00 | 1 | 2.17 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 27, 2014 | at Anderson | 1-0 | 90:00 | 0 | 1.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | at Wingate | 0-4 | 90:00 | 4 | 2.12 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 08, 2014 | LENOIR-RHYNE | 2-0 | 90:00 | 0 | 1.89 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | at Coker | 3-2 | 110:00 | 2 | 1.86 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 15, 2014 | UNCP | 0-5 | 90:00 | 5 | 2.14 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 18, 2014 | QUEENS | 3-2 | 90:00 | 2 | 2.13 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 22, 2014 | at Carson-Newman | 4-1 | 90:00 | 1 | 2.04 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 25, 2014 | at Brevard | 2-1 | 103:04 | 1 | 1.95 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 31, 2014 | CATAWBA | 0-1 | 90:00 | 1 | 1.89 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 04, 2014 | LINCOLN MEMORIAL | 1-0 | 90:00 | 0 | 1.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2014 | vs Tusculum | 1-1 | 110:00 | 1 | 1.71 | 5 | .833 | 0 | 0 | 1 | - |
| Totals | 23-30 | 1583:04 | 30 | 1.71 | 76 | .717 | 9 | 7 | 1 | 4 | |
| Opponent | 1583:04 | 23 | 1.71 | 81 | .779 | 7 | 9 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 07, 2014 | LIMESTONE | 0-2 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
| Sep 10, 2014 | YOUNG HARRIS | 1-5 | 5 | 3 | 13 | 17 | .294 | 1 | 0-0 |
| Sep 12, 2014 | NEWBERRY | 1-2 | 2 | 1 | 5 | 8 | .250 | 1 | 0-0 |
| Sep 17, 2014 | at Lees-McRae | 1-3 | 3 | 4 | 10 | 14 | .214 | 1 | 0-0 |
| Sep 20, 2014 | at Tusculum | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Sep 24, 2014 | LINCOLN MEMORIAL | 2-1 | 1 | 0 | 2 | 29 | .034 | 0 | 0-0 |
| Sep 27, 2014 | at Anderson | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 04, 2014 | at Wingate | 0-4 | 4 | 3 | 11 | 12 | .333 | 1 | 0-0 |
| Oct 08, 2014 | LENOIR-RHYNE | 2-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Oct 11, 2014 | at Coker | 3-2 | 2 | 2 | 6 | 28 | .071 | 0 | 0-0 |
| Oct 15, 2014 | UNCP | 0-5 | 5 | 5 | 15 | 12 | .417 | 1 | 0-0 |
| Oct 18, 2014 | QUEENS | 3-2 | 2 | 1 | 5 | 9 | .222 | 0 | 1-1 |
| Oct 22, 2014 | at Carson-Newman | 4-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Oct 25, 2014 | at Brevard | 2-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Oct 31, 2014 | CATAWBA | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| Nov 04, 2014 | LINCOLN MEMORIAL | 1-0 | 0 | 0 | 0 | 23 | .000 | 0 | 0-0 |
| Nov 07, 2014 | vs Tusculum | 1-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Opponent totals | 30-23 | 30 | 24 | 84 | 241 | .124 | 7 | 1-1 | |
| Mars Hill | 23 | 16 | 62 | 258 | .089 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.18 Goals per game: 1.76 Assists per game: 1.41 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2014 | LIMESTONE | 0-2 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2014 | YOUNG HARRIS | 1-5 | 90:00 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 12, 2014 | NEWBERRY | 1-2 | 90:00 | 1 | 0.67 | 16 | .941 | 1 | 0 | 0 | - |
| Sep 17, 2014 | at Lees-McRae | 1-3 | 90:00 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2014 | at Tusculum | 1-0 | 90:00 | 1 | 0.80 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2014 | LINCOLN MEMORIAL | 2-1 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at Anderson | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at Wingate | 0-4 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2014 | LENOIR-RHYNE | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at Coker | 3-2 | 110:00 | 3 | 1.17 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 15, 2014 | UNCP | 0-5 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2014 | QUEENS | 3-2 | 90:00 | 3 | 1.23 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 22, 2014 | at Carson-Newman | 4-1 | 90:00 | 4 | 1.44 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 25, 2014 | at Brevard | 2-1 | 103:04 | 2 | 1.46 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 31, 2014 | CATAWBA | 0-1 | 90:00 | 0 | 1.37 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2014 | LINCOLN MEMORIAL | 1-0 | 90:00 | 1 | 1.34 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 07, 2014 | vs Tusculum | 1-1 | 110:00 | 1 | 1.31 | 6 | .857 | 0 | 0 | 1 | - |
| Opponent totals | 30-30 | 1583:04 | 23 | 1.31 | 81 | .779 | 7 | 9 | 1 | 4 | |
| Mars Hill | 1583:04 | 30 | 1.31 | 76 | .717 | 9 | 7 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 07, 2014 | LIMESTONE | 0-2 | 0/2 | 0/1 | 13/7 | 7/6 | 5/4 | 1/3 | 0/0 |
| Sep 10, 2014 | YOUNG HARRIS | 1-5 | 1/5 | 0/3 | 14/17 | 9/14 | 4/5 | 1/2 | 0/0 |
| Sep 12, 2014 | NEWBERRY | 1-2 | 1/2 | 0/1 | 37/8 | 17/4 | 7/0 | 2/8 | 0/1 |
| Sep 17, 2014 | at Lees-McRae | 1-3 | 1/3 | 1/4 | 13/14 | 6/8 | 6/3 | 4/0 | 0/0 |
| Sep 20, 2014 | at Tusculum | 1-0 | 1/0 | 0/0 | 9/14 | 4/5 | 2/7 | 0/4 | 0/0 |
| Sep 24, 2014 | LINCOLN MEMORIAL | 2-1 | 2/1 | 3/0 | 17/29 | 5/13 | 4/8 | 2/1 | 0/0 |
| Sep 27, 2014 | at Anderson | 1-0 | 1/0 | 1/0 | 12/11 | 4/2 | 5/4 | 2/2 | 0/0 |
| Oct 04, 2014 | at Wingate | 0-4 | 0/4 | 0/3 | 4/12 | 3/9 | 4/4 | 2/3 | 2/0 |
| Oct 08, 2014 | LENOIR-RHYNE | 2-0 | 2/0 | 0/0 | 14/14 | 7/6 | 7/5 | 1/3 | 0/0 |
| Oct 11, 2014 | at Coker | 3-2 | 3/2 | 2/2 | 8/28 | 5/7 | 5/6 | 3/2 | 0/0 |
| Oct 15, 2014 | UNCP | 0-5 | 0/5 | 0/5 | 11/12 | 3/7 | 1/6 | 2/0 | 0/0 |
| Oct 18, 2014 | QUEENS | 3-2 | 3/2 | 1/1 | 17/9 | 5/8 | 3/2 | 1/1 | 0/0 |
| Oct 22, 2014 | at Carson-Newman | 4-1 | 4/1 | 4/1 | 12/13 | 7/2 | 6/3 | 0/0 | 0/0 |
| Oct 25, 2014 | at Brevard | 2-1 | 2/1 | 2/1 | 20/9 | 5/2 | 10/3 | 3/1 | 1/0 |
| Oct 31, 2014 | CATAWBA | 0-1 | 0/1 | 0/1 | 24/8 | 5/2 | 6/2 | 3/3 | 0/0 |
| Nov 04, 2014 | LINCOLN MEMORIAL | 1-0 | 1/0 | 1/0 | 18/23 | 5/5 | 5/7 | 1/2 | 0/0 |
| Nov 07, 2014 | vs Tusculum | 1-1 | 1/1 | 1/1 | 15/13 | 7/6 | 6/7 | 0/1 | 0/0 |
| Totals | 23-30 | 23/30 | 16/24 | 258/241 | 104/106 | 86/76 | 28/36 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mars Hill - TEAM GAME HIGHS |
| POINTS | 12 | at Carson-Newman (Oct 22) | ||
| 8 | at Coker (Oct 11) | |||
| GOALS | 4 | at Carson-Newman (Oct 22) | ||
| 3 | vs Queens (Oct 18) | |||
| 3 | at Coker (Oct 11) | |||
| ASSISTS | 4 | at Carson-Newman (Oct 22) | ||
| 3 | vs Lincoln Memorial (Sep 24) | |||
| SHOTS | 37 | vs Newberry (Sep 12) | ||
| 24 | vs Catawba (Oct 31) | |||
| SHOTS ON GOAL | 17 | vs Newberry (Sep 12) | ||
| 9 | vs Young Harris (Sep 10) | |||
| SAVES | 12 | vs Lincoln Memorial (Sep 24) | ||
| 9 | vs Young Harris (Sep 10) | |||
| CORNER KICKS | 10 | at Brevard (Oct 25) | ||
| 7 | vs Lenoir-Rhyne (Oct 08) | |||
| 7 | vs Newberry (Sep 12) | |||
| FOULS | 24 | at Coker (Oct 11) | ||
| 15 | at Lees-McRae (Sep 17) | |||
| 15 | vs Newberry (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs UNCP (Oct 15) | ||
| 13 | vs Young Harris (Sep 10) | |||
| GOALS | 5 | vs UNCP (Oct 15) | ||
| 5 | vs Young Harris (Sep 10) | |||
| ASSISTS | 5 | vs UNCP (Oct 15) | ||
| 4 | at Lees-McRae (Sep 17) | |||
| SHOTS | 29 | vs Lincoln Memorial (Sep 24) | ||
| 28 | at Coker (Oct 11) | |||
| SHOTS ON GOAL | 14 | vs Young Harris (Sep 10) | ||
| 13 | vs Lincoln Memorial (Sep 24) | |||
| SAVES | 16 | vs Newberry (Sep 12) | ||
| 8 | vs Young Harris (Sep 10) | |||
| CORNER KICKS | 8 | vs Lincoln Memorial (Sep 24) | ||
| 7 | vs Tusculum (Nov 07) | |||
| 7 | vs Lincoln Memorial (Nov 04) | |||
| 7 | at Tusculum (Sep 20) | |||
| FOULS | 21 | at Brevard (Oct 25) | ||
| 20 | vs Lincoln Memorial (Sep 24) |
| Mars Hill - GAME LOWS |
| POINTS | 0 | vs Limestone (Sep 07) | ||
| 0 | at Wingate (Oct 04) | |||
| 0 | vs UNCP (Oct 15) | |||
| 0 | vs Catawba (Oct 31) | |||
| GOALS | 0 | vs Limestone (Sep 07) | ||
| 0 | at Wingate (Oct 04) | |||
| 0 | vs UNCP (Oct 15) | |||
| 0 | vs Catawba (Oct 31) | |||
| ASSISTS | 0 | vs Limestone (Sep 07) | ||
| 0 | vs Young Harris (Sep 10) | |||
| 0 | vs Newberry (Sep 12) | |||
| 0 | at Tusculum (Sep 20) | |||
| 0 | at Wingate (Oct 04) | |||
| 0 | vs Lenoir-Rhyne (Oct 08) | |||
| 0 | vs UNCP (Oct 15) | |||
| 0 | vs Catawba (Oct 31) | |||
| SHOTS | 4 | at Wingate (Oct 04) | ||
| 8 | at Coker (Oct 11) | |||
| SHOTS ON GOAL | 3 | at Wingate (Oct 04) | ||
| 3 | vs UNCP (Oct 15) | |||
| SAVES | 1 | at Carson-Newman (Oct 22) | ||
| 1 | at Brevard (Oct 25) | |||
| 1 | vs Catawba (Oct 31) | |||
| CORNER KICKS | 1 | vs UNCP (Oct 15) | ||
| 2 | at Tusculum (Sep 20) | |||
| FOULS | 4 | vs Young Harris (Sep 10) | ||
| 7 | at Carson-Newman (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Tusculum (Sep 20) | ||
| 0 | at Anderson (Sep 27) | |||
| 0 | vs Lenoir-Rhyne (Oct 08) | |||
| 0 | vs Lincoln Memorial (Nov 04) | |||
| GOALS | 0 | at Tusculum (Sep 20) | ||
| 0 | at Anderson (Sep 27) | |||
| 0 | vs Lenoir-Rhyne (Oct 08) | |||
| 0 | vs Lincoln Memorial (Nov 04) | |||
| ASSISTS | 0 | at Tusculum (Sep 20) | ||
| 0 | vs Lincoln Memorial (Sep 24) | |||
| 0 | at Anderson (Sep 27) | |||
| 0 | vs Lenoir-Rhyne (Oct 08) | |||
| 0 | vs Lincoln Memorial (Nov 04) | |||
| SHOTS | 7 | vs Limestone (Sep 07) | ||
| 8 | vs Newberry (Sep 12) | |||
| 8 | vs Catawba (Oct 31) | |||
| SHOTS ON GOAL | 2 | at Anderson (Sep 27) | ||
| 2 | at Carson-Newman (Oct 22) | |||
| 2 | at Brevard (Oct 25) | |||
| 2 | vs Catawba (Oct 31) | |||
| SAVES | 2 | at Coker (Oct 11) | ||
| 2 | vs Queens (Oct 18) | |||
| CORNER KICKS | 0 | vs Newberry (Sep 12) | ||
| 2 | vs Queens (Oct 18) | |||
| 2 | vs Catawba (Oct 31) | |||
| FOULS | 7 | vs Limestone (Sep 07) | ||
| 8 | vs Young Harris (Sep 10) |
High/Low Analysis |
| Mars Hill - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Alex Mullen at Carson-Newman (Oct 22) | |||
| 4 | Amine Merdjett vs Queens (Oct 18) | ||||
| 4 | Brayhan Yrio at Coker (Oct 11) | ||||
| GOALS | 2 | Alex Mullen at Carson-Newman (Oct 22) | |||
| 2 | Amine Merdjett vs Queens (Oct 18) | ||||
| 2 | Brayhan Yrio at Coker (Oct 11) | ||||
| ASSISTS | 2 | Thomaz Freitas at Brevard (Oct 25) | |||
| 2 | Alex Mullen at Carson-Newman (Oct 22) | ||||
| SHOTS | 9 | Alex Mullen vs Newberry (Sep 12) | |||
| 7 | Alex Mullen at Lees-McRae (Sep 17) | ||||
| 7 | Amine Merdjett vs Newberry (Sep 12) | ||||
| SHOTS ON GOAL | 4 | Alex Mullen at Lees-McRae (Sep 17) | |||
| 3 | Alex Mullen at Carson-Newman (Oct 22) | ||||
| 3 | Alex Mullen vs Lenoir-Rhyne (Oct 08) | ||||
| 3 | Jack Donaldson vs Newberry (Sep 12) | ||||
| 3 | Amine Merdjett vs Newberry (Sep 12) | ||||
| 3 | Brayhan Yrio vs Young Harris (Sep 10) | ||||
| 3 | Forrest Gaskin vs Limestone (Sep 07) | ||||
| SAVES | 11 | Chris Mitchell vs Lincoln Memorial (Sep 24) | |||
| 6 | Oliver Pannell vs Lenoir-Rhyne (Oct 08) | ||||
| 6 | Oliver Pannell vs Young Harris (Sep 10) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MITCHELL,C | PANNELL,OL | SILVA,ALEC | MCARTHUR,C | CHAVES,PED | ALLISON,TO | MULLEN,ALE |
| LIMESTONE | Sep 07 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| YOUNG HARRIS | Sep 10 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBERRY | Sep 12 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lees-McRae | Sep 17 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Tusculum | Sep 20 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LINCOLN MEMORIAL | Sep 24 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Anderson | Sep 27 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Wingate | Oct 04 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LENOIR-RHYNE | Oct 08 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Coker | Oct 11 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| UNCP | Oct 15 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| QUEENS | Oct 18 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
| at Carson-Newman | Oct 22 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-2-6 |
| at Brevard | Oct 25 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| CATAWBA | Oct 31 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LINCOLN MEMORIAL | Nov 04 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| vs Tusculum | Nov 07 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 14 | 15 | ||||
| Opponent | Date | Score | WL | FOREMAN,CO | YRIO,BRAYH | DONALDSON, | FREITAS,TH | MERDJETT,A | ABBOTT,BEN | GASKIN,FOR |
| LIMESTONE | Sep 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| YOUNG HARRIS | Sep 10 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBERRY | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lees-McRae | Sep 17 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Tusculum | Sep 20 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LINCOLN MEMORIAL | Sep 24 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | DNP | DNP |
| at Anderson | Sep 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| at Wingate | Oct 04 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LENOIR-RHYNE | Oct 08 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| at Coker | Oct 11 | 3-2 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | DNP |
| UNCP | Oct 15 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| QUEENS | Oct 18 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
| at Carson-Newman | Oct 22 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Brevard | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
| CATAWBA | Oct 31 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LINCOLN MEMORIAL | Nov 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| vs Tusculum | Nov 07 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| 16 | 17 | 18 | 19 | 20 | 22 | 24 | ||||
| Opponent | Date | Score | WL | MELVIN,SCO | SPURGIN,DA | STENBERG,T | ECHOLS,CHA | ROBERTS,CO | ANDERSON,K | CASELATTO, |
