Elliot Tate
2 Elliot Tate
-
- Height:
- 5-11
-
- Weight:
- 159
-
- Hometown:
- Newcastle upon Tyne, England
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous School:
- Monkseaton Football Academy
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 10 | 7 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Limestone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Mount Olive | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | King (Tenn.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Carson-Newman | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Catawba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wingate | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Belmont Abbey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Coker | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Queens (N.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lander | - | - | - | - | - | |
| Oct 13 | Tusculum | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Newberry | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Anderson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Lincoln Memorial | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Limestone | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Mount Olive | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | King (Tenn.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Carson-Newman | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Catawba | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Wingate | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Belmont Abbey | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Coker | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lenoir-Rhyne | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Queens (N.C.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lander | - | - | - | - | - | |
| Oct 13 | Tusculum | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Lincoln Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Newberry | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Anderson | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Lincoln Memorial | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Limestone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Mount Olive | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | King (Tenn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Carson-Newman | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wingate | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Belmont Abbey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Coker | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Queens (N.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lander | - | - | - | - | - | |
| Oct 13 | Tusculum | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Newberry | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Anderson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Lincoln Memorial | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 3 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .33 | .500 |
| Conference | 10 | .70 | .000 | .30 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .00 | .000 |
| Away | 8 | .63 | .200 | .50 | .800 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 8 | .88 | .143 | .63 | .714 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .14 | .200 |
| October | 7 | .71 | .200 | .57 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 5 | .500 |
| Conference | 10 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 0 | .000 |
| Away | 8 | 5 | .200 | 4 | .800 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 8 | 7 | .143 | 5 | .714 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 1 | .200 |
| October | 7 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 1-1 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .20 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 7 | 7 | .14 | .00 | .29 |
News mentions
The Mars Hill men's soccer team fell 3-1 to Lincoln Memorial in South Atlantic Conference quarterfinal action Tuesday afternoon. Elliot Tate scored the lone goal for the Lions.
The Mars Hill Lions men's soccer team was downed on the road Wednesday evening, 2-0, against the Lenoir-Rhyne Bears. The loss ended their two-game winning streak.
