Mars Hill at Newberry October 19, 2019
Box Score
Mars Hill
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jair Alvarez
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Andres Frick
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leroy Zeller
|
0 | 0 | 0 | 0 |
|
d 2
Sam Ottley
|
3 | 1 | 1 | 0 |
|
d
- Yellow card 20:28
3
Tommaso Davico
|
3 | 2 | 1 | 0 |
|
4
Levi Heholt
|
0 | 0 | 0 | 0 |
|
d 5
Pedro Gabriel
|
1 | 0 | 0 | 0 |
|
mf 8
Vojin Manojlovic
|
5 | 1 | 0 | 1 |
|
9
Philip Intriago
|
2 | 0 | 0 | 0 |
|
f 11
Troy Paul
|
2 | 1 | 0 | 0 |
|
12
Christian Chavez
|
0 | 0 | 0 | 0 |
|
17
Tre Bonaparte
|
2 | 1 | 0 | 0 |
|
mf 18
Dimitrijeantonijevi Dimitrijeantonijevic
|
1 | 0 | 0 | 0 |
|
d 23
Tarek Malz
|
0 | 0 | 0 | 0 |
|
mf 24
Noah Vezzu
|
0 | 0 | 0 | 0 |
|
25
Nate Kaminski
|
0 | 0 | 0 | 0 |
|
27
Yannis Wome
|
1 | 1 | 1 | 0 |
|
28
Parker Campbell
|
0 | 0 | 0 | 1 |
|
33
Henry Kohel
|
0 | 0 | 0 | 0 |
|
f 36
Ibrahim Nadir
|
5 | 3 | 2 | 2 |
|
37
Wynston Johnson
|
0 | 0 | 0 | 0 |
|
f 40
Liam Marolany
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brennan Whalen (L, 2-5-1) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leroy Zeller (W, 7-3) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
20:36 | Ibrahim Nadir (5) (unassisted) - Off of free kick, 20 yards out, curled i | 0 - 1 |
|
Newberry
1st
|
41:14 | Sam Ottley (1) (Ibrahim Nadir) - crossed to front of net, shot from 6 yar | 0 - 2 |
|
Newberry
2nd
|
61:09 | Ibrahim Nadir (6) (Vojin Manojlovic) - Give and go from the 18, shot from 15 ya | 0 - 3 |
|
Newberry
2nd
|
65:32 | Tommaso Davico (1) (Ibrahim Nadir) - Give and go played into box, shot from 1 | 0 - 4 |
|
Newberry
2nd
|
82:02 | Yannis Wome (1) (Parker Campbell) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
1st
|
20:28 | Yellow card - Tommaso Davico |
|
Newberry
1st
|
36:31 | Yellow card - Jeppe Christensen |
|
Newberry
1st
|
41:11 | Yellow card - Lukas Mansson |
|
Newberry
2nd
|
71:18 | Yellow card - Cline Burgess |
|
Newberry
2nd
|
74:37 | Yellow card - Roberto Haddad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 6 | 4 | 10 |
| Newberry | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 4 | 1 | 5 |
| Newberry | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 1 | 0 | 1 |
| Newberry | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 7 | 7 | 14 |
| Newberry | 11 | 6 | 17 |
| Date/Time | October 19, 2019 - 5 p.m. |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 1:57 |
| Attendance | 55 |
| Referee: | Brian Bozard |
| Asst. Referee: | Wayne Pavlischek |
| : | Allen Corria |
| Timekeeper: | Preston Elwell |
| Scorer: | Michael Spratt |
Play By Play
| 0:00 | Brennan Whalen at goalie for Mars Hill. | ||
| 0:00 | Leroy Zeller at goalie for Newberry. | ||
| 0:11 | Offside against Newberry. | ||
| 02:37 | Shot by Newberry Vojin Manojlovic, Blocked. | ||
| 03:05 | Corner kick by Newberry Troy Paul [03:05]. | ||
| 03:35 | Shot by Newberry Vojin Manojlovic, Wide. | ||
| 04:12 | Offside against Newberry. | ||
| 04:49 | Shot by Mars Hill Walker Henderson, Save (by goalie) Leroy Zeller. | ||
| 05:18 | Corner kick by Mars Hill Roberto Haddad [05:18]. | ||
| 05:31 | Offside against Mars Hill. | ||
| Foul on Newberry. | |||
| 07:41 | Shot by Newberry Sam Ottley, Blocked. | ||
| 08:02 | Corner kick by Newberry Troy Paul [08:02]. | ||
| 09:05 | Shot by Newberry Vojin Manojlovic, Blocked. | ||
| 09:37 | Shot by Newberry Troy Paul, Save (by goalie) Brennan Whalen. | ||
| Foul on Newberry. | |||
| 11:15 | Offside against Newberry. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 14:43 | Header Shot by Mars Hill Lukas Mansson, Save (by goalie) Leroy Zeller. | ||
| 15:55 | Corner kick by Newberry Troy Paul [15:55]. | ||
| 15:59 | Header Shot by Newberry Sam Ottley, Wide. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 20:28 | Yellow card on Newberry Tommaso Davico. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 20:36 | Goal!GOAL by Newberry Ibrahim Nadir (FIRST GOAL), goal number 5 for season. *Off of free kick, 20 yards out, curled inside left post. ( 0 - 1 ) |
||
| 20:36 | Substitution!Mars Hill substitution: Rasmus Nielsen for River Naisang. | ||
| 22:33 | Shot by Mars Hill Joakim Lien, Save (by goalie) Leroy Zeller. | ||
| Foul on Newberry. | |||
| 25:29 | Shot by Mars Hill Sebastian Bertilsson, Wide Left. | ||
| 25:56 | Shot by Newberry Tommaso Davico, Save (by goalie) Brennan Whalen. | ||
| 26:26 | Substitution!Mars Hill substitution: Jake Hildebrandt for Adnan Saltagic. | ||
| 27:57 | Offside against Newberry. | ||
| 28:43 | Substitution!Newberry substitution: Tre Bonaparte for Liam Marolany. | ||
| 29:10 | Corner kick by Newberry Ibrahim Nadir [29:10]. | ||
| 29:15 | Shot by Newberry Ibrahim Nadir, Wide Left. | ||
| 30:57 | Shot by Mars Hill Joakim Lien, Save (by goalie) Leroy Zeller. | ||
| Foul on Newberry. | |||
| 34:09 | Substitution!Newberry substitution: Henry Kohel for Vojin Manojlovic. | ||
| Foul on Mars Hill. | |||
| 34:48 | Header Shot by Newberry Tre Bonaparte, Save (by goalie) Brennan Whalen. | ||
| Foul on Newberry. | |||
| 36:08 | Shot by Newberry Ibrahim Nadir, Save (by goalie) Brennan Whalen. | ||
| 36:31 | Yellow card on Mars Hill Jeppe Christensen. | ||
| 36:37 | Shot by Mars Hill Jordan Lennon, Save (by goalie) Leroy Zeller. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 39:18 | Substitution!Newberry substitution: Philip Intriago for Troy Paul. | ||
| Foul on Mars Hill. | |||
| 41:11 | Yellow card on Mars Hill Lukas Mansson. | ||
| 41:14 | Goal!GOAL by Newberry Sam Ottley, Assist by Ibrahim Nadir, goal number 1 for season. *crossed to front of net, shot from 6 yards out. ( 0 - 2 ) |
||
| 41:33 | Offside against Mars Hill. | ||
| 42:16 | Shot by Newberry Pedro Gabriel, Wide Left. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Mars Hill. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mars Hill: #9 Walker Henderson, #10 Roberto Haddad, #7 Jordan Lennon, #17 Joakim Lien, #4 Eskil Ulinder, #3 Jeppe Christensen, #1 Brennan Whalen, #8 Rasmus Nielsen, #21 Lukas Mansson, #27 Jake Hildebrandt, #14 Carlos Ayala-Viera. | ||
| 45:00 | For Newberry: #18 DimitrijeAntonijevic, #2 Sam Ottley, #24 Noah Vezzu, #11 Troy Paul, #40 Liam Marolany, #5 Pedro Gabriel, #23 Tarek Malz, #8 Vojin Manojlovic, #36 Ibrahim Nadir, #3 Tommaso Davico, #1 Leroy Zeller. | ||
| 45:54 | Header Shot by Mars Hill Walker Henderson, Save (by goalie) Leroy Zeller. | ||
| Foul on Newberry. | |||
| 48:51 | Shot by Newberry Ibrahim Nadir, Blocked. | ||
| 49:14 | Corner kick by Newberry Troy Paul [49:14]. | ||
| 53:54 | Shot by Newberry Vojin Manojlovic, Wide Left. | ||
| 54:23 | Shot by Mars Hill Walker Henderson, Wide Left. | ||
| 56:08 | Shot by Newberry Philip Intriago, High. | ||
| Foul on Newberry. | |||
| 57:25 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 60:20 | Shot by Newberry Tommaso Davico, Hit Post. | ||
| 61:09 | Goal!GOAL by Newberry Ibrahim Nadir, Assist by Vojin Manojlovic, goal number 6 for season. *Give and go from the 18, shot from 15 yards out to right post ( 0 - 3 ) |
||
| 61:09 | Substitution!Newberry substitution: Tre Bonaparte for Liam Marolany. | ||
| 63:37 | Shot by Newberry Vojin Manojlovic, Save (by goalie) Brennan Whalen. | ||
| 63:57 | Shot by Mars Hill Roberto Haddad, Save (by goalie) Leroy Zeller. | ||
| 64:00 | Shot by Mars Hill Joakim Lien, High. | ||
| 64:13 | Substitution!Mars Hill substitution: Jair Alvarez for Joakim Lien. | ||
| 64:50 | Substitution!Newberry substitution: Levi Heholt for Pedro Gabriel. | ||
| 65:32 | Goal!GOAL by Newberry Tommaso Davico, Assist by Ibrahim Nadir, goal number 1 for season. *Give and go played into box, shot from 12 yards out, top right corner ( 0 - 4 ) |
||
| 65:32 | Substitution!Newberry substitution: Philip Intriago for Ibrahim Nadir. | ||
| Foul on Newberry. | |||
| 66:16 | Offside against Mars Hill. | ||
| 67:37 | Offside against Mars Hill. | ||
| 68:42 | Substitution!Newberry substitution: Christian Chavez for Sam Ottley. | ||
| 68:42 | Substitution!Newberry substitution: Yannis Wome for Vojin Manojlovic. | ||
| Foul on Mars Hill. | |||
| 69:45 | Shot by Newberry Tre Bonaparte, Wide. | ||
| Foul on Mars Hill. | |||
| 71:18 | Yellow card on Mars Hill Cline Burgess. | ||
| 74:27 | Offside against Mars Hill. | ||
| 74:37 | Yellow card on Mars Hill Roberto Haddad. | ||
| 74:59 | Shot by Newberry Troy Paul, Blocked. | ||
| 75:07 | Substitution!Newberry substitution: Nate Kaminski for Troy Paul. | ||
| 75:21 | Corner kick by Newberry Philip Intriago [75:21]. | ||
| Foul on Newberry. | |||
| Foul on Mars Hill. | |||
| 77:15 | Substitution!Newberry substitution: Parker Campbell for Tommaso Davico. | ||
| 77:15 | Substitution!Newberry substitution: Henry Kohel for Noah Vezzu. | ||
| Foul on Newberry. | |||
| 78:53 | Shot by Newberry Philip Intriago, Blocked. | ||
| Foul on Newberry. | |||
| 81:16 | Substitution!Newberry substitution: Wynston Johnson for Tre Bonaparte. | ||
| 81:55 | Corner kick by Newberry Parker Campbell [81:55]. | ||
| 82:02 | Goal!GOAL by Newberry Yannis Wome, Assist by Parker Campbell, goal number 1 for season. ( 0 - 5 ) |
||
| Settled the corner, shot from 15 yards out to far post | |||
| 82:02 | Substitution!Mars Hill substitution: Matthew Melendez for Walker Henderson. | ||
| Foul on Mars Hill. | |||
| 84:07 | Substitution!Mars Hill substitution: Andres Frick for Jake Hildebrandt. | ||
| 84:07 | Substitution!Mars Hill substitution: Forrest Diciuccio for Jordan Lennon. | ||
| Foul on Mars Hill. | |||
| 87:17 | Shot by Newberry DimitrijeAntonijevic, Hit Post. | ||
| 88:35 | Offside against Mars Hill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


