Mars Hill at Lincoln Memorial November 6, 2019
Box Score
Mars Hill
Lincoln Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Justin Eigel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jair Alvarez
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Andres Frick
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Caio Bergamo
|
0 | 0 | 0 | 0 |
|
def 2
Julio Neto
|
0 | 0 | 0 | 0 |
|
4
Rodrigo Aguiar
|
0 | 0 | 0 | 0 |
|
def 5
Alan Brandao
|
3 | 3 | 2 | 0 |
|
6
Jeroen Kokje
|
0 | 0 | 0 | 0 |
|
fwd 7
Joseph Sefoi
|
4 | 2 | 1 | 0 |
|
mid 8
Danilo Seglio
|
0 | 0 | 0 | 0 |
|
10
Ueslei Silva
|
1 | 1 | 0 | 0 |
|
fwd 11
Aurochit Patnaik
|
2 | 2 | 1 | 0 |
|
12
Philip Wong
|
0 | 0 | 0 | 0 |
|
15
Sonnie Mathis
|
0 | 0 | 0 | 0 |
|
16
Matteo Bufalo
|
1 | 0 | 0 | 0 |
|
17
Pedro Da silva
|
1 | 1 | 1 | 0 |
|
mid 19
Kasimir Lauber
|
0 | 0 | 0 | 2 |
|
mid 21
Hunter Stroble
|
2 | 0 | 0 | 0 |
|
def 23
Tom O'Brien
|
0 | 0 | 0 | 0 |
|
def 25
Andrea Cantoni
|
0 | 0 | 0 | 0 |
|
26
JP Vinha
|
1 | 0 | 0 | 1 |
|
29
Aimar Samaniego
|
1 | 0 | 0 | 0 |
|
gk 31
Robin Hermann
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 13:05
34
Kriton Kiousis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Justin Eigel | 2 | 1 | 1 | 02:16 | |
| 1 - Brennan Whalen (L, 2-11-1) | 7 | 4 | 3 | 87:44 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caio Bergamo | 3 | 0 | 3 | 45:00 | |
| 31 - Robin Hermann (W, 5-7-3) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
1st
|
5:45 | Alan Brandao (unassisted) | 0 - 1 |
|
Lincoln Memorial
1st
|
31:45 | Alan Brandao (2) (Kasimir Lauber) - Corner kick was gathered and put in. | 0 - 2 |
|
Lincoln Memorial
1st
|
34:39 | Pedro Da Silva (1) (Kasimir Lauber) - Pass from left side was put in. | 0 - 3 |
|
Lincoln Memorial
2nd
|
74:26 | Aurochit Patnaik (unassisted) | 0 - 4 |
|
Lincoln Memorial
2nd
|
89:05 | Joseph Sefoi (1) (JP Vinha) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Memorial
1st
|
13:05 | Yellow card - Kriton Kiousis |
|
Lincoln Memorial
1st
|
43:55 | Yellow card - Eskil Ulinder |
|
Lincoln Memorial
2nd
|
58:40 | Yellow card - Lukas Mansson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 1 | 7 | 8 |
| Lincoln Memorial | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 1 | 3 | 4 |
| Lincoln Memorial | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 1 | 2 | 3 |
| Lincoln Memorial | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 6 | 8 | 14 |
| Lincoln Memorial | 8 | 10 | 18 |
| Date/Time | November 6, 2019 - 03:30 PM |
|---|---|
| Location | Harrogate, TN |
| Stadium | LMU Soccer Field |
| Game length | 1:55 |
| Attendance | 95 |
Play By Play
| 0:00 | Brennan Whalen at goalie for Mars Hill. | ||
| 0:00 | Robin Hermann at goalie for Lincoln Memorial. | ||
| Foul on Mars Hill. | |||
| Goal!Lincoln Memorial Alan Brandao PENALTY KICK GOAL ( 0 - 1 ) |
|||
| Foul on Lincoln Memorial. | |||
| 08:04 | Corner kick by Mars Hill TEAM [08:04]. | ||
| Foul on Mars Hill. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Mars Hill. | |||
| Foul on Lincoln Memorial. | |||
| 13:05 | Yellow card on Lincoln Memorial Kriton Kiousis. | ||
| Foul on Lincoln Memorial. | |||
| 14:31 | Shot by Lincoln Memorial Joseph Sefoi, Save (by goalie) Brennan Whalen. | ||
| 16:29 | Shot by Lincoln Memorial Hunter Stroble, Wide. | ||
| 18:47 | Shot by Lincoln Memorial Hunter Stroble, Blocked. | ||
| 19:19 | Offside against Lincoln Memorial. | ||
| Foul on Lincoln Memorial. | |||
| 23:10 | Shot by Lincoln Memorial Joseph Sefoi, Wide. | ||
| 23:37 | Substitution!Lincoln Memorial substitution: JP Vinha for Julio Neto. | ||
| 23:37 | Substitution!Lincoln Memorial substitution: Pedro Da Silva for Kriton Kiousis. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 26:26 | Substitution!Lincoln Memorial substitution: Ueslei Silva for Joseph Sefoi. | ||
| 31:13 | Corner kick by Lincoln Memorial TEAM [31:13]. | ||
| 31:45 | Goal!GOAL by Lincoln Memorial Alan Brandao, Assist by Kasimir Lauber, goal number 2 for season. *Corner kick was gathered and put in. ( 0 - 2 ) |
||
| 31:45 | Substitution!Lincoln Memorial substitution: Philip Wong for Aurochit Patnaik. | ||
| 34:39 | Goal!GOAL by Lincoln Memorial Pedro Da Silva, Assist by Kasimir Lauber, goal number 1 for season. *Pass from left side was put in. ( 0 - 3 ) |
||
| 34:39 | Substitution!Lincoln Memorial substitution: Matteo Bufalo for Kasimir Lauber. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Mars Hill. | |||
| 37:38 | Shot by Lincoln Memorial JP Vinha, Wide. | ||
| 38:16 | Substitution!Lincoln Memorial substitution: Aimar Samaniego for Danilo Seglio. | ||
| 38:16 | Substitution!Mars Hill substitution: River Naisang for Carlos Ayala-Viera. | ||
| Foul on Mars Hill. | |||
| 41:09 | Shot by Lincoln Memorial Aimar Samaniego, Wide. | ||
| 41:55 | Shot by Mars Hill Joakim Lien, Blocked. | ||
| 42:35 | Substitution!Lincoln Memorial substitution: Sonnie Mathis for Pedro Da Silva. | ||
| Foul on Mars Hill. | |||
| 43:55 | Yellow card on Mars Hill Eskil Ulinder. | ||
| 44:08 | Shot by Lincoln Memorial Matteo Bufalo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lincoln Memorial substitution: Caio Bergamo for Robin Hermann. | ||
| 45:00 | Caio Bergamo at goalie for Lincoln Memorial. | ||
| 45:00 | Substitution!Lincoln Memorial substitution: Danilo Seglio for Aimar Samaniego. | ||
| 45:00 | Substitution!Lincoln Memorial substitution: Aurochit Patnaik for Matteo Bufalo. | ||
| 45:00 | Substitution!Lincoln Memorial substitution: Julio Neto for Hunter Stroble. | ||
| 45:00 | Substitution!Lincoln Memorial substitution: Kasimir Lauber for Andrea Cantoni. | ||
| 45:00 | Substitution!Lincoln Memorial substitution: Jeroen Kokje for Sonnie Mathis. | ||
| 45:53 | Shot by Mars Hill Roberto Haddad, Save (by goalie) Caio Bergamo. | ||
| 47:35 | Shot by Mars Hill Roberto Haddad, Wide. | ||
| 49:12 | Shot by Mars Hill Walker Henderson, Save (by goalie) Caio Bergamo. | ||
| Foul on Lincoln Memorial. | |||
| 52:55 | Corner kick by Lincoln Memorial TEAM [52:55]. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Mars Hill. | |||
| 56:23 | Shot by Lincoln Memorial Ueslei Silva, Save (by goalie) Brennan Whalen. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 57:59 | Corner kick by Mars Hill TEAM [57:59]. | ||
| 58:23 | Corner kick by Mars Hill TEAM [58:23]. | ||
| Foul on Mars Hill. | |||
| 58:40 | Yellow card on Mars Hill Lukas Mansson. | ||
| 59:33 | Substitution!Lincoln Memorial substitution: Matteo Bufalo for Ueslei Silva. | ||
| 59:33 | Substitution!Lincoln Memorial substitution: Aimar Samaniego for Danilo Seglio. | ||
| 59:33 | Substitution!Mars Hill substitution: Andres Frick for Eskil Ulinder. | ||
| 63:08 | Substitution!Lincoln Memorial substitution: Pedro Da Silva for Julio Neto. | ||
| 63:08 | Substitution!Lincoln Memorial substitution: Hunter Stroble for Kasimir Lauber. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Mars Hill. | |||
| 67:11 | Shot by Mars Hill Joakim Lien, Blocked. | ||
| Foul on Mars Hill. | |||
| 70:51 | Shot by Mars Hill Adnan Saltagic, Save (by goalie) Caio Bergamo. | ||
| Foul on Mars Hill. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| Foul on Mars Hill. | |||
| Goal!Lincoln Memorial Aurochit Patnaik PENALTY KICK GOAL ( 0 - 4 ) |
|||
| 74:26 | Substitution!Mars Hill substitution: Eskil Ulinder for Joakim Lien. | ||
| 74:26 | Substitution!Lincoln Memorial substitution: Joseph Sefoi for Philip Wong. | ||
| 74:26 | Substitution!Mars Hill substitution: Jair Alvarez for Roberto Haddad. | ||
| 75:30 | Substitution!Lincoln Memorial substitution: Sonnie Mathis for Pedro Da Silva. | ||
| Foul on Mars Hill. | |||
| 77:36 | Shot by Lincoln Memorial Aurochit Patnaik, Save (by goalie) Brennan Whalen. | ||
| 77:53 | Shot by Mars Hill Walker Henderson, Wide. | ||
| 78:06 | Substitution!Lincoln Memorial substitution: Rodrigo Aguiar for Tom O'Brien. | ||
| 79:41 | Substitution!Lincoln Memorial substitution: Philip Wong for Aimar Samaniego. | ||
| Foul on Lincoln Memorial. | |||
| 81:40 | Substitution!Mars Hill substitution: Matthew Melendez for Lukas Mansson. | ||
| 82:10 | Shot by Lincoln Memorial Joseph Sefoi, Wide. | ||
| 83:59 | Shot by Mars Hill Jordan Lennon, Wide. | ||
| Foul on Lincoln Memorial. | |||
| 87:08 | Offside against Mars Hill. | ||
| 87:44 | Substitution!Mars Hill substitution: Justin Eigel for Brennan Whalen. | ||
| 87:44 | Justin Eigel at goalie for Mars Hill. | ||
| 89:05 | Goal!GOAL by Lincoln Memorial Joseph Sefoi, Assist by JP Vinha, goal number 1 for season. ( 0 - 5 ) |
||
| 89:40 | Shot by Lincoln Memorial Alan Brandao, Save (by goalie) Justin Eigel. | ||
| Foul on Mars Hill. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


