Justin Eigel
- GK
- Mars Hill
gp
2
gs
0
min
6:40
ga
1
gaa
13.50
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 6:40 | 6:40 |
| Goals against | 1 | 1 |
| Goals-against average | 13.50 | 13.50 |
| Saves | 1 | 1 |
| Save pct | .500 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at North Greenville | - | - | - | - | - | - | |
| Aug 31 # | Emmanuel (Ga.) | - | - | - | - | - | - | |
| Sep 5 | Lees-McRae | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | at Shorter | L, 3-1 | - | - | - | - | - | - |
| Sep 11 | King (Tenn.) | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - |
| Sep 21 | at Catawba | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | Belmont Abbey | W, 2-1 | - | - | - | - | - | - |
| Sep 29 | Coker | L, 3-0 | - | - | - | - | - | - |
| Oct 2 | Wingate | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | Shaw | L, 4-0 | - | - | - | - | - | - |
| Oct 9 | Erskine | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | Anderson | L, 4-1 | - | - | - | - | - | - |
| Oct 16 | Carson-Newman | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | at Newberry | L, 5-0 | - | - | - | - | - | - |
| Oct 23 | S.C. Aiken | W, 4-1 | - | - | - | - | - | - |
| Oct 26 | at Queens (N.C.) | L, 3-0 | - | - | - | - | - | - |
| Nov 1 | Tusculum | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 4:24 |
| Nov 6 | at Lincoln Memorial | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 2:16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at North Greenville | - | - | - | - | - | |
| Aug 31 # | Emmanuel (Ga.) | - | - | - | - | - | |
| Sep 5 | Lees-McRae | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Shorter | L, 3-1 | - | - | - | - | - |
| Sep 11 | King (Tenn.) | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Sep 21 | at Catawba | L, 3-0 | - | - | - | - | - |
| Sep 25 | Belmont Abbey | W, 2-1 | - | - | - | - | - |
| Sep 29 | Coker | L, 3-0 | - | - | - | - | - |
| Oct 2 | Wingate | L, 3-0 | - | - | - | - | - |
| Oct 5 | Shaw | L, 4-0 | - | - | - | - | - |
| Oct 9 | Erskine | W, 2-1 | - | - | - | - | - |
| Oct 12 | Anderson | L, 4-1 | - | - | - | - | - |
| Oct 16 | Carson-Newman | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Newberry | L, 5-0 | - | - | - | - | - |
| Oct 23 | S.C. Aiken | W, 4-1 | - | - | - | - | - |
| Oct 26 | at Queens (N.C.) | L, 3-0 | - | - | - | - | - |
| Nov 1 | Tusculum | L, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 6 | at Lincoln Memorial | L, 5-0 | 1 | 0 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .50 | 13.50 | .50 |
| Conference | 2 | 0 | .50 | 13.50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | 1.00 | 39.71 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .50 | 13.50 | .50 |
| November | 2 | 0 | .50 | 13.50 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 6:40 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 6:40 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 4:24 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 2:16 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 6:40 |
| November | 2 | 0 | 0 | 0 | 0/0 | 6:40 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 3:20 |
| Conference | 2 | 3:20 |
| Exhibition | - | 0:00 |
| Home | 1 | 4:24 |
| Away | 1 | 2:16 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 3:20 |
| November | 2 | 3:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | .500 |
| Conference | 2 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 1 | 1 | .500 |
| November | 2 | 0 | 1 | 1 | .500 |
