| #TM TM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/11/2021 | at USC Aiken | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2021 | at Carson-Newman | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/06/21 | at Lees-McRae | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2021 | at Anderson | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 03, 2021 | at Wingate | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 06, 2021 | at Lenoir-Rhyne | 2-1 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 | |
| Nov 12, 2021 | vs Catawba | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/14/21 | vs Coker | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 17-12 | 8 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |
| #TM TM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Nov 03, 2021 | at Wingate | 0-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
