Luke Manley
4 Luke Manley
-
- Height:
- 6-1
-
- Weight:
- 168
-
- Hometown:
- Yeovil, England
-
- Position:
- D
-
- Year:
- Jr
-
- Previous School:
- Wadham
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 5 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 6 | 5 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Milligan | - | - | - | - | - | |
| Aug 13 | at Furman | - | - | - | - | - | |
| Aug 20 | at High Point | - | - | - | - | - | |
| Aug 25 | vs. Chowan | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Lees-McRae | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at King (Tenn.) | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 10 | Coker | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Converse | T, 0-0 | - | - | - | - | - |
| Sep 21 | Tusculum | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Lenoir-Rhyne | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Carson-Newman | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Catawba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Wingate | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Anderson | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Emory & Henry | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Newberry | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 26 | Limestone | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Milligan | - | - | - | - | - | |
| Aug 13 | at Furman | - | - | - | - | - | |
| Aug 20 | at High Point | - | - | - | - | - | |
| Aug 25 | vs. Chowan | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Lees-McRae | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at King (Tenn.) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 10 | Coker | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Converse | T, 0-0 | - | - | - | - | - |
| Sep 21 | Tusculum | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Lenoir-Rhyne | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Carson-Newman | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Catawba | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Lincoln Memorial | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Wingate | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Anderson | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Emory & Henry | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Newberry | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Limestone | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Milligan | - | - | - | - | - | |
| Aug 13 | at Furman | - | - | - | - | - | |
| Aug 20 | at High Point | - | - | - | - | - | |
| Aug 25 | vs. Chowan | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Lees-McRae | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at King (Tenn.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 10 | Coker | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Converse | T, 0-0 | - | - | - | - | - |
| Sep 21 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Carson-Newman | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wingate | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Anderson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Emory & Henry | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Newberry | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Limestone | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 1 | 2 | 4 |
| Conference | 9 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 7 | 3 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 1 | 2 | 4 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 3 | - | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .167 | 4 | .667 |
| Conference | 9 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .500 | 1 | .500 |
| Away | 7 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 2 | .667 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 7 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .08 | .17 | .33 |
| Conference | 9 | 3 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 7 | 3 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .14 | .29 | .57 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 3 | - | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .14 | .43 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .50 | .167 | .33 | .667 |
| Conference | 9 | .56 | .200 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .500 | .20 | .500 |
| Away | 7 | .57 | .000 | .43 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .29 | .667 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 7 | .57 | .250 | .43 | .750 |
News mentions
The Mars Hill men's soccer team (7-6-2, 4-5-1 SAC) defeated Newberry (4-6-3, 1-3-3 SAC) by a score of 1-0 Wednesday night.
Mars Hill men’s soccer (6-6-2, 3-5-1 SAC) beat Emory & Henry (0-11-0, 0-9-0 SAC) 5-0 for Senior Night this Friday.
The Mars Hill men's soccer team (3-0) won their third straight contest, defeating King (0-1-1) by a score of 5-1 Wednesday evening.
The Mars Hill men's soccer team was tabbed sixth in the South Atlantic Conference's preseason poll. Six Lions were named to preseason All-SAC teams.
