Thomas Bertelsen
16 Thomas Bertelsen
-
- Height:
- 5-7
-
- Weight:
- 142
-
- Hometown:
- Thisted, Denmark
-
- Position:
- F
-
- Year:
- Sr
-
- Previous School:
- Ostre Skole
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Milligan | - | - | - | - | - | |
| Aug 19 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 26 | at Young Harris | - | - | - | - | - | |
| Aug 31 | Mount Olive | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at North Greenville | W, 3-2 | - | - | - | - | - |
| Sep 6 | Converse | L, 3-1 | - | - | - | - | - |
| Sep 9 | at Coker | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Lees-McRae | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Saint Leo | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Tusculum | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Lenoir-Rhyne | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Carson-Newman | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Catawba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Lincoln Memorial | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | Wingate | L, 1-0 | - | - | - | - | - |
| Oct 11 | Anderson | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Emory & Henry | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Oct 18 | at Southern Wesleyan | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at S.C. Aiken | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Newberry | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Limestone | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Milligan | - | - | - | - | - | |
| Aug 19 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 26 | at Young Harris | - | - | - | - | - | |
| Aug 31 | Mount Olive | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at North Greenville | W, 3-2 | - | - | - | - | - |
| Sep 6 | Converse | L, 3-1 | - | - | - | - | - |
| Sep 9 | at Coker | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Lees-McRae | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Saint Leo | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Tusculum | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lenoir-Rhyne | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Carson-Newman | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Catawba | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Lincoln Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Wingate | L, 1-0 | - | - | - | - | - |
| Oct 11 | Anderson | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Emory & Henry | W, 8-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 18 | at Southern Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at S.C. Aiken | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Newberry | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Limestone | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Milligan | - | - | - | - | - | |
| Aug 19 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 26 | at Young Harris | - | - | - | - | - | |
| Aug 31 | Mount Olive | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at North Greenville | W, 3-2 | - | - | - | - | - |
| Sep 6 | Converse | L, 3-1 | - | - | - | - | - |
| Sep 9 | at Coker | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lees-McRae | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Saint Leo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tusculum | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lenoir-Rhyne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Carson-Newman | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lincoln Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Wingate | L, 1-0 | - | - | - | - | - |
| Oct 11 | Anderson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Emory & Henry | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southern Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at S.C. Aiken | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Limestone | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 2 | 0 | 4 |
| Conference | 9 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 7 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 2 | 0 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 6 | 0 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .400 | .14 | .400 |
| Conference | 9 | .56 | .400 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .71 | .400 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .667 | .50 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 6 | .50 | .667 | .33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .400 | 2 | .400 |
| Conference | 9 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 5 | .400 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .667 | 2 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 6 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .14 | .00 | .29 |
| Conference | 9 | 2 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 7 | 1 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .50 | .00 | 1.00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 6 | 0 | .33 | .00 | .67 |
News mentions
The Mars Hill men's soccer team (5-6-6, 2-3-5 SAC) defeated Newberry (3-8-2, 1-7-2 SAC) by a score of 2-1 Friday evening in their final home game of the 2023 season.
The Mars Hill men's soccer team (3-5-6, 1-3-5) defeated Emory & Henry (0-12-0, 0-8-0 SAC) by a score of 8-1 Sunday afternoon.
