# 9 Benj Bostic  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30   vs Francis Marion Univ.  0-2  .000  .750  0-0  0-0 
Aug 31, 2002  at USC Spartanburg   1-3  .000  .750  0-0  0-0 
Sep 08, 2002  CLAYTON STATE   0-5  .000  .800  0-0  0-0 
Sep 11, 2002  LEES-MCRAE COLLEGE   2-3  .154  .769  0-0  0-0 
Sep 15, 2002  at Alabama-Huntsville   3-2  .250  .812  0-0  0-0 
Sep 18, 2002  CATAWBA COLLEGE   1-5  .190  .810  1-0  0-0 
Sep 21, 2002  at Newberry College   4-2  .179  .750  0-0  1-1 
Sep 25, 2002  at Limestone College   5-1  .212  .727  0-0  0-0 
Sep 29, 2002  QUEENS COLLEGE   1-3  .211  .711  0-0  0-0 
Oct 02, 2002  TUSCULUM COLLEGE   2-1  .205  .718  0-0  0-0 
Oct 11, 2002  PRESBYTERIAN COLLEGE  1-2  .190  .714  0-0  0-0 
Oct 16, 2002  at Carson-Newman Coll.   2-1  .217  .717  0-0  0-0 
Oct 23, 2002  LENOIR-RHYNE COLL.   3-0  .189  .679  0-0  0-0 
Oct 26, 2002  WINGATE UNIVERSITY   1-2  .196  .661  0-0  0-0 
Nov 02, 2002  at UNC Pembroke   1-2  .196  .661  0-0  0-0 
Nov 06, 2002  CATAWBA COLLEGE   1-2  .203  .661  0-0  0-0 
Totals     28-36  16  16  12  31  59  .203  39  .661  1-0  1-1 

 
Games played: 16
Shots per game: 3.69
Goals per game: 0.75
Assists per game: 0.44
Points per game: 1.94