| #10 Troy Cole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | ANDERSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | CHOWAN | 7-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 10, 2008 | KING | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0 | 0-0 |
| Sep 17, 2008 | at Eagles | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | * | * | 2 | 0 | 4 | 3 | .154 | 3 | .538 | 1 | 0-0 |
| Sep 24, 2008 | CATAWBA | 1-0 | * | * | 0 | 0 | 0 | 4 | .118 | 2 | .529 | 0 | 0-0 |
| Sep 27, 2008 | at Newberry | 0-2 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .474 | 0 | 0-0 |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .450 | 0 | 0-0 |
| Oct 04, 2008 | BREVARD | 4-3 | * | * | 1 | 1 | 3 | 4 | .125 | 2 | .458 | 0 | 0-0 |
| Oct 08, 2008 | TUSCULUM | 1-3 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .480 | 0 | 0-0 |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0 | 0-0 |
| Oct 12, 2008 | at Coker | 5-1 | * | * | 1 | 0 | 2 | 6 | .129 | 2 | .452 | 0 | 0-0 |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | * | * | 0 | 1 | 1 | 2 | .121 | 0 | .424 | 0 | 0-0 |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 8 | .098 | 2 | .390 | 0 | 0-0 |
| Oct 25, 2008 | at Wingate | 1-0 | * | * | 1 | 0 | 2 | 2 | .116 | 2 | .419 | 1 | 0-0 |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | * | * | 0 | 0 | 0 | 1 | .114 | 0 | .409 | 0 | 0-0 |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | * | * | 1 | 0 | 2 | 3 | .128 | 1 | .404 | 0 | 1-1 |
| Totals | 32-30 | 18 | 17 | 6 | 2 | 14 | 47 | .128 | 19 | .404 | 2 | 1-1 |
|
Games played: 18 Shots per game: 2.61 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |
