Mars Hill Tennis
| Date | Results | |
| Apr 11, 2015 | Tusculum College 6, Mars Hill 3 | |
| Apr 08, 2015 | Catawba 5, Mars Hill 4 | |
| Apr 06, 2015 | Coker 5, Mars Hill 4 | |
| Apr 01, 2015 | Lincoln Memorial 6, Mars Hill 3 | |
| Mar 31, 2015 | Queens University of Charlotte 7, Mars Hill 2 | |
| Mar 29, 2015 | Mars Hill 6, Lenoir-Rhyne 3 | |
| Mar 14, 2015 | Mars Hill 6, Brevard 3 | |
| Mar 07, 2015 | Mars Hill 5, Carson-Newman 4 | |
| Feb 28, 2015 | Anderson 7, Mars Hill 2 | |
| Feb 21, 2015 | Wingate 6, Mars Hill 3 | |
| Feb 14, 2015 | Newberry 5, Mars Hill 4 | |
| Feb 07, 2015 | Mars Hill 9, Southern Wesleyan 0 | |
| Oct 04, 2014 | Tusculum College 9, Mars Hill 0 | |
| Sep 30, 2014 | Mars Hill 6, North Greenville 3 | |
| Sep 20, 2014 | Mars Hill 7, Milligan College men 2 | |
| Sep 15, 2014 | Mars Hill 5, Lees-McRae 4 | |
