Mars Hill Tennis
| Date | Results | |
| Apr 11, 2019 | Coker College 5, Mars Hill 2 | |
| Apr 06, 2019 | Anderson 7, Mars Hill 0 | |
| Apr 03, 2019 | Tusculum 6, Mars Hill 1 | |
| 3/29/2019 | Newberry 7, Mars Hill 0 | |
| Mar 27, 2019 | Carson-Newman 6, Mars Hill 1 | |
| Mar 22, 2019 | Catawba 5, Mars Hill 2 | |
| 3/19/2019 | Lincoln Memorial 6, Mars Hill 1 | |
| Mar 07, 2019 | Lenoir-Rhyne 7, Mars Hill 0 | |
| Mar 05, 2019 | Salem International 4, Mars Hill 3 | |
| Mar 02, 2019 | Southern Wesleyan 5, Mars Hill 2 | |
| 02/25/2019 | Wingate 7, Mars Hill 0 | |
| Feb 09, 2019 | Mars Hill 7, Pfeiiffer 0 | |
| Feb 05, 2019 | Belmont Abbey 7, Mars Hill 0 | |
| Feb 03, 2019 | Queens University of Charlotte 7, Mars Hill University 0 | |
| Oct 24, 2018 | Mars Hill 5, Milligan 2 | |
| Oct 21, 2018 | Mars Hill 7, Johnson C. Smith 0 | |
| Oct 05, 2018 | King University 5, Mars Hill 2 | |
| Oct 02, 2018 | Mars Hill 6, Montreat 1 | |
| Sep 29, 2018 | Mars Hill 6, Lees-McRae 1 | |
| Sep 22, 2018 | Mars Hill 7, UVa-Wise 0 | |
| Sep 19, 2018 | North Greenville 4, Mars Hill 3 | |
