Mars Hill Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 28, 2022 | JOHSON C. SMITH | W | |||||||||||||
| Oct 04, 2022 | at | North Greenville | W | |||||||||||||
| % | Oct 08, 2022 | LEES-MCRAE | L | |||||||||||||
| % | Oct 16, 2022 | CONVERSE | L | |||||||||||||
| % | 10/08/22 | YOUNG HARRIS | L | |||||||||||||
| % | 02/01/2023 | at | Young Harris | L | ||||||||||||
| % | 2/18/2023 | at | Converse University Men | L | ||||||||||||
| %* | Feb 21, 2023 | TUSCULUM | L | |||||||||||||
| %* | 2/23/2023 | at | Newberry Men's Tennis | L | ||||||||||||
| %* | 03/08/2023 | at | #17 Wingate | L | ||||||||||||
| %* | Mar 21, 2023 | EMORY & HENRY | W | |||||||||||||
| %* | Mar 23, 2023 | 2022 UVA WISE MEN'S TENNIS | W | |||||||||||||
| %* | Mar 24, 2023 | #17 ANDERSON | L | |||||||||||||
| % | Mar 26, 2023 | MONTEVALLO | L | |||||||||||||
| %* | Mar 29, 2023 | LINCOLN MEMORIAL | L | |||||||||||||
| %* | Apr 01, 2023 | CATAWBA | L | |||||||||||||
| * | 4/4/2023 | at | Lenoir-Rhyne | L | ||||||||||||
| %* | Apr 11, 2023 | at | #43 Carson-Newman | L | ||||||||||||
| %* | Apr 13, 2023 | #46 LIMESTONE UNIVERSITY | L | |||||||||||||
| %* | Apr 17, 2023 | at | Coker | L | ||||||||||||
| Schedule legend |
