Mars Hill
Game-by-Game Results
Game Results |
Game Results for Mars Hill (as of Jan 24, 2014)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2010 | at | Belmont Abbey | W | 2-0 | 2-7-0 | / | 0-1-3 | 1-0-0 | 0-0-0 | Tara West (W) | 25 | 1:43 | |||
| Feb 17, 2010 | at | Belmont Abbey | 5-6 | L | 5-9-5 | / | 6-9-1 | 1-1-0 | 0-0-0 | T. Morris (L) | 35 | 2:00 | |||
| Feb 19, 2010 | VIRGINIA INTERMONT | W | 4-1 | 4-5-0 | / | 1-2-1 | 2-1-0 | 0-0-0 | Tara West (W 2-0) | 73 | 1:50 | ||||
| Feb 19, 2010 | VIRGINIA INTERMONT | W | 10-2 | 10-6-0 | / | 2-3-0 | 3-1-0 | 0-0-0 | T. Farthing (W 1-0) | 58 | 1:30 | ||||
| Feb 20, 2010 | MILLIGAN | W | 9-1 | 9-11-0 | / | 1-6-1 | 4-1-0 | 0-0-0 | Tara West (W 3-0) | 100 | 2:00 | ||||
| Feb 20, 2010 | MILLIGAN | W | 10-2 | 10-12-1 | / | 2-4-2 | 5-1-0 | 0-0-0 | T. Farthing (W 2-0) | 110 | 1:43 | ||||
| Feb 23, 2010 | MONTREAT | W | 8-0 | 8-8-0 | / | 0-3-3 | 6-1-0 | 0-0-0 | Tara West (W 4-0) | - | 1:18 | ||||
| Feb 23, 2010 | MONTREAT | W | 4-2 | 4-10-0 | / | 2-8-2 | 7-1-0 | 0-0-0 | T. Farthing (W 3-0) | 65 | 1:55 | ||||
| Feb 28, 2010 | LEES-MCRAE | W | 11-0 | 11-9-0 | / | 0-2-3 | 8-1-0 | 0-0-0 | Tara West (W 5-0) | 65 | 1:20 | ||||
| Feb 28, 2010 | LEES-MCRAE | W | 9-2 | 9-13-0 | / | 2-4-2 | 9-1-0 | 0-0-0 | T. Farthing (W 4-0) | 65 | 1:40 | ||||
| Mar 04, 2010 | at | Anderson Trojans | W | 7-1 | 7-11-0 | / | 1-4-2 | 10-1-0 | 0-0-0 | Tara West (W 6-0) | 47 | 1:50 | |||
| Mar 04, 2010 | at | Anderson Trojans | W | 12-3 | 12-16-2 | / | 3-7-1 | 11-1-0 | 0-0-0 | T. Farthing (W 5-0) | 34 | 2:15 | |||
| Mar 09, 2010 | EAST STROUDSBURG | 5-7 | L | 5-10-1 | / | 7-11-0 | 11-2-0 | 0-0-0 | Tara West (L 6-1) | 53 | 2:00 | ||||
| Mar 09, 2010 | EAST STROUDSBURG | 2-4 | L | 2-11-0 | / | 4-6-1 | 11-3-0 | 0-0-0 | T. Farthing (L 5-1) | - | 2:00 | ||||
| Mar 12, 2010 | USC AIKEN | W | 6-2 | 6-8-1 | / | 2-7-0 | 12-3-0 | 0-0-0 | Tara West (W 7-1) | 47 | 1:54 | ||||
| Mar 13, 2010 | at | North Greenville | W | 3-2 | 3-8-2 | / | 2-4-2 | 13-3-0 | 0-0-0 | Tara West (W 8-1) | 110 | 2:10 | |||
| Mar 13, 2010 | at | North Greenville | 2-3 | L | 2-7-0 | / | 3-6-1 | 13-4-0 | 0-0-0 | T. Farthing (L 5-2) | 110 | 1:45 | |||
| Mar 19, 2010 | SALEM INTERNATIONAL | W | 12-0 | 12-10-0 | / | 0-3-1 | 14-4-0 | 0-0-0 | Tara West (W 9-1) | 48 | 1:11 | ||||
| Mar 19, 2010 | SALEM INTERNATIONAL | W | 9-1 | 9-9-0 | / | 1-2-1 | 15-4-0 | 0-0-0 | T. Farthing (W 6-2) | 48 | 1:45 | ||||
| * | Mar 20, 2010 | NEWBERRY | 0-1 | L | 0-4-1 | / | 1-4-0 | 15-5-0 | 0-1-0 | Tara West (L 9-2) | 74 | 2:09 | |||
| * | Mar 20, 2010 | NEWBERRY | W | 8-7 | 8-16-0 | / | 7-6-3 | (8) | 16-5-0 | 1-1-0 | T. Morris (W 1-1) | 78 | 1:40 | ||
| Mar 23, 2010 | KING | W | 5-2 | 5-14-0 | / | 2-4-0 | 17-5-0 | 1-1-0 | Tara West (W 10-2) | 43 | 1:45 | ||||
| Mar 23, 2010 | KING | W | 12-4 | 12-12-0 | / | 4-7-1 | 18-5-0 | 1-1-0 | T. Farthing (W 7-2) | 43 | 1:50 | ||||
| * | Mar 24, 2010 | at | Carson-Newman | 6-8 | L | 6-9-1 | / | 8-6-0 | 18-6-0 | 1-2-0 | Tara West (L 10-3) | - | 1:55 | ||
| * | Mar 24, 2010 | at | Carson-Newman | 1-9 | L | 1-3-1 | / | 9-12-1 | 18-7-0 | 1-3-0 | T. Farthing (L 7-3) | 175 | 1:37 | ||
| * | Mar 27, 2010 | #19 WINGATE | 3-4 | L | 3-7-1 | / | 4-8-0 | 18-8-0 | 1-4-0 | Tara West (L 10-4) | 89 | 1:44 | |||
| * | Mar 27, 2010 | #19 WINGATE | W | 1-0 | 1-4-1 | / | 0-4-1 | 19-8-0 | 2-4-0 | T. Farthing (W 8-3) | 67 | 1:28 | |||
| * | Mar 30, 2010 | at | #16 Lenoir-Rhyne | 0-4 | L | 0-2-1 | / | 4-7-0 | 19-9-0 | 2-5-0 | Tara West (L 10-5) | 175 | 1:28 | ||
| * | Mar 30, 2010 | at | #16 Lenoir-Rhyne | 4-5 | L | 4-5-0 | / | 5-4-1 | 19-10-0 | 2-6-0 | T. Farthing (L 8-4) | 175 | 1:30 | ||
| * | Apr 02, 2010 | BREVARD | W | 3-1 | 3-5-0 | / | 1-6-0 | 20-10-0 | 3-6-0 | Tara West (W 11-5) | 71 | 1:36 | |||
| * | Apr 02, 2010 | BREVARD | W | 9-1 | 9-13-0 | / | 1-3-1 | 21-10-0 | 4-6-0 | T. Farthing (W 9-4) | 56 | 1:20 | |||
| Apr 03, 2010 | #1 NORTH GEORGIA | 0-5 | L | 0-6-0 | / | 5-8-0 | 21-11-0 | 4-6-0 | Tara West (L 11-6) | 78 | 1:45 | ||||
| Apr 03, 2010 | #1 NORTH GEORGIA | 1-10 | L | 1-2-2 | / | 10-7-0 | 21-12-0 | 4-6-0 | T. Farthing (L 9-5) | 63 | 1:20 | ||||
| * | Apr 07, 2010 | at | Catawba | W | 4-0 | 4-9-1 | / | 0-1-1 | 22-12-0 | 5-6-0 | Tara West (W 12-6) | - | 1:54 | ||
| * | Apr 07, 2010 | at | Catawba | 6-8 | L | 6-11-2 | / | 8-9-2 | 22-13-0 | 5-7-0 | T. Morris (L 1-2) | 152 | 1:44 | ||
| * | Apr 10, 2010 | LINCOLN MEMORIAL | W | 3-2 | 3-9-1 | / | 2-5-2 | 23-13-0 | 6-7-0 | T. Farthing (W 10-5) | 91 | 1:23 | |||
| * | Apr 10, 2010 | LINCOLN MEMORIAL | W | 4-3 | 4-12-1 | / | 3-9-1 | (8) | 24-13-0 | 7-7-0 | T. Morris (W 2-2) | 91 | 2:10 | ||
| * | Apr 13, 2010 | at | Tusculum | W | 2-1 | 2-5-0 | / | 1-7-1 | 25-13-0 | 8-7-0 | Tara West (W 13-6) | 89 | 1:32 | ||
| * | Apr 13, 2010 | at | Tusculum | W | 6-1 | 6-12-0 | / | 1-7-1 | 26-13-0 | 9-7-0 | T. Farthing (W 11-5) | 72 | 1:42 | ||
| Apr 20, 2010 | at | Western Carolina | 2-11 | L | 2-2-3 | / | 11-9-3 | 26-14-0 | 9-7-0 | Tara West (L 13-7) | 55 | 1:20 | |||
| Apr 22, 2010 | vs | Wingate | W | 5-3 | 5-9-2 | / | 3-8-1 | 27-14-0 | 9-7-0 | T. Farthing (W 12-5) | 423 | 2:02 | |||
| Apr 23, 2010 | vs | #7 Lenoir-Rhyne | W | 6-5 | 6-7-0 | / | 5-3-1 | 28-14-0 | 9-7-0 | Tara West (W 14-7) | 487 | 2:01 | |||
| Apr 24, 2010 | vs | #22 Carson-Newman | 4-5 | L | 4-9-1 | / | 5-7-1 | (8) | 28-15-0 | 9-7-0 | T. Morris (L 2-3) | 388 | 2:06 | ||
| Apr 24, 2010 | vs | #7 Lenoir-Rhyne | 1-4 | L | 1-8-1 | / | 4-5-3 | 28-16-0 | 9-7-0 | Tara West (L 14-8) | 338 | 1:56 | |||
| May 14, 2010 | at | #8 Lenoir-Rhyne | 1-3 | L | 1-3-0 | / | 3-8-1 | 28-17-0 | 9-7-0 | T. Farthing (L 12-6) | 450 | 1:30 | |||
| May 15, 2010 | vs | Armstrong Atlantic | W | 7-4 | 7-9-0 | / | 4-10-3 | 29-17-0 | 9-7-0 | Tara West (W 15-8) | 225 | 2:10 | |||
| May 15, 2010 | vs | Augusta State | 2-3 | L | 2-8-0 | / | 3-9-3 | 29-18-0 | 9-7-0 | T. Farthing (L 12-7) | 250 | 1:30 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Mars Hill (as of Jan 24, 2014)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2010 | at | Belmont Abbey | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | .241 | |
| Feb 17, 2010 | at | Belmont Abbey | 30 | 5 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 11 | 5 | .271 | |
| Feb 19, 2010 | Virginia Intermont | 22 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 0 | .259 | ||
| Feb 19, 2010 | Virginia Intermont | 17 | 10 | 6 | 9 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 0 | .276 | ||
| Feb 20, 2010 | Milligan | 28 | 9 | 11 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 0 | .302 | ||
| Feb 20, 2010 | Milligan | 28 | 10 | 12 | 9 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 4 | 1 | .325 | ||
| Feb 23, 2010 | Montreat | 22 | 8 | 8 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 8 | 0 | .330 | ||
| Feb 23, 2010 | Montreat | 29 | 4 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | .332 | ||
| Feb 28, 2010 | Lees-McRae | 22 | 11 | 9 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | .339 | ||
| Feb 28, 2010 | Lees-McRae | 31 | 9 | 13 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .349 | ||
| Mar 04, 2010 | at | Anderson Trojans | 32 | 7 | 11 | 7 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | .348 | |
| Mar 04, 2010 | at | Anderson Trojans | 35 | 12 | 16 | 12 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 2 | .360 | |
| Mar 09, 2010 | East Stroudsburg | 28 | 5 | 10 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 1 | .360 | ||
| Mar 09, 2010 | East Stroudsburg | 31 | 2 | 11 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 0 | .359 | ||
| Mar 12, 2010 | USC Aiken | 26 | 6 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | .356 | ||
| Mar 13, 2010 | at | North Greenville | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 2 | .352 | |
| Mar 13, 2010 | at | North Greenville | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 6 | 0 | .347 | |
| Mar 19, 2010 | Salem International | 23 | 12 | 10 | 12 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | .351 | ||
| Mar 19, 2010 | Salem International | 20 | 9 | 9 | 8 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | .355 | ||
| * | Mar 20, 2010 | Newberry | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | 10 | 1 | .347 | |
| * | Mar 20, 2010 | Newberry | 37 | 8 | 16 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 24 | 9 | 0 | .353 | |
| Mar 23, 2010 | King | 29 | 5 | 14 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 7 | 0 | .359 | ||
| Mar 23, 2010 | King | 29 | 12 | 12 | 12 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | .362 | ||
| * | Mar 24, 2010 | at | Carson-Newman | 29 | 6 | 9 | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | .359 |
| * | Mar 24, 2010 | at | Carson-Newman | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 5 | 1 | .352 |
| * | Mar 27, 2010 | Wingate | 26 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 11 | 1 | .349 | |
| * | Mar 27, 2010 | Wingate | 23 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | .343 | |
| * | Mar 30, 2010 | at | Lenoir-Rhyne | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 1 | .336 |
| * | Mar 30, 2010 | at | Lenoir-Rhyne | 26 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 0 | .331 |
| * | Apr 02, 2010 | Brevard | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 10 | 0 | .327 | |
| * | Apr 02, 2010 | Brevard | 26 | 9 | 13 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 0 | .333 | |
| Apr 03, 2010 | North Georgia | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .330 | ||
| Apr 03, 2010 | North Georgia | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 2 | .326 | ||
| * | Apr 07, 2010 | at | Catawba | 27 | 4 | 9 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 1 | .326 |
| * | Apr 07, 2010 | at | Catawba | 29 | 6 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 18 | 8 | 2 | .328 |
| * | Apr 10, 2010 | Lincoln Memorial | 30 | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .327 | |
| * | Apr 10, 2010 | Lincoln Memorial | 30 | 4 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 24 | 12 | 1 | .329 | |
| * | Apr 13, 2010 | at | Tusculum | 27 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | .325 |
| * | Apr 13, 2010 | at | Tusculum | 33 | 6 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 0 | .327 |
| Apr 20, 2010 | at | Western Carolina | 20 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 3 | .322 | |
| Apr 22, 2010 | vs | Wingate | 26 | 5 | 9 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .323 | |
| Apr 23, 2010 | vs | Lenoir-Rhyne | 24 | 6 | 7 | 6 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 8 | 0 | .322 | |
| Apr 24, 2010 | vs | Carson-Newman | 31 | 4 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 10 | 1 | .321 | |
| Apr 24, 2010 | vs | Lenoir-Rhyne | 30 | 1 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 1 | .320 | |
| May 14, 2010 | at | Lenoir-Rhyne | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 3 | 0 | .316 | |
| May 15, 2010 | vs | Armstrong Atlantic | 27 | 7 | 9 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 21 | 7 | 0 | .317 | |
| May 15, 2010 | vs | Augusta State | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 14 | 0 | .315 | |
| Totals | 1252 | 236 | 395 | 220 | 76 | 3 | 30 | 114 | 3 | 27 | 10 | 8 | 45 | 7 | 1 | 157 | 901 | 350 | 32 | .315 |
2010 Mars Hill Softball Stats
Team Game-by-Game for Mars Hill (as of Jan 24, 2014)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2010 | Belmont Abbey | 7.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 17, 2010 | Belmont Abbey | 6.2 | 9 | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5-6 | 1 | 1 | 0 | 0.51 | ||
| Feb 19, 2010 | Virginia Intermont | 7.0 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2 | 1 | 0 | 0.68 | ||
| Feb 19, 2010 | Virginia Intermont | 5.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 1 | 0 | 1.09 | ||
| Feb 20, 2010 | Milligan | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 4 | 1 | 0 | 1.11 | ||
| Feb 20, 2010 | Milligan | 6.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 5 | 1 | 0 | 1.30 | ||
| Feb 23, 2010 | Montreat | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 1 | 0 | 1.15 | ||
| Feb 23, 2010 | Montreat | 7.0 | 8 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-2 | 7 | 1 | 1 | 1.27 | ||
| Feb 28, 2010 | Lees-McRae | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-0 | 8 | 1 | 1 | 1.15 | ||
| Feb 28, 2010 | Lees-McRae | 7.0 | 4 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-2 | 9 | 1 | 2 | 1.25 | ||
| Mar 04, 2010 | Anderson Trojans | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-1 | 10 | 1 | 2 | 1.22 | ||
| Mar 04, 2010 | Anderson Trojans | 6.0 | 7 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-3 | 11 | 1 | 2 | 1.12 | ||
| Mar 09, 2010 | East Stroudsburg | 7.0 | 11 | 7 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5-7 | 11 | 2 | 2 | 1.20 | ||
| Mar 09, 2010 | East Stroudsburg | 7.0 | 6 | 4 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 11 | 3 | 2 | 1.42 | ||
| Mar 12, 2010 | USC Aiken | 7.0 | 7 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-2 | 12 | 3 | 2 | 1.46 | ||
| Mar 13, 2010 | North Greenville | 7.0 | 4 | 2 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 13 | 3 | 2 | 1.50 | ||
| Mar 13, 2010 | North Greenville | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 13 | 4 | 2 | 1.55 | ||
| Mar 19, 2010 | Salem International | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-0 | 14 | 4 | 2 | 1.48 | ||
| Mar 19, 2010 | Salem International | 5.0 | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 15 | 4 | 2 | 1.47 | ||
| * | Mar 20, 2010 | Newberry | 7.0 | 4 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 15 | 5 | 2 | 1.45 | |
| * | Mar 20, 2010 | Newberry | 8.0 | 6 | 7 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8-7 | 16 | 5 | 2 | 1.68 | |
| Mar 23, 2010 | King | 7.0 | 4 | 2 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-2 | 17 | 5 | 2 | 1.59 | ||
| Mar 23, 2010 | King | 6.0 | 7 | 4 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-4 | 18 | 5 | 2 | 1.72 | ||
| * | Mar 24, 2010 | Carson-Newman | 6.0 | 6 | 8 | 7 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6-8 | 18 | 6 | 2 | 1.97 | |
| * | Mar 24, 2010 | Carson-Newman | 5.1 | 12 | 9 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-9 | 18 | 7 | 2 | 2.26 | |
| * | Mar 27, 2010 | Wingate | 7.0 | 8 | 4 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 18 | 8 | 2 | 2.33 | |
| * | Mar 27, 2010 | Wingate | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 19 | 8 | 2 | 2.24 | |
| * | Mar 30, 2010 | Lenoir-Rhyne | 6.0 | 7 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 19 | 9 | 2 | 2.32 | |
| * | Mar 30, 2010 | Lenoir-Rhyne | 6.0 | 4 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-5 | 19 | 10 | 2 | 2.43 | |
| * | Apr 02, 2010 | Brevard | 7.0 | 6 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-1 | 20 | 10 | 2 | 2.38 | |
| * | Apr 02, 2010 | Brevard | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9-1 | 21 | 10 | 2 | 2.36 | |
| Apr 03, 2010 | North Georgia | 7.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-5 | 21 | 11 | 2 | 2.45 | ||
| Apr 03, 2010 | North Georgia | 5.0 | 7 | 10 | 8 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1-10 | 21 | 12 | 2 | 2.66 | ||
| * | Apr 07, 2010 | Catawba | 7.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4-0 | 22 | 12 | 2 | 2.57 | |
| * | Apr 07, 2010 | Catawba | 6.0 | 9 | 8 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-8 | 22 | 13 | 2 | 2.63 | |
| * | Apr 10, 2010 | Lincoln Memorial | 7.0 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 23 | 13 | 2 | 2.58 | |
| * | Apr 10, 2010 | Lincoln Memorial | 8.0 | 9 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4-3 | 24 | 13 | 2 | 2.58 | |
| * | Apr 13, 2010 | Tusculum | 7.0 | 7 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 25 | 13 | 2 | 2.53 | |
| * | Apr 13, 2010 | Tusculum | 7.0 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-1 | 26 | 13 | 2 | 2.49 | |
| Apr 20, 2010 | Western Carolina | 4.0 | 9 | 11 | 8 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2-11 | 26 | 14 | 2 | 2.67 | ||
| Apr 22, 2010 | Wingate | 7.0 | 8 | 3 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-3 | 27 | 14 | 2 | 2.66 | ||
| Apr 23, 2010 | Lenoir-Rhyne | 7.0 | 3 | 5 | 5 | 7 | 11 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6-5 | 28 | 14 | 3 | 2.72 | ||
