Mars Hill
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2012 | VIRGINIA INTERMONT-1 | W | 8-0 | 8-8-0 | / | 0-1-1 | 5 | 1-0-0 | 0-0-0 | T. Morris (W 1-0) | 50 | 1:16 | |||
| Feb 07, 2012 | VIRGINIA INTERMONT | W | 8-0 | 8-9-0 | / | 0-3-2 | 5 | 2-0-0 | 0-0-0 | T. Hussey (W 1-0) | 0 | 1:53 | |||
| Feb 10, 2012 | at | Coker College-1 | W | 8-4 | 8-9-1 | / | 4-7-1 | 7 | 3-0-0 | 0-0-0 | T. Morris (W) | 125 | 1:45 | ||
| Feb 10, 2012 | at | Coker College-2 | 0-9 | L | 0-3-0 | / | 9-10-0 | 5 | 3-1-0 | 0-0-0 | T. Hussey (L 0-1) | 100 | 1:12 | ||
| Feb 11, 2012 | at | ST. ANDREWS UNIV. | W | 17-4 | 17-16-2 | / | 4-5-0 | 5 | 4-1-0 | 0-0-0 | S. Kruysman (W) | 49 | 1:55 | ||
| Feb 11, 2012 | at | ST. ANDREWS UNIV. | W | 9-7 | 9-7-3 | / | 7-8-5 | 7 | 5-1-0 | 0-0-0 | T. Morris (W) | 30 | 2:05 | ||
| Feb 12, 2012 | at | Francis Marion Univ. | 5-7 | L | 5-11-6 | / | 7-11-3 | 7 | 5-2-0 | 0-0-0 | T. Morris (L 3-1) | 81 | 2:14 | ||
| Feb 12, 2012 | at | Francis Marion Univ. | 2-5 | L | 2-4-0 | / | 5-8-2 | 7 | 5-3-0 | 0-0-0 | T. Hussey (L 1-2) | 0 | 1:44 | ||
| Feb 15, 2012 | #3 NORTH GEORGIA | 0-6 | L | 0-0-2 | / | 6-9-0 | 7 | 5-4-0 | 0-0-0 | T. Morris (L 3-2) | 75 | 1:35 | |||
| Feb 15, 2012 | #3 NORTH GEORGIA | 2-10 | L | 2-4-3 | / | 10-12-1 | 6 | 5-5-0 | 0-0-0 | T. Hussey (L 1-3) | 0 | 1:45 | |||
| Feb 17, 2012 | SALEM INTERNATIONAL | W | 6-1 | 6-10-1 | / | 1-4-2 | 7 | 6-5-0 | 0-0-0 | T. Hussey (W 2-3) | 75 | 1:38 | |||
| Feb 17, 2012 | SALEM INTERNATIONAL | 3-4 | L | 3-6-0 | / | 4-7-2 | 7 | 6-6-0 | 0-0-0 | T. Morris (L 3-3) | 0 | 1:46 | |||
| Feb 18, 2012 | KING | W | 4-1 | 4-7-1 | / | 1-7-1 | 7 | 7-6-0 | 0-0-0 | T. Morris (W 4-3) | 90 | 1:45 | |||
| Feb 18, 2012 | KING | W | 3-2 | 3-4-2 | / | 2-5-0 | 7 | 8-6-0 | 0-0-0 | T. Morris (W 5-3) | 0 | 1:43 | |||
| Feb 25, 2012 | LEES-MCRAE | W | 5-0 | 5-5-0 | / | 0-2-0 | 7 | 9-6-0 | 0-0-0 | T. Morris (W 6-3) | 75 | 1:42 | |||
| Feb 25, 2012 | LEES-MCRAE | W | 6-1 | 6-10-1 | / | 1-9-0 | 7 | 10-6-0 | 0-0-0 | T. Hussey (W 3-3) | 0 | 1:50 | |||
| Feb 26, 2012 | UNC PEMBROKE | 0-2 | L | 0-4-3 | / | 2-5-0 | 7 | 10-7-0 | 0-0-0 | T. Morris (L 6-4) | 100 | 1:39 | |||
| Feb 26, 2012 | UNC PEMBROKE | 2-9 | L | 2-4-4 | / | 9-13-1 | 7 | 10-8-0 | 0-0-0 | T. Hussey (L 3-4) | 0 | 1:48 | |||
| Feb 29, 2012 | at | Queens (N.C.)-2 | 1-2 | L | 1-5-1 | / | 2-11-5 | 7 | 10-9-0 | 0-0-0 | T. Hussey (L) | 30 | 2:00 | ||
| Feb 29, 2012 | at | Queens (N.C.)-1 | 0-2 | L | 0-7-0 | / | 2-3-2 | 7 | 10-10-0 | 0-0-0 | T. Morris (L) | 40 | 1:30 | ||
| Mar 04, 2012 | PFEIFFER | W | 7-2 | 7-9-1 | / | 2-8-0 | 7 | 11-10-0 | 0-0-0 | T. Morris (W 7-5) | 175 | 1:45 | |||
| Mar 04, 2012 | PFEIFFER | 10-15 | L | 10-15-4 | / | 15-18-2 | 7 | 11-11-0 | 0-0-0 | T. Morris (L 7-6) | 0 | 2:25 | |||
| * | Mar 10, 2012 | BREVARD | W | 2-0 | 2-6-0 | / | 0-5-2 | 7 | 12-11-0 | 1-0-0 | T. Hussey (W 4-5) | 75 | 1:24 | ||
| * | Mar 10, 2012 | BREVARD-2 | 3-4 | L | 3-8-2 | / | 4-8-0 | 7 | 12-12-0 | 1-1-0 | T. Morris (L 7-7) | - | 1:42 | ||
| Mar 11, 2012 | WEST LIBERTY ST. | W | 6-1 | 6-9-0 | / | 1-3-0 | 7 | 13-12-0 | 1-1-0 | T. Morris (W 8-7) | 100 | 1:27 | |||
| Mar 11, 2012 | WEST LIBERTY ST. | W | 10-3 | 10-14-3 | / | 3-8-0 | 7 | 14-12-0 | 1-1-0 | T. Hussey (W 5-5) | 0 | 1:45 | |||
| * | Mar 14, 2012 | NEWBERRY-1 | W | 4-0 | 4-7-0 | / | 0-1-0 | 7 | 15-12-0 | 2-1-0 | T. Morris (W 9-7) | 75 | 1:45 | ||
| * | Mar 14, 2012 | NEWBERRY-2 | W | 6-5 | 6-9-4 | / | 5-10-2 | 7 | 16-12-0 | 3-1-0 | T. Morris (W 10-7) | - | 2:01 | ||
| * | Mar 17, 2012 | at | Tusculum-1 | 1-7 | L | 1-7-1 | / | 7-13-1 | 7 | 16-13-0 | 3-2-0 | T. Morris (L 10-8) | - | 1:38 | |
| * | Mar 17, 2012 | at | Tusculum-2 | 1-4 | L | 1-4-1 | / | 4-8-1 | 7 | 16-14-0 | 3-3-0 | T. Morris (L 10-9) | 194 | 1:27 | |
| Mar 21, 2012 | WINSTON SALEM STATE-1 | W | 1-0 | 1-2-1 | / | 0-3-1 | 7 | 17-14-0 | 3-3-0 | T. Morris (W 11-9) | 75 | 1:03 | |||
| Mar 21, 2012 | WINSTON SALEM STATE-2 | W | 9-1 | 9-11-1 | / | 1-2-2 | 5 | 18-14-0 | 3-3-0 | S. Kruysman (W 2-0) | - | 1:23 | |||
| * | Mar 25, 2012 | ANDERSON-1 | 5-7 | L | 5-10-1 | / | 7-13-1 | 7 | 18-15-0 | 3-4-0 | T. Morris (L 11-10) | 75 | 2:11 | ||
| * | Mar 25, 2012 | ANDERSON-2 | W | 2-1 | 2-7-0 | / | 1-6-1 | 7 | 19-15-0 | 4-4-0 | T. Hussey (W 6-5) | - | 1:15 | ||
| * | Mar 27, 2012 | LINCOLN MEMORIAL-1 | W | 3-2 | 3-7-0 | / | 2-5-3 | 7 | 20-15-0 | 5-4-0 | T. Hussey (W 7-5) | 75 | 1:36 | ||
| * | Mar 27, 2012 | LINCOLN MEMORIAL-2 | 0-4 | L | 0-7-1 | / | 4-11-1 | 7 | 20-16-0 | 5-5-0 | T. Hussey (L 7-6) | - | 1:42 | ||
| * | Mar 31, 2012 | at | Lenoir-Rhyne-1 | 0-8 | L | 0-3-2 | / | 8-10-1 | 5 | 20-17-0 | 5-6-0 | T. Morris (L 11-11) | 275 | 1:05 | |
| * | Mar 31, 2012 | at | Lenoir-Rhyne-2 | 2-10 | L | 2-5-1 | / | 10-15-1 | 6 | 20-18-0 | 5-7-0 | T. Hussey (L 7-7) | 275 | 1:20 | |
| * | Apr 06, 2012 | at | Catawba-1 | W | 2-1 | 2-4-1 | / | 1-4-2 | 7 | 21-18-0 | 6-7-0 | T. Morris (W 12-11) | - | 1:25 | |
| * | Apr 06, 2012 | at | Catawba-2 | 5-6 | L | 5-7-1 | / | 6-11-0 | 7 | 21-19-0 | 6-8-0 | T. Morris (L 12-12) | 188 | 1:41 | |
| * | Apr 11, 2012 | at | Carson-Newman-1 | 1-7 | L | 1-5-1 | / | 7-13-2 | 7 | 21-20-0 | 6-9-0 | T. Morris (L 12-13) | 70 | 3:35 | |
| * | Apr 11, 2012 | at | Carson-Newman-2 | 4-5 | L | 4-9-0 | / | 5-9-0 | 7 | 21-21-0 | 6-10-0 | T. Hussey (L 7-8) | 75 | 1:34 | |
| * | Apr 14, 2012 | WINGATE-1 | 0-4 | L | 0-6-2 | / | 4-10-1 | 7 | 21-22-0 | 6-11-0 | T. Morris (L 12-14) | 100 | 1:08 | ||
| * | Apr 14, 2012 | WINGATE-2 | W | 4-3 | 4-5-0 | / | 3-8-1 | 7 | 22-22-0 | 7-11-0 | T. Hussey (W 8-8) | - | 1:14 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 07, 2012 | VIRGINIA INTERMONT | 20 | 8 | 8 | 7 | 1 | 0 | 4 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 4 | .400 | ||
| Feb 07, 2012 | VIRGINIA INTERMONT | 21 | 8 | 9 | 8 | 0 | 0 | 3 | 18 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 15 | 8 | 0 | 8 | .415 | ||
| Feb 10, 2012 | at | Coker College | 29 | 8 | 9 | 8 | 1 | 1 | 3 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | 4 | .371 | |
| Feb 10, 2012 | at | Coker College | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 8 | 0 | 3 | .341 | |
| Feb 11, 2012 | at | ST. ANDREWS UNIV. | 28 | 17 | 16 | 16 | 2 | 0 | 3 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | .398 | |
| Feb 11, 2012 | at | ST. ANDREWS UNIV. | 33 | 9 | 7 | 9 | 0 | 0 | 2 | 13 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 10 | 3 | 6 | .356 | |
| Feb 12, 2012 | at | Francis Marion Univ. | 30 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 10 | 6 | 10 | .358 | |
| Feb 12, 2012 | at | Francis Marion Univ. | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 10 | 0 | 5 | .332 | |
| Feb 15, 2012 | NORTH GEORGIA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | 2 | .300 | ||
| Feb 15, 2012 | NORTH GEORGIA | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 18 | 13 | 3 | 3 | .293 | ||
| Feb 17, 2012 | SALEM INTERNATIONAL | 25 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 1 | 3 | .303 | ||
| Feb 17, 2012 | SALEM INTERNATIONAL | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 2 | 0 | 6 | .297 | ||
| Feb 18, 2012 | KING | 23 | 4 | 7 | 4 | 3 | 0 | 2 | 16 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 6 | .297 | ||
| Feb 18, 2012 | KING | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 2 | 3 | .291 | ||
| Feb 25, 2012 | LEES-MCRAE | 20 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 10 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 9 | .289 | ||
| Feb 25, 2012 | LEES-MCRAE | 27 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .294 | ||
| Feb 26, 2012 | UNC PEMBROKE | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 3 | 7 | .287 | ||
| Feb 26, 2012 | UNC PEMBROKE | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 4 | 3 | .281 | ||
| Feb 29, 2012 | at | Queens (N.C.) | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 9 | 1 | 12 | .275 | |
| Feb 29, 2012 | at | Queens (N.C.) | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 18 | 4 | 0 | 8 | .274 | |
| Mar 04, 2012 | PFEIFFER | 26 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 10 | .277 | ||
| Mar 04, 2012 | PFEIFFER | 35 | 10 | 15 | 8 | 5 | 0 | 1 | 23 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 12 | 4 | 9 | .287 | ||
| * | Mar 10, 2012 | BREVARD | 22 | 2 | 6 | 2 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 21 | 9 | 0 | 7 | .286 | |
| * | Mar 10, 2012 | BREVARD | 26 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 10 | 2 | 10 | .287 | |
| Mar 11, 2012 | WEST LIBERTY ST. | 22 | 6 | 9 | 5 | 0 | 1 | 1 | 14 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 3 | 0 | 3 | .292 | ||
| Mar 11, 2012 | WEST LIBERTY ST. | 30 | 10 | 14 | 10 | 2 | 0 | 1 | 19 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 3 | 6 | .300 | ||
| * | Mar 14, 2012 | NEWBERRY | 24 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 5 | .300 | |
| * | Mar 14, 2012 | NEWBERRY | 29 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 4 | 10 | .300 | |
| * | Mar 17, 2012 | at | Tusculum | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 18 | 9 | 1 | 7 | .299 |
| * | Mar 17, 2012 | at | Tusculum | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 5 | 1 | 2 | .296 |
| Mar 21, 2012 | WINSTON SALEM STATE | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 4 | 1 | 1 | .292 | ||
| Mar 21, 2012 | WINSTON SALEM STATE | 23 | 9 | 11 | 7 | 2 | 1 | 1 | 18 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 7 | 1 | 6 | .298 | ||
| * | Mar 25, 2012 | ANDERSON | 30 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 13 | .299 | |
| * | Mar 25, 2012 | ANDERSON | 23 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 14 | 0 | 6 | .299 | |
| * | Mar 27, 2012 | LINCOLN MEMORIAL | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | 8 | .299 | |
| * | Mar 27, 2012 | LINCOLN MEMORIAL | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 11 | .298 | |
| * | Mar 31, 2012 | at | Lenoir-Rhyne | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 8 | 2 | 4 | .295 |
| * | Mar 31, 2012 | at | Lenoir-Rhyne | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 10 | 1 | 5 | .293 |
| * | Apr 06, 2012 | at | Catawba | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | 3 | .289 |
| * | Apr 06, 2012 | at | Catawba | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 11 | 1 | 5 | .289 |
| * | Apr 11, 2012 | at | Carson-Newman | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 7 | 1 | 11 | .286 |
| * | Apr 11, 2012 | at | Carson-Newman | 26 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 10 | 0 | 6 | .288 |
| * | Apr 14, 2012 | WINGATE | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | 6 | .287 | |
| * | Apr 14, 2012 | WINGATE | 24 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 15 | 0 | 4 | .285 | |
| Totals | 1084 | 177 | 309 | 164 | 38 | 4 | 34 | 457 | 129 | 3 | 49 | 22 | 16 | 36 | 12 | 6 | 141 | 849 | 362 | 58 | 270 | .285 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2012 | VIRGINIA INTERMONT | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 07, 2012 | VIRGINIA INTERMONT | 5.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2 | 0 | 0 | 0.00 | ||
| Feb 10, 2012 | at | Coker College | 7.0 | 7 | 4 | 4 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3 | 0 | 0 | 1.65 | |
| Feb 10, 2012 | at | Coker College | 4.0 | 10 | 9 | 9 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-9 | 3 | 1 | 0 | 4.33 | |
| Feb 11, 2012 | at | ST. ANDREWS UNIV. | 5.0 | 5 | 4 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-4 | 4 | 1 | 0 | 3.77 | |
| Feb 11, 2012 | at | ST. ANDREWS UNIV. | 7.0 | 8 | 7 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5 | 1 | 0 | 4.03 | |
| Feb 12, 2012 | at | Francis Marion Univ. | 6.0 | 11 | 7 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 5 | 2 | 0 | 4.13 | |
| Feb 12, 2012 | at | Francis Marion Univ. | 6.0 | 8 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 5 | 3 | 0 | 4.36 | |
| Feb 15, 2012 | NORTH GEORGIA | 7.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-6 | 5 | 4 | 0 | 4.58 | ||
| Feb 15, 2012 | NORTH GEORGIA | 6.0 | 12 | 10 | 7 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2-10 | 5 | 5 | 0 | 4.95 | ||
| Feb 17, 2012 | SALEM INTERNATIONAL | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-1 | 6 | 5 | 0 | 4.52 | ||
| Feb 17, 2012 | SALEM INTERNATIONAL | 7.0 | 7 | 4 | 4 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 6 | 6 | 0 | 4.47 | ||
| Feb 18, 2012 | KING | 7.0 | 7 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 7 | 6 | 1 | 4.16 | ||
| Feb 18, 2012 | KING | 7.0 | 5 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-2 | 8 | 6 | 1 | 3.99 | ||
| Feb 25, 2012 | LEES-MCRAE | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 9 | 6 | 1 | 3.69 | ||
| Feb 25, 2012 | LEES-MCRAE | 7.0 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 10 | 6 | 1 | 3.50 | ||
| Feb 26, 2012 | UNC PEMBROKE | 7.0 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 10 | 7 | 1 | 3.34 | ||
| Feb 26, 2012 | UNC PEMBROKE | 7.0 | 13 | 9 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-9 | 10 | 8 | 1 | 3.62 | ||
| Feb 29, 2012 | at | Queens (N.C.) | 6.0 | 11 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 9 | 1 | 3.56 | |
| Feb 29, 2012 | at | Queens (N.C.) | 6.0 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 10 | 10 | 1 | 3.50 | |
| Mar 04, 2012 | PFEIFFER | 7.0 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 11 | 10 | 1 | 3.37 | ||
| Mar 04, 2012 | PFEIFFER | 7.0 | 18 | 15 | 13 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10-15 | 11 | 11 | 1 | 3.85 | ||
| * | Mar 10, 2012 | BREVARD | 7.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 11 | 1 | 3.67 | |
| * | Mar 10, 2012 | BREVARD | 7.0 | 8 | 4 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 12 | 12 | 1 | 3.64 | |
| Mar 11, 2012 | WEST LIBERTY ST. | 7.0 | 3 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-1 | 13 | 12 | 1 | 3.52 | ||
| Mar 11, 2012 | WEST LIBERTY ST. | 7.0 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10-3 | 14 | 12 | 1 | 3.50 | ||
| * | Mar 14, 2012 | NEWBERRY | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 15 | 12 | 1 | 3.36 | |
| * | Mar 14, 2012 | NEWBERRY | 7.0 | 10 | 5 | 4 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6-5 | 16 | 12 | 1 | 3.38 | |
| * | Mar 17, 2012 | at | Tusculum | 6.0 | 13 | 7 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 16 | 13 | 1 | 3.50 |
| * | Mar 17, 2012 | at | Tusculum | 6.0 | 8 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 16 | 14 | 1 | 3.50 |
| Mar 21, 2012 | WINSTON SALEM STATE | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 17 | 14 | 1 | 3.38 | ||
| Mar 21, 2012 | WINSTON SALEM STATE | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 18 | 14 | 1 | 3.30 | ||
| * | Mar 25, 2012 | ANDERSON | 7.0 | 13 | 7 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-7 | 18 | 15 | 1 | 3.32 | |
| * | Mar 25, 2012 | ANDERSON | 7.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-1 | 19 | 15 | 1 | 3.25 | |
| * | Mar 27, 2012 | LINCOLN MEMORIAL | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3-2 | 20 | 15 | 1 | 3.21 | |
| * | Mar 27, 2012 | LINCOLN MEMORIAL | 7.0 | 11 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-4 | 20 | 16 | 1 | 3.23 | |
| * | Mar 31, 2012 | at | Lenoir-Rhyne | 4.2 | 10 | 8 | 8 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-8 | 20 | 17 | 1 | 3.40 |
| * | Mar 31, 2012 | at | Lenoir-Rhyne | 5.0 | 15 | 10 | 7 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-10 | 20 | 18 | 1 | 3.53 |
| * | Apr 06, 2012 | at | Catawba | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 21 | 18 | 1 | 3.46 |
