| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 07, 2014 | VIRGINIA INTERMONT-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Feb 16, 2014 | vs | Saint Leo | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Feb 23, 2014 | at | St Andrews-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 3/9/2014 | at | Limestone-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
| Mar 20, 2014 | ANDERSON-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 22, 2014 | WINGATE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Apr 10, 2014 | at | UVa-Wise-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 07, 2014 | VIRGINIA INTERMONT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0-0 | 0 | 0.00 | - | |||
| Feb 07, 2014 | VIRGINIA INTERMONT-2 | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3-1 | 0-0 | 1 | 1.75 | - | |||
| Feb 08, 2014 | MOUNT OLIVE-2 | * | 2.1 | 8 | 7 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 15-14 | 1-0 | 1 | 7.74 | - | ||
| Feb 16, 2014 | vs | Saint Leo | * | 4.1 | 5 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 1-1 | 1 | 5.91 | - | |
| Feb 22, 2014 | at | Francis Marion Univ.-2 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1 | 6.36 | 10 | ||
| Feb 23, 2014 | at | St Andrews-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1-2 | 1 | 5.83 | - | ||
| Mar 1, 2014 | YOUNG HARRIS-2 | * | 2.1 | 5 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-9 | 1-2 | 1 | 8.30 | - | ||
| 3/9/2014 | at | Limestone-2 | 3.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 1-2 | 1 | 6.87 | 54 | ||
| Mar 20, 2014 | ANDERSON-1 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11-14 | 1-2 | 1 | 6.49 | - | |||
| Mar 20, 2014 | ANDERSON-2 | * | 7.0 | 13 | 8 | 8 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9-8 | 2-2 | 1 | 6.91 | - | ||
| Mar 22, 2014 | WINGATE-1 | 0.0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 2-2 | 1 | 6.91 | - | |||
| Mar 26, 2014 | at | Carson-Newman-1 | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11-12 | 2-2 | 1 | 7.71 | 46 | ||
| Mar 30, 2014 | at | Coker-2 | 1.2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14-15 | 2-2 | 1 | 7.75 | 43 | ||
| Apr 10, 2014 | at | UVa-Wise-1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2-2 | 2 | 7.23 | - | ||
| Apr 12, 2014 | at | Lenoir-Rhyne-1 | 0.1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2-2 | 2 | 7.15 | - | ||
| Apr 18, 2014 | NEWBERRY-2 | 4.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 3-2 | 2 | 6.32 | - | |||
| Totals | 4 | 34.1 | 50 | 40 | 31 | 26 | 17 | 14 | 0 | 4 | 6 | 1 | 6 | 0 | 121-110 | 3-2 | 2 | 6.32 | - |
