Krista Romine
-
- Height:
- 5-4
-
- Hometown:
- Concord, N.C.
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- Previous School:
- Jay M. Robinson
-
- Bats/Throws:
- L/L
-
- gp
- 39
-
- avg
- .276
-
- hr
- 4
-
- rbi
- 18
-
- r
- 13
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 18 |
| Plate appearances | 113 | 57 |
| At Bats | 87 | 40 |
| Runs | 13 | 6 |
| Hits | 24 | 12 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 18 | 13 |
| Total bases | 39 | 23 |
| Walks | 20 | 14 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .276 | .300 |
| On Base Percentage | .427 | .491 |
| Slugging Percentage | .448 | .575 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bellarmine | W, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | Bellarmine | W, 11-9 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 10 | at North Georgia | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | vs. West Georgia | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | vs. Palm Beach Atl. | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | vs. McKendree | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 12 | at North Georgia | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 18 | at Limestone | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 18 | at Limestone | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | Milligan | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Southern Wesleyan | W, 8-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Southern Wesleyan | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 26 | Francis Marion | L, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | Francis Marion | L, 11-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | King (Tenn.) | L, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | King (Tenn.) | L, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Lees-McRae | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | Lees-McRae | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | Young Harris | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Young Harris | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 9 | at King (Tenn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at King (Tenn.) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 18 | at Newberry | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Newberry | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wingate | W, 9-0 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Wingate | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Anderson | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Anderson | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Lenoir-Rhyne | L, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | Lenoir-Rhyne | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 8 | Catawba | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Catawba | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Tusculum | L, 9-7 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Tusculum | L, 10-5 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 14 | at Queens (N.C.) | W, 7-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Queens (N.C.) | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | vs. Coker | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | vs. Coker | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Bellarmine | W, 10-2 | 1 | 1 | 3 | - | - |
| Feb 5 | Bellarmine | W, 11-9 | 1 | 2 | 4 | - | - |
| Feb 10 | at North Georgia | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. West Georgia | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Palm Beach Atl. | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. McKendree | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at North Georgia | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Limestone | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Limestone | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 22 | Milligan | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 22 | Milligan | - | - | - | - | - | |
| Feb 25 | at Southern Wesleyan | W, 8-2 | 1 | 0 | 2 | - | - |
| Feb 25 | at Southern Wesleyan | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 26 | Francis Marion | L, 14-4 | 1 | 0 | 1 | - | - |
| Feb 26 | Francis Marion | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 4 | King (Tenn.) | L, 8-4 | 1 | 2 | 0 | - | - |
| Mar 4 | King (Tenn.) | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 5 | Lees-McRae | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 5 | Lees-McRae | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 8 | Young Harris | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Young Harris | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at King (Tenn.) | L, 10-2 | - | - | - | - | - |
| Mar 9 | at King (Tenn.) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Newberry | L, 9-1 | - | - | - | - | - |
| Mar 18 | at Newberry | L, 7-1 | - | - | - | - | - |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 0 | 3 | - | - |
| Mar 23 | at Montreat | - | - | - | - | - | |
| Mar 23 | at Montreat | - | - | - | - | - | |
| Mar 25 | at Wingate | W, 9-0 | 1 | 1 | 5 | - | - |
| Mar 25 | at Wingate | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Anderson | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Anderson | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 1 | Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Lenoir-Rhyne | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Catawba | W, 8-0 | 1 | 2 | 6 | - | - |
| Apr 8 | Catawba | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Tusculum | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 9 | Tusculum | L, 10-5 | 1 | 1 | 5 | - | - |
| Apr 14 | at Queens (N.C.) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Queens (N.C.) | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 1 | 0 | - | - |
| Apr 22 | vs. Coker | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 22 | vs. Coker | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bellarmine | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Bellarmine | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at North Georgia | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. West Georgia | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Palm Beach Atl. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. McKendree | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at North Georgia | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Limestone | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Limestone | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Milligan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Southern Wesleyan | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Southern Wesleyan | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Francis Marion | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Francis Marion | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | King (Tenn.) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | King (Tenn.) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lees-McRae | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lees-McRae | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Young Harris | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Young Harris | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at King (Tenn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at King (Tenn.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Newberry | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Newberry | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wingate | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wingate | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Anderson | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Anderson | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Lenoir-Rhyne | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Catawba | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Catawba | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Tusculum | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Tusculum | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Queens (N.C.) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Queens (N.C.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Coker | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Coker | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bellarmine | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Bellarmine | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at North Georgia | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. West Georgia | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Palm Beach Atl. | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. McKendree | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at North Georgia | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Limestone | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Limestone | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Milligan | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Southern Wesleyan | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Southern Wesleyan | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Francis Marion | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Francis Marion | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | King (Tenn.) | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | King (Tenn.) | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lees-McRae | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Lees-McRae | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Young Harris | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Young Harris | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at King (Tenn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at King (Tenn.) | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Newberry | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Newberry | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Carson-Newman | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wingate | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Wingate | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Anderson | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Anderson | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Lenoir-Rhyne | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Lenoir-Rhyne | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Catawba | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Catawba | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Tusculum | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Tusculum | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Queens (N.C.) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Queens (N.C.) | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. Lincoln Memorial | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | vs. Coker | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | vs. Coker | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 87 | 24 | 18 | 20 | 3 | - | 4 | 7 | 15 | .276 | .427 | .448 | 3 | - | 3 | - | 30 | 18 | 1.67 | 113 |
| Conference | 18 | 40 | 12 | 13 | 14 | 2 | - | 3 | 5 | 6 | .300 | .491 | .575 | 1 | - | 2 | - | 14 | 9 | 1.56 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 36 | 16 | 10 | 11 | 3 | - | 3 | 6 | 4 | .444 | .600 | .778 | 3 | - | 2 | - | 9 | 6 | 1.50 | 52 |
| Away | 13 | 33 | 6 | 7 | 6 | - | - | 1 | 1 | 8 | .182 | .308 | .273 | - | - | - | - | 14 | 5 | 2.80 | 39 |
| Neutral | 7 | 18 | 2 | 1 | 3 | - | - | - | 0 | 3 | .111 | .238 | .111 | - | - | 1 | - | 7 | 7 | 1.00 | 22 |
| Result | |||||||||||||||||||||
| Wins | 12 | 31 | 11 | 11 | 5 | 2 | - | 3 | 5 | 2 | .355 | .459 | .710 | 1 | - | 1 | - | 10 | 8 | 1.25 | 38 |
| Losses | 27 | 56 | 13 | 7 | 15 | 1 | - | 1 | 2 | 13 | .232 | .411 | .304 | 2 | - | 2 | - | 20 | 10 | 2.00 | 75 |
| Month | |||||||||||||||||||||
| February | 14 | 33 | 9 | 5 | 4 | 1 | - | 1 | 2 | 6 | .273 | .368 | .394 | 1 | - | 1 | - | 12 | 7 | 1.71 | 39 |
| March | 13 | 28 | 8 | 6 | 5 | 1 | - | 1 | 2 | 7 | .286 | .412 | .429 | 1 | - | - | - | 7 | 4 | 1.75 | 34 |
| April | 12 | 26 | 7 | 7 | 11 | 1 | - | 2 | 3 | 2 | .269 | .500 | .538 | 1 | - | 2 | - | 11 | 7 | 1.57 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 13 | 39 | 1 | - |
| Conference | 18 | 6 | 23 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 10 | 28 | - | - |
| Away | 13 | 1 | 9 | - | - |
| Neutral | 7 | 2 | 2 | 1 | - |
| Result | |||||
| Wins | 12 | 7 | 22 | - | - |
| Losses | 27 | 6 | 17 | 1 | - |
| Month | |||||
| February | 14 | 4 | 13 | - | - |
| March | 13 | 4 | 12 | - | - |
| April | 12 | 5 | 14 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
