Mars Hill
Season Statistics
Overall Statistics |
Record: 12-30 Home: 6-13 Away: 6-12 Neutral: 0-5 SAC: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Casey Stanek | .392 | 38-38 | 125 | 17 | 49 | 12 | 1 | 4 | 24 | 75 | .600 | 5 | 1 | 9 | 1 | .414 | 2 | 2 | 1-2 | 42 | 97 | 5 | .965 |
| Cassidy Dahle | .372 | 40-40 | 137 | 20 | 51 | 6 | 0 | 0 | 9 | 57 | .416 | 4 | 1 | 11 | 0 | .392 | 1 | 3 | 6-8 | 35 | 3 | 5 | .884 |
| Ragan Broome | .362 | 37-37 | 116 | 21 | 42 | 6 | 0 | 2 | 17 | 54 | .466 | 12 | 2 | 12 | 1 | .431 | 0 | 8 | 9-11 | 59 | 72 | 9 | .936 |
| Taylor Lail | .303 | 33-24 | 76 | 10 | 23 | 7 | 0 | 5 | 13 | 45 | .592 | 7 | 0 | 8 | 0 | .361 | 0 | 1 | 0-0 | 57 | 10 | 5 | .931 |
| Emily Crouse | .302 | 38-38 | 96 | 14 | 29 | 1 | 0 | 1 | 10 | 33 | .344 | 5 | 0 | 13 | 0 | .337 | 0 | 6 | 6-9 | 77 | 65 | 10 | .934 |
| Addison Harris | .299 | 38-24 | 87 | 9 | 26 | 7 | 0 | 2 | 15 | 39 | .448 | 5 | 2 | 12 | 2 | .351 | 0 | 6 | 0-0 | 30 | 0 | 0 | 1.000 |
| Krista Romine | .276 | 39-37 | 87 | 13 | 24 | 3 | 0 | 4 | 18 | 39 | .448 | 20 | 3 | 15 | 0 | .427 | 0 | 3 | 1-1 | 42 | 1 | 0 | 1.000 |
| Emiley Burriss | .246 | 33-24 | 69 | 7 | 17 | 3 | 0 | 2 | 11 | 26 | .377 | 9 | 4 | 15 | 0 | .361 | 1 | 1 | 1-1 | 45 | 9 | 2 | .964 |
| Kaleigh Jonas | .227 | 42-42 | 119 | 21 | 27 | 6 | 0 | 5 | 18 | 48 | .403 | 12 | 1 | 20 | 1 | .301 | 1 | 2 | 0-0 | 260 | 22 | 2 | .993 |
| ---------- | |||||||||||||||||||||||
| Hannah Smith | .351 | 14-11 | 37 | 9 | 13 | 2 | 0 | 2 | 8 | 21 | .568 | 6 | 1 | 4 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Lail | .333 | 3-2 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 1.333 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Shelby Culler | .324 | 20-14 | 34 | 5 | 11 | 3 | 0 | 2 | 8 | 20 | .588 | 2 | 1 | 8 | 0 | .368 | 1 | 0 | 0-0 | 4 | 26 | 1 | .968 |
| Casey Stanek | .286 | 4-4 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .429 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 8 | 13 | 2 | .913 |
| Coral Foster | .182 | 11-8 | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .227 | 2 | 2 | 9 | 0 | .308 | 0 | 1 | 0-0 | 21 | 5 | 0 | 1.000 |
| Jordan Harris | .174 | 19-3 | 23 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .348 | 0 | 0 | 7 | 0 | .174 | 0 | 0 | 0-0 | 27 | 0 | 1 | .964 |
| Ragan Broome | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 0 | 0 | 2 | 0 | .167 | 0 | 2 | 0-0 | 7 | 4 | 1 | .917 |
| Ally Sherman | .167 | 9-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| Hollie Norris | .130 | 33-30 | 23 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 4 | 2 | 8 | 0 | .310 | 0 | 1 | 0-1 | 42 | 1 | 2 | .956 |
| Emily Crouse | .111 | 4-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
| Shae Condon | .000 | 29-9 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 11 | 0 | .056 | 0 | 0 | 0-1 | 27 | 10 | 8 | .822 |
| Cassidy Allen | .000 | 27-2 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| Madison Gilliland | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Duncan | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Shae Condon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Sydney Elkin | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 25 | 0 | 1.000 |
| Totals | .293 | 42-42 | 1138 | 173 | 334 | 60 | 1 | 33 | 161 | 495 | .435 | 95 | 22 | 175 | 5 | .358 | 6 | 36 | 26-37 | 812 | 371 | 56 | .955 |
| Opponents | .332 | 42-42 | 1162 | 268 | 386 | 71 | 14 | 30 | 242 | 575 | .495 | 115 | 38 | 113 | 1 | .407 | 8 | 35 | 48-60 | 834 | 369 | 55 | .956 |
| LOB - Team (292), Opp (280). DPs turned - Team (13), Opp (12). Picked off - T. Lail 1, Taylor Lail 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sydney Elkin | 5.45 | 7-9 | 28-15 | 9 | 2/0 | 1 | 114.0 | 149 | 84 | 69 | 30 | 44 | 23 | 5 | 9 | 479 | .311 | 6 | 14 | 0 | 1 | 14 |
| Shelby Culler | 7.31 | 3-9 | 19-15 | 4 | 0/0 | 0 | 72.2 | 92 | 74 | 59 | 37 | 30 | 22 | 4 | 10 | 296 | .311 | 9 | 13 | 0 | 3 | 7 |
| Casey Stanek | 7.97 | 2-9 | 15-8 | 2 | 0/0 | 0 | 61.0 | 104 | 62 | 54 | 18 | 28 | 19 | 4 | 8 | 275 | .378 | 5 | 10 | 0 | 1 | 12 |
| Brittany Duncan | 16.88 | 0-3 | 13-4 | 1 | 0/0 | 0 | 21.1 | 40 | 48 | 40 | 29 | 11 | 7 | 1 | 3 | 106 | .377 | 7 | 1 | 1 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Casey Stanek | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dre Crowe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.38 | 12-30 | 42-42 | 16 | 2/0 | 1 | 270.2 | 386 | 268 | 222 | 115 | 113 | 71 | 14 | 30 | 1162 | .332 | 27 | 38 | 1 | 8 | 35 |
| Opponents | 4.66 | 30-12 | 42-42 | 20 | 4/1 | 2 | 278.0 | 334 | 173 | 144 | 95 | 175 | 60 | 1 | 33 | 1138 | .293 | 19 | 22 | 1 | 6 | 36 |
| PB - Team (7), Coral Foster 3, Taylor Lail 2, E. Burriss 2, Opp (4). Pickoffs - Team (0), Opp (2). SBA/ATT - Taylor Lail (22-28), S. Culler (18-22), S. Elkin (16-21), E. Burriss (14-17), Coral Foster (10-12), Casey Stanek (7-9), B. Duncan (7-8), T. Lail (2-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Krista Romine | 43 | 42 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Elkin | 32 | 7 | 25 | 0 | 1.000 | 0 | 16 | 5 | .762 | 0 | 0 |
| Addison Harris | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coral Foster | 26 | 21 | 5 | 0 | 1.000 | 1 | 10 | 2 | .833 | 3 | 0 |
| Emily Crouse | 12 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cassidy Allen | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Lail | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Kaleigh Jonas | 284 | 260 | 22 | 2 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| Shelby Culler | 31 | 4 | 26 | 1 | .968 | 1 | 18 | 4 | .818 | 0 | 0 |
| Casey Stanek | 144 | 42 | 97 | 5 | .965 | 4 | 7 | 2 | .778 | 0 | 0 |
| Emiley Burriss | 56 | 45 | 9 | 2 | .964 | 1 | 14 | 3 | .824 | 2 | 0 |
| Jordan Harris | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollie Norris | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Ragan Broome | 140 | 59 | 72 | 9 | .936 | 5 | 0 | 0 | --- | 0 | 0 |
| Emily Crouse | 152 | 77 | 65 | 10 | .934 | 6 | 0 | 0 | --- | 0 | 0 |
| Taylor Lail | 72 | 57 | 10 | 5 | .931 | 0 | 22 | 6 | .786 | 2 | 0 |
| Ragan Broome | 12 | 7 | 4 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Stanek | 23 | 8 | 13 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Cassidy Dahle | 43 | 35 | 3 | 5 | .884 | 0 | 0 | 0 | --- | 0 | 0 |
| Shae Condon | 45 | 27 | 10 | 8 | .822 | 1 | 0 | 0 | --- | 0 | 0 |
| Brittany Duncan | 4 | 1 | 2 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| Ally Sherman | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Dre Crowe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Gilliland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shae Condon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1239 | 812 | 371 | 56 | .955 | 13 | 48 | 12 | .800 | 7 | 0 |
| Opponents | 1258 | 834 | 369 | 55 | .956 | 12 | 26 | 11 | .703 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cassidy Allen | 0 | 0 | --- | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| Ragan Broome | 0 | 0 | --- | 2 | 12 | .167 | 0 | 5 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 7 | 0.4 |
| Ragan Broome | 6 | 16 | .375 | 36 | 100 | .360 | 25 | 53 | .472 | 17 | 63 | .270 | 3 | 4 | .750 | 14 | 31 | .452 | 34 | 31 | 1.1 |
| Emiley Burriss | 1 | 7 | .143 | 16 | 62 | .258 | 10 | 37 | .270 | 7 | 32 | .219 | 0 | 1 | .000 | 5 | 17 | .294 | 17 | 19 | 0.9 |
| Shae Condon | 0 | 3 | .000 | 0 | 14 | .000 | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Emily Crouse | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 3 | 1.0 |
| Emily Crouse | 4 | 10 | .400 | 25 | 86 | .291 | 18 | 52 | .346 | 11 | 44 | .250 | 1 | 6 | .167 | 2 | 16 | .125 | 19 | 35 | 0.5 |
| Shelby Culler | 1 | 1 | 1.000 | 10 | 33 | .303 | 5 | 18 | .278 | 6 | 16 | .375 | 1 | 1 | 1.000 | 3 | 8 | .375 | 5 | 11 | 0.5 |
| Cassidy Dahle | 4 | 15 | .267 | 47 | 122 | .385 | 25 | 50 | .500 | 26 | 87 | .299 | 1 | 7 | .143 | 28 | 61 | .459 | 25 | 46 | 0.5 |
| Brittany Duncan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Coral Foster | 0 | 2 | .000 | 4 | 20 | .200 | 3 | 13 | .231 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 5 | 1.0 |
| Madison Gilliland | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Addison Harris | 3 | 8 | .375 | 23 | 79 | .291 | 14 | 45 | .311 | 12 | 42 | .286 | 1 | 6 | .167 | 8 | 16 | .500 | 18 | 36 | 0.5 |
| Jordan Harris | 1 | 4 | .250 | 3 | 19 | .158 | 1 | 16 | .063 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 6 | 1.0 |
| Kaleigh Jonas | 4 | 13 | .308 | 23 | 106 | .217 | 13 | 77 | .169 | 14 | 42 | .333 | 0 | 2 | .000 | 6 | 17 | .353 | 37 | 32 | 1.2 |
| Taylor Lail | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Taylor Lail | 3 | 13 | .231 | 20 | 63 | .317 | 11 | 39 | .282 | 12 | 37 | .324 | 1 | 2 | .500 | 12 | 23 | .522 | 23 | 18 | 1.3 |
| Hollie Norris | 1 | 5 | .200 | 2 | 18 | .111 | 1 | 12 | .083 | 2 | 11 | .182 | 0 | 3 | .000 | 3 | 7 | .429 | 3 | 9 | 0.3 |
| Krista Romine | 2 | 10 | .200 | 22 | 77 | .286 | 15 | 47 | .319 | 9 | 40 | .225 | 1 | 2 | .500 | 10 | 24 | .417 | 18 | 30 | 0.6 |
| Ally Sherman | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 4 | 4 | 1.0 |
| Hannah Smith | 2 | 2 | 1.000 | 11 | 35 | .314 | 7 | 24 | .292 | 6 | 13 | .462 | 1 | 1 | 1.000 | 7 | 9 | .778 | 7 | 8 | 0.9 |
| Casey Stanek | 0 | 0 | --- | 4 | 14 | .286 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 3 | 1.000 | 5 | 2 | 2.5 |
| Casey Stanek | 7 | 15 | .467 | 42 | 110 | .382 | 22 | 70 | .314 | 27 | 55 | .491 | 2 | 6 | .333 | 12 | 19 | .632 | 33 | 36 | 0.9 |
| Totals | 40 | 128 | .313 | 294 | 1010 | .291 | 175 | 597 | .293 | 159 | 541 | .294 | 12 | 44 | .273 | 121 | 277 | .437 | 275 | 349 | 0.8 |
| Opponents | 0 | 0 | --- | 386 | 1162 | .332 | 213 | 629 | .339 | 173 | 533 | .325 | 13 | 43 | .302 | 108 | 271 | .399 | 315 | 346 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cassidy Allen | 0 | 0 | --- | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 5 | 0 | 2 | 0 |
| Ragan Broome | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | 7 | .571 | 3 | 2 | 0 | 2 | 1 |
| Ragan Broome | 0 | 0 | --- | 18 | 35 | .514 | 7 | 10 | .700 | 15 | 33 | .455 | 6 | 42 | 66 | .636 | 11 | 18 | 4 | 4 | 8 |
| Emiley Burriss | 2 | 6 | .333 | 6 | 24 | .250 | 3 | 4 | .750 | 6 | 24 | .250 | 6 | 23 | 44 | .523 | 6 | 23 | 3 | 4 | 2 |
| Shae Condon | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 10 | .100 | 1 | 3 | 0 | 0 | 4 |
| Emily Crouse | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 4 | 0 | 0 | 1 |
| Emily Crouse | 0 | 0 | --- | 12 | 36 | .333 | 3 | 5 | .600 | 14 | 44 | .318 | 5 | 33 | 61 | .541 | 7 | 36 | 5 | 10 | 3 |
| Shelby Culler | 1 | 4 | .250 | 5 | 11 | .455 | 2 | 5 | .400 | 5 | 7 | .714 | 2 | 9 | 21 | .429 | 1 | 1 | 0 | 3 | 1 |
| Cassidy Dahle | 0 | 0 | --- | 11 | 28 | .393 | 3 | 4 | .750 | 14 | 42 | .333 | 5 | 37 | 55 | .673 | 8 | 30 | 8 | 6 | 2 |
| Brittany Duncan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
| Coral Foster | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 6 | 16 | .375 | 1 | 5 | 0 | 0 | 5 |
| Madison Gilliland | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Addison Harris | 1 | 3 | .333 | 7 | 29 | .241 | 4 | 8 | .500 | 9 | 31 | .290 | 4 | 28 | 54 | .519 | 13 | 24 | 1 | 3 | 2 |
| Jordan Harris | 1 | 12 | .083 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | 16 | .125 | 0 | 6 | 0 | 3 | 0 |
| Kaleigh Jonas | 0 | 0 | --- | 10 | 50 | .200 | 5 | 11 | .455 | 8 | 38 | .211 | 5 | 31 | 83 | .373 | 11 | 33 | 5 | 6 | 7 |
| Taylor Lail | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
| Taylor Lail | 3 | 7 | .429 | 7 | 27 | .259 | 3 | 11 | .273 | 4 | 22 | .182 | 4 | 18 | 42 | .429 | 4 | 17 | 4 | 4 | 5 |
| Hollie Norris | 0 | 0 | --- | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 4 | 14 | .286 | 1 | 10 | 1 | 0 | 1 |
| Krista Romine | 0 | 2 | .000 | 10 | 36 | .278 | 4 | 6 | .667 | 8 | 33 | .242 | 7 | 28 | 54 | .519 | 9 | 24 | 2 | 3 | 8 |
| Ally Sherman | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 1 |
| Hannah Smith | 1 | 2 | .500 | 5 | 14 | .357 | 2 | 2 | 1.000 | 3 | 10 | .300 | 2 | 14 | 26 | .538 | 1 | 6 | 5 | 4 | 2 |
| Casey Stanek | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | 6 | .333 | 0 | 5 | 2 | 0 | 0 |
| Casey Stanek | 0 | 0 | --- | 16 | 46 | .348 | 8 | 13 | .615 | 21 | 50 | .420 | 10 | 35 | 77 | .455 | 12 | 32 | 2 | 5 | 2 |
| Totals | 9 | 45 | .200 | 111 | 385 | .288 | 46 | 89 | .517 | 112 | 380 | .295 | 59 | 323 | 675 | .479 | 90 | 292 | 42 | 60 | 55 |
| Opponents | 4 | 25 | .160 | 155 | 414 | .374 | 69 | 102 | .676 | 141 | 410 | .344 | 104 | 393 | 727 | .541 | 104 | 280 | 38 | 59 | 34 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dre Crowe | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Shelby Culler | 22 | 81 | .272 | 70 | 215 | .326 | 46 | 147 | .313 | 46 | 149 | .309 | 31 | 77 | .403 | 42 | 109 | .385 | 89 | 87 | 1.0 |
| Brittany Duncan | 9 | 21 | .429 | 31 | 85 | .365 | 27 | 72 | .375 | 13 | 34 | .382 | 16 | 23 | .696 | 8 | 34 | .235 | 27 | 23 | 1.2 |
| Sydney Elkin | 47 | 119 | .395 | 102 | 360 | .283 | 78 | 251 | .311 | 71 | 228 | .311 | 36 | 109 | .330 | 57 | 172 | .331 | 125 | 159 | 0.8 |
| Casey Stanek | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Casey Stanek | 21 | 58 | .362 | 83 | 217 | .382 | 61 | 156 | .391 | 43 | 119 | .361 | 25 | 61 | .410 | 34 | 93 | .366 | 72 | 74 | 1.0 |
| Totals | 99 | 280 | .354 | 287 | 882 | .325 | 213 | 629 | .339 | 173 | 533 | .325 | 108 | 271 | .399 | 141 | 410 | .344 | 315 | 346 | 0.9 |
| Opponents | 116 | 377 | .308 | 218 | 761 | .286 | 175 | 597 | .293 | 159 | 541 | .294 | 121 | 277 | .437 | 112 | 380 | .295 | 275 | 349 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dre Crowe | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | --- |
| Shelby Culler | 19-15 | 3.82 | 11.39 | 9.17 | 7.31 | 4.58 | 3.72 | 0.8 | 2.72 | 0.50 | 1.24 | 11.02 | 10.78 | 44.09 | 18-22 | .818 |
| Brittany Duncan | 13-4 | 1.64 | 16.88 | 20.25 | 16.88 | 12.23 | 4.64 | 0.4 | 2.95 | 0.42 | 1.27 | 11.39 | 9.70 | 59.48 | 7-8 | .875 |
| Sydney Elkin | 28-15 | 4.07 | 11.76 | 6.63 | 5.45 | 2.37 | 3.47 | 1.5 | 1.82 | 0.39 | 0.71 | 9.87 | 12.55 | 42.47 | 16-21 | .762 |
| Casey Stanek | 1-0 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 27.00 | 0-0 | --- |
| Casey Stanek | 15-8 | 4.07 | 15.34 | 9.15 | 7.97 | 2.66 | 4.13 | 1.6 | 2.80 | 0.59 | 1.18 | 10.62 | 10.92 | 46.62 | 7-9 | .778 |
| Totals | 42-42 | 6.44 | 12.83 | 8.91 | 7.38 | 3.82 | 3.76 | 1.0 | 2.36 | 0.47 | 1.00 | 10.47 | 11.50 | 45.16 | 48-60 | .800 |
| Opponents | 42-42 | 6.62 | 10.81 | 5.60 | 4.66 | 3.08 | 5.67 | 1.8 | 1.94 | 0.03 | 1.07 | 8.90 | 11.30 | 41.99 | 26-37 | .703 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Mars Hill | 24 | 33 | 23 | 42 | 19 | 18 | 10 | 4 | 173 | Opponents | 31 | 53 | 40 | 49 | 39 | 39 | 13 | 4 | 268 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-5 | 0-9 | 1-2 | 0-4 | 1-2 | 1-2 | 2-1 | 3-1 | 2-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 3-2 | 1-3 | 1-1 | 1-0 | 1-2 | 0-3 | 0-3 | 1-7 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 8-2 | 8-2 | 9-1 | 6-1 | 7-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-12 | 2-22 | 2-23 | 1-26 | 1-24 | 0-23 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-16 | 2-6 | 2-5 | 2-3 | 2-2 | 2-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2363 | 19 | 124 |
| AWAY | 2423 | 17 | 142 |
| TOTAL | 4786 | 36 | 132 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
