Emiley Burriss
-
- Height:
- 5-10
-
- Hometown:
- Raleigh, N.C.
-
- Position:
- C/UT
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- Previous School:
- Millbrook HS
-
- gp
- 19
-
- avg
- .286
-
- hr
- 3
-
- rbi
- 10
-
- r
- 6
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Plate appearances | 43 | 27 |
| At Bats | 35 | 22 |
| Runs | 6 | 4 |
| Hits | 10 | 7 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 10 | 9 |
| Total bases | 20 | 14 |
| Walks | 2 | 1 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 11 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .286 | .318 |
| On Base Percentage | .395 | .407 |
| Slugging Percentage | .571 | .636 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lander | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Francis Marion | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Montreat | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | vs. Newberry | W, 12-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Carson-Newman | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | 1 | 1 | - | - | - | 1 | - | 6 |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Coker | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coker | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | vs. Anderson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Anderson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Wingate | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | - | - | - | - | - |
| Feb 1 | at Lander | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Mercyhurst | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | - | - | - | - | - |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 25 | at Francis Marion | W, 2-0 | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 5-2 | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Montreat | W, 13-2 | - | - | - | - | - |
| Mar 7 | Limestone | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 1 | 5 | - | - |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Catawba | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 1 | 4 | - | - |
| Mar 30 | vs. Newberry | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 4 | at Carson-Newman | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | - | - | - | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | 1 | 1 | 4 | - | - |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 0 | 2 | - | - |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | 1 | 0 | 2 | - | - |
| Apr 14 | at Coker | W, 7-2 | - | - | - | - | - |
| Apr 14 | at Coker | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 17 | vs. Anderson | L, 4-3 | - | - | - | - | - |
| Apr 17 | vs. Anderson | W, 13-11 | - | - | - | - | - |
| Apr 21 | vs. Wingate | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | - | - | - | - | - |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lander | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Francis Marion | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Montreat | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Newberry | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Carson-Newman | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Coker | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coker | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | vs. Anderson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Anderson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Wingate | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lander | L, 8-3 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | .250 | - |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 25 | at Francis Marion | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | at Montreat | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 4 | 2 | 1 | 1 | 2 | .750 | - | - | - | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Newberry | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Carson-Newman | L, 2-0 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | - | - | - | - |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Coker | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coker | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | vs. Anderson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Anderson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Wingate | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 35 | 10 | 10 | 2 | 1 | - | 3 | 4 | 11 | .286 | .395 | .571 | 5 | 1 | - | - | 5 | 9 | 0.56 | 43 |
| Conference | 14 | 22 | 7 | 9 | 1 | 1 | - | 2 | 3 | 9 | .318 | .407 | .636 | 3 | 1 | - | - | 3 | 4 | 0.75 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 19 | 5 | 2 | 1 | - | - | 2 | 2 | 9 | .263 | .300 | .579 | - | - | - | - | 1 | 4 | 0.25 | 20 |
| Neutral | 9 | 16 | 5 | 8 | 1 | 1 | - | 1 | 2 | 2 | .313 | .478 | .563 | 5 | 1 | - | - | 4 | 5 | 0.80 | 23 |
| Result | |||||||||||||||||||||
| Wins | 7 | 12 | 3 | 4 | 1 | 1 | - | 1 | 2 | 2 | .250 | .400 | .583 | 2 | - | - | - | 2 | 4 | 0.50 | 15 |
| Losses | 12 | 23 | 7 | 6 | 1 | - | - | 2 | 2 | 9 | .304 | .393 | .565 | 3 | 1 | - | - | 3 | 5 | 0.60 | 28 |
| Month | |||||||||||||||||||||
| February | 3 | 7 | 1 | 0 | 1 | - | - | - | 0 | 1 | .143 | .400 | .143 | 2 | - | - | - | 2 | 3 | 0.67 | 10 |
| March | 8 | 12 | 5 | 3 | - | - | - | 2 | 2 | 3 | .417 | .500 | .917 | 2 | - | - | - | 1 | 2 | 0.50 | 14 |
| April | 8 | 16 | 4 | 7 | 1 | 1 | - | 1 | 2 | 7 | .250 | .316 | .500 | 1 | 1 | - | - | 2 | 4 | 0.50 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | 20 | - | - |
| Conference | 14 | 4 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | 10 | 3 | 11 | - | - |
| Neutral | 9 | 3 | 9 | - | - |
| Result | |||||
| Wins | 7 | 2 | 7 | - | - |
| Losses | 12 | 4 | 13 | - | - |
| Month | |||||
| February | 3 | 1 | 1 | - | - |
| March | 8 | 4 | 11 | - | - |
| April | 8 | 1 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 57 | 48 | 7 | 2 | 4 | .965 | 2 | 11 | 3 | .214 | - |
| Conference | 14 | 25 | 21 | 2 | 2 | 3 | .920 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 10 | 26 | 20 | 4 | 2 | 4 | .923 | 1 | 6 | 2 | .250 | - |
| Neutral | 9 | 31 | 28 | 3 | 0 | - | 1.000 | 1 | 5 | 1 | .167 | - |
| Result | ||||||||||||
| Wins | 7 | 19 | 16 | 3 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Losses | 12 | 38 | 32 | 4 | 2 | 4 | .947 | 2 | 7 | 1 | .125 | - |
| Month | ||||||||||||
| February | 3 | 21 | 18 | 3 | 0 | 1 | 1.000 | 2 | 7 | 2 | .222 | - |
| March | 8 | 18 | 14 | 3 | 1 | 2 | .944 | - | 2 | 1 | .333 | - |
| April | 8 | 18 | 16 | 1 | 1 | 1 | .944 | - | 2 | - | - | - |
News mentions
