Official Baseball Box Score

West Virginia Tech vs. Mars Hill

3/4/2018 — Black Mountain, N.C. (Roxy Hines Field)

Start: 3:40 pmDuration: 1:40Attendance: 135 • Weather: Sunny

Team 1 2 3 4 5 6 7 R H E
West Va. Tech 2 0 0 0 0 0 0 2 7 5
Mars Hill 1 0 0 1 0 0 1 3 4 0
West Virginia Tech 2 (1-9)
Player AB R H RBI BB SO PO A LOB
S. Connelly cf 4 1 1 0 0 0 3 0 1
K. Cahill rf 1 1 0 0 3 0 2 1 0
K. Harbin 3b 2 0 0 0 0 0 2 1 0
   K. Blandford ph 1 0 1 0 0 0 0 0 0
O. Morey 1b 4 0 3 1 0 1 7 1 2
H. Calhoun c 3 0 1 1 0 0 2 0 1
MaKayla Waugh ss 2 0 0 0 0 1 0 1 0
   L. Oxford 3b 1 0 0 0 0 0 0 0 0
A. Lamana dp 3 0 0 0 0 0 0 0 2
A. McDonald p 2 0 1 0 1 0 0 2 0
A. Lopez lf 3 0 0 0 0 1 1 0 0
S. Dohn 2b 0 0 0 0 0 0 1 2 0
Totals 26 2 7 2 4 3 18 8 6
Mars Hill 3 (7-4)
Player AB R H RBI BB SO PO A LOB
Ragan Broome ss 2 1 1 0 0 0 3 3 0
Christiana Marasa p 3 0 0 0 0 1 0 1 0
   Brittany Duncan p 0 0 0 0 0 0 0 0 0
   Casey Stanek p 0 0 0 0 0 0 0 0 0
Kayleigh Jonas dp 3 0 0 1 0 0 0 0 1
Ashley Evans 3b 2 0 0 0 1 0 1 2 1
Jordan Harris 1b 2 0 0 0 0 1 12 0 1
Cassidy Allen rf 2 1 1 0 0 0 2 0 0
   Taylor Lail ph 1 0 0 0 0 0 0 0 0
Emiley Burriss c 3 0 0 0 0 0 3 1 1
Krista Romine lf 3 1 1 1 0 0 0 0 0
Hollie Norris cf 3 0 1 1 0 0 0 0 1
Shae Condon 2b 0 0 0 0 0 0 0 6 0
Totals 24 3 4 3 1 2 21 13 5
West Virginia Tech
E - K. Cahill; MaKayla Waugh 2; A. Lamana; A. McDonald.
2B - S. Connelly.
RBI - O. Morey; H. Calhoun.
GIDP - H. Calhoun.
SB - S. Connelly.
Mars Hill
3B - Krista Romine.
RBI - Kayleigh Jonas; Krista Romine; Hollie Norris.
West Va. Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. McDonald (L, 0-4) 6.0 4 3 2 1 2 0 0 0 0 0 24 27 9 6 0
Totals 6.0 4 3 2 1 2 0 0 0 0 0 24 27 9 6 0
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christiana Marasa 6.0 6 2 2 3 1 0 0 0 0 0 22 25 1 14 0
Brittany Duncan 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Casey Stanek (W, 4-2) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 7 2 2 4 3 0 0 0 0 0 26 30 2 14 0
West Virginia Tech
Batters Faced - A. McDonald 27.
Mars Hill
Batters Faced - Christiana Marasa 25; Brittany Duncan 4; Casey Stanek.