| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 2/4/2020 | at | Limestone College | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | |
| 2/4/2020 | at | Limestone College | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | |
| Feb 15, 2020 | vs | Mercy College (NY) | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| Feb 15, 2020 | at | Francis Marion Univ. | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
| Feb 16, 2020 | vs | Chowan University | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | |
| Feb 16, 2020 | at | Francis Marion Univ. | * | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | |
| Feb 25, 2020 | at | King University-1 | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| Feb 25, 2020 | at | King University-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .273 | |
| Mar 01, 2020 | at | Carson-Newman-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .280 | |
| Mar 01, 2020 | at | Carson-Newman-2 | * | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .308 | |
| Mar 08, 2020 | LINCOLN MEMORIAL-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .276 | ||
| Mar 08, 2020 | LINCOLN MEMORIAL-2 | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .281 | ||
| Totals | 12 | 32 | 7 | 9 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 6 | 13 | 2 | .281 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 15, 2020 | vs | Mercy College (NY) | 2.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 0-1 | 0 | 10.50 | 31 | ||
| Feb 25, 2020 | at | King University-1 | 2.1 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4-12 | 0-1 | 0 | 4.85 | 52 | ||
| Mar 01, 2020 | at | Carson-Newman-1 | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12 | 0-1 | 0 | 4.67 | 30 | ||
| Mar 01, 2020 | at | Carson-Newman-2 | 1.0 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-11 | 0-1 | 0 | 8.00 | 24 | ||
| Mar 08, 2020 | LINCOLN MEMORIAL-2 | 2.0 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-11 | 0-2 | 0 | 8.56 | - | |||
| Totals | 0 | 9.0 | 17 | 17 | 11 | 7 | 6 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 20-55 | 0-2 | 0 | 8.56 | - |
