2021-22 Softball Statistics Mars Hill

  • Games
    38
  • Runs
    137
  • Batting Average
    .242
  • On Base Percentage
    .321
  • Slugging Percentage
    .388
  • Home Runs
    31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2022 at Coker L, 5-3
4/9/2022 at Coker L, 9-8
4/10/2022 at S.C. Aiken L, 15-7
4/10/2022 at S.C. Aiken L, 4-3
4/15/2022 Wingate L, 4-1
4/15/2022 Wingate L, 12-1
4/20/2022 Limestone L, 5-0
4/20/2022 Limestone L, 4-0
4/23/2022 at Virginia-Wise L, 9-1
4/23/2022 at Virginia-Wise L, 14-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 at Emory & Henry L, 8-0 24 7 0 1 0 0 0 0 3 .292 .320 .292 0 0 0 0 8 6 1.33 25
Feb 8 at Emory & Henry L, 6-5 32 11 5 2 2 0 1 3 4 .344 .371 .500 0 1 1 0 8 9 .89 36
Feb 11 at Lander L, 4-2 24 4 1 1 1 0 0 1 10 .167 .200 .208 0 0 0 0 6 4 1.50 25
Feb 11 vs. Erskine L, 11-1 18 2 0 2 0 0 0 0 2 .111 .238 .111 1 0 0 0 4 9 .44 21
Feb 12 vs. Erskine L, 15-7 30 10 7 3 2 0 3 5 2 .333 .412 .700 1 0 1 0 5 14 .36 35
Feb 12 at Lander L, 5-4 27 6 4 1 0 0 0 0 8 .222 .250 .222 0 0 1 0 9 4 2.25 29
Feb 19 at Emmanuel (Ga.) L, 4-3 27 7 3 0 1 0 1 2 9 .259 .259 .407 0 0 1 0 4 8 .50 28
Feb 19 at Emmanuel (Ga.) L, 10-5 29 8 2 4 1 0 0 1 7 .276 .417 .310 3 0 0 0 6 8 .75 36
Feb 21 Lincoln (Pa.) W, 12-0 27 13 8 2 1 0 3 4 2 .481 .517 .852 0 0 0 0 4 6 .67 29
Feb 21 Lincoln (Pa.) W, 12-1 22 9 11 5 3 0 2 5 1 .409 .567 .818 3 0 0 0 5 6 .83 30
Feb 26 at Chowan W, 6-4 26 7 5 5 1 1 0 2 9 .269 .406 .385 1 0 3 0 7 4 1.75 35
Feb 26 vs. Frostburg St. L, 6-3 31 10 3 2 0 0 0 0 7 .323 .364 .323 0 0 0 1 8 5 1.60 33
Feb 27 vs. Frostburg St.   - - - - - - - - - - - - - - - - - - - -
Feb 27 vs. Chowan   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Carson-Newman L, 7-0 21 2 0 1 0 0 0 0 10 .095 .136 .095 0 0 0 0 3 6 .50 22
Mar 3 at Carson-Newman L, 6-5 24 4 3 5 1 0 1 2 7 .167 .300 .333 0 1 1 0 7 6 1.17 31
Mar 11 Anderson L, 4-2 24 3 2 1 1 0 1 2 18 .125 .192 .292 1 0 0 0 0 3 .00 26
Mar 11 Anderson L, 10-2 24 6 1 2 2 0 1 3 5 .250 .308 .458 0 0 0 0 6 7 .86 26
Mar 12 North Greenville   - - - - - - - - - - - - - - - - - - - -
Mar 12 North Greenville   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Lees-McRae   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Lees-McRae   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Catawba W, 5-2 23 4 5 5 2 0 1 3 3 .174 .321 .391 0 0 1 1 8 9 .89 29
Mar 15 at Catawba W, 8-4 30 8 8 6 2 0 1 3 1 .267 .378 .433 0 1 1 0 4 16 .25 38
Mar 19 at Tusculum L, 2-0 24 3 0 0 0 0 0 0 14 .125 .192 .125 2 0 0 0 3 4 .75 26
Mar 19 at Tusculum L, 2-0 24 4 0 5 2 1 0 3 5 .167 .310 .333 0 0 1 0 8 8 1.00 30
Mar 22 Lincoln Memorial L, 6-2 25 3 1 5 1 0 1 2 12 .120 .267 .280 0 0 0 0 1 8 .13 30
Mar 22 Lincoln Memorial L, 14-5 18 5 4 2 2 0 0 2 4 .278 .333 .389 0 1 1 1 8 2 4.00 22
Mar 27 at Lenoir-Rhyne L, 8-3 23 4 3 2 2 0 1 3 8 .174 .269 .391 1 0 0 0 3 8 .38 26
Mar 27 at Lenoir-Rhyne L, 12-1 19 5 1 3 1 0 0 1 5 .263 .364 .316 0 0 0 0 7 2 3.50 22
Mar 30 Newberry L, 7-4 28 7 4 3 0 0 1 1 7 .250 .323 .357 0 0 0 0 7 7 1.00 31
Mar 30 Newberry L, 14-2 20 6 2 0 2 0 0 2 2 .300 .286 .400 0 1 0 0 5 8 .63 21
Apr 2 Queens (N.C.) W, 3-2 24 5 3 3 1 0 2 3 7 .208 .296 .500 0 0 0 0 5 6 .83 27
Apr 2 Queens (N.C.) L, 8-7 31 11 7 0 2 0 1 3 7 .355 .394 .516 2 0 1 0 7 6 1.17 34
Apr 9 at Coker L, 5-3 30 8 3 4 0 0 1 1 5 .267 .343 .367 0 1 0 0 6 10 .60 35
Apr 9 at Coker L, 9-8 30 10 7 6 2 0 2 4 1 .333 .447 .600 1 1 1 0 10 9 1.11 39
Apr 10 at S.C. Aiken L, 15-7 31 14 7 2 2 0 3 5 6 .452 .500 .806 1 0 0 0 4 7 .57 34
Apr 10 at S.C. Aiken L, 4-3 22 3 3 3 0 0 1 1 8 .136 .231 .273 0 1 2 0 9 4 2.25 28
Apr 15 Wingate L, 4-1 25 4 1 1 0 0 1 1 6 .160 .222 .280 1 0 0 0 5 9 .56 27
Apr 15 Wingate L, 12-1 17 2 1 0 0 0 1 1 7 .118 .211 .294 2 0 0 0 3 5 .60 19
Apr 20 Limestone L, 5-0 26 4 0 2 1 0 0 1 4 .154 .214 .192 0 0 0 0 10 7 1.43 28
Apr 20 Limestone L, 4-0 23 2 0 3 0 0 0 0 10 .087 .192 .087 0 0 1 0 5 6 .83 27
Apr 23 at Virginia-Wise L, 9-1 24 5 1 0 1 0 1 2 6 .208 .208 .375 0 0 0 0 5 6 .83 24
Apr 23 at Virginia-Wise L, 14-4 19 3 4 2 2 0 0 2 3 .158 .227 .263 0 1 0 0 8 4 2.00 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 at Emory & Henry L, 8-0 0 7 0 0
Feb 8 at Emory & Henry L, 6-5 5 16 1 0
Feb 11 at Lander L, 4-2 2 5 0 1
Feb 11 vs. Erskine L, 11-1 1 2 0 0
Feb 12 vs. Erskine L, 15-7 7 21 1 0
Feb 12 at Lander L, 5-4 4 6 1 0
Feb 19 at Emmanuel (Ga.) L, 4-3 3 11 0 0
Feb 19 at Emmanuel (Ga.) L, 10-5 5 9 0 0
Feb 21 Lincoln (Pa.) W, 12-0 12 23 5 0
Feb 21 Lincoln (Pa.) W, 12-1 12 18 2 0
Feb 26 at Chowan W, 6-4 6 10 0 0
Feb 26 vs. Frostburg St. L, 6-3 3 10 0 0
Feb 27 vs. Frostburg St.   - - - -
Feb 27 vs. Chowan   - - - -
Mar 3 at Carson-Newman L, 7-0 0 2 0 2
Mar 3 at Carson-Newman L, 6-5 5 8 0 1
Mar 11 Anderson L, 4-2 2 7 0 0
Mar 11 Anderson L, 10-2 2 11 0 0
Mar 12 North Greenville   - - - -
Mar 12 North Greenville   - - - -
Mar 14 at Lees-McRae   - - - -
Mar 14 at Lees-McRae   - - - -
Mar 15 at Catawba W, 5-2 5 9 0 0
Mar 15 at Catawba W, 8-4 8 13 2 0
Mar 19 at Tusculum L, 2-0 0 3 0 0
Mar 19 at Tusculum L, 2-0 0 8 0 0
Mar 22 Lincoln Memorial L, 6-2 2 7 1 0
Mar 22 Lincoln Memorial L, 14-5 5 7 0 0
Mar 27 at Lenoir-Rhyne L, 8-3 3 9 0 1
Mar 27 at Lenoir-Rhyne L, 12-1 1 6 2 0
Mar 30 Newberry L, 7-4 4 10 0 0
Mar 30 Newberry L, 14-2 2 8 0 0
Apr 2 Queens (N.C.) W, 3-2 3 12 1 0
Apr 2 Queens (N.C.) L, 8-7 7 16 0 0
Apr 9 at Coker L, 5-3 3 11 1 0
Apr 9 at Coker L, 9-8 8 18 3 0
Apr 10 at S.C. Aiken L, 15-7 7 25 0 0
Apr 10 at S.C. Aiken L, 4-3 3 6 0 0
Apr 15 Wingate L, 4-1 1 7 0 1
Apr 15 Wingate L, 12-1 1 5 0 0
Apr 20 Limestone L, 5-0 0 5 0 0
Apr 20 Limestone L, 4-0 0 2 1 0
Apr 23 at Virginia-Wise L, 9-1 1 9 0 1
Apr 23 at Virginia-Wise L, 14-4 4 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 8 at Emory & Henry L, 8-0 0 1 5.0 7 8 8 11.20 6 8.40 1 3.00
Feb 8 at Emory & Henry L, 6-5 0 1 6.1 7 6 4 4.42 8 8.84 2 1.26
Feb 11 at Lander L, 4-2 0 1 6.0 7 4 4 4.67 5 5.83 0 2.00
Feb 11 vs. Erskine L, 11-1 0 1 4.0 4 11 9 15.75 1 1.75 0 2.50
Feb 12 vs. Erskine L, 15-7 0 1 7.0 13 15 15 15.00 5 5.00 0 2.57
Feb 12 at Lander L, 5-4 0 1 6.0 6 5 3 3.50 5 5.83 0 1.33
Feb 19 at Emmanuel (Ga.) L, 4-3 0 1 6.0 5 4 4 4.67 5 5.83 1 1.50
Feb 19 at Emmanuel (Ga.) L, 10-5 0 1 6.0 15 10 9 10.50 4 4.67 0 3.00
Feb 21 Lincoln (Pa.) W, 12-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.20
Feb 21 Lincoln (Pa.) W, 12-1 1 0 5.0 3 1 1 1.40 8 11.20 0 0.60
Feb 26 at Chowan W, 6-4 1 0 7.0 10 4 4 4.00 5 5.00 1 1.57
Feb 26 vs. Frostburg St. L, 6-3 0 1 7.0 8 6 6 6.00 9 9.00 0 2.00
Feb 27 vs. Frostburg St.   - - - - - - - - - - -
Feb 27 vs. Chowan   - - - - - - - - - - -
Mar 3 at Carson-Newman L, 7-0 0 1 6.0 9 7 7 8.17 1 1.17 0 2.33
Mar 3 at Carson-Newman L, 6-5 0 1 6.0 7 6 6 7.00 2 2.33 1 2.33
Mar 11 Anderson L, 4-2 0 1 7.0 9 4 4 4.00 7 7.00 0 1.43
Mar 11 Anderson L, 10-2 0 1 6.0 9 10 5 5.83 3 3.50 2 1.83
Mar 12 North Greenville   - - - - - - - - - - -
Mar 12 North Greenville   - - - - - - - - - - -
Mar 14 at Lees-McRae   - - - - - - - - - - -
Mar 14 at Lees-McRae   - - - - - - - - - - -
Mar 15 at Catawba W, 5-2 1 0 7.0 7 2 2 2.00 3 3.00 1 1.71
Mar 15 at Catawba W, 8-4 1 0 7.0 13 4 4 4.00 9 9.00 1 1.86
Mar 19 at Tusculum L, 2-0 0 1 6.0 5 2 2 2.33 6 7.00 0 1.00
Mar 19 at Tusculum L, 2-0 0 1 6.0 5 2 1 1.17 5 5.83 0 1.00
Mar 22 Lincoln Memorial L, 6-2 0 1 7.0 9 6 5 5.00 1 1.00 0 2.43
Mar 22 Lincoln Memorial L, 14-5 0 1 5.0 10 14 3 4.20 5 7.00 0 3.00
Mar 27 at Lenoir-Rhyne L, 8-3 0 1 6.0 8 8 5 5.83 2 2.33 1 2.00
Mar 27 at Lenoir-Rhyne L, 12-1 0 1 4.0 14 12 9 15.75 2 3.50 1 3.75
Mar 30 Newberry L, 7-4 0 1 7.0 9 7 6 6.00 4 4.00 2 1.71
Mar 30 Newberry L, 14-2 0 1 5.0 17 14 8 11.20 5 7.00 2 4.00
Apr 2 Queens (N.C.) W, 3-2 1 0 7.0 4 2 0 0.00 6 6.00 0 1.29
Apr 2 Queens (N.C.) L, 8-7 0 1 7.0 13 8 7 7.00 2 2.00 1 1.86
Apr 9 at Coker L, 5-3 0 1 6.0 12 5 5 5.83 4 4.67 1 2.50
Apr 9 at Coker L, 9-8 0 1 6.2 15 9 8 8.40 4 4.20 0 2.55
Apr 10 at S.C. Aiken L, 15-7 0 1 5.0 18 15 12 16.80 4 5.60 3 3.80
Apr 10 at S.C. Aiken L, 4-3 0 1 6.0 7 4 4 4.67 3 3.50 2 1.83
Apr 15 Wingate L, 4-1 0 1 7.0 7 4 4 4.00 6 6.00 2 1.14
Apr 15 Wingate L, 12-1 0 1 5.0 14 12 10 14.00 3 4.20 2 3.20
Apr 20 Limestone L, 5-0 0 1 7.0 5 5 3 3.00 3 3.00 0 1.29
Apr 20 Limestone L, 4-0 0 1 7.0 8 4 3 3.00 1 1.00 0 1.57
Apr 23 at Virginia-Wise L, 9-1 0 1 5.1 8 9 9 11.81 1 1.31 1 2.06
Apr 23 at Virginia-Wise L, 14-4 0 1 4.0 13 14 14 24.50 3 5.25 1 4.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 at Emory & Henry L, 8-0 20 15 4 1 0 .950 - 3 - - 0
Feb 8 at Emory & Henry L, 6-5 24 19 4 1 1 .958 - - - - 0
Feb 11 at Lander L, 4-2 30 18 12 0 0 1.000 - 2 - - 0
Feb 11 vs. Erskine L, 11-1 21 12 7 2 1 .905 - 2 - - 0
Feb 12 vs. Erskine L, 15-7 33 21 9 3 0 .909 1 5 1 .167 0
Feb 12 at Lander L, 5-4 28 18 8 2 0 .929 - 4 - - 0
Feb 19 at Emmanuel (Ga.) L, 4-3 23 18 5 0 0 1.000 - - - - 0
Feb 19 at Emmanuel (Ga.) L, 10-5 26 18 5 3 5 .885 - 2 1 .333 0
Feb 21 Lincoln (Pa.) W, 12-0 20 15 4 1 0 .950 - 2 - - 0
Feb 21 Lincoln (Pa.) W, 12-1 23 15 8 0 0 1.000 - 1 - - 0
Feb 26 at Chowan W, 6-4 32 21 10 1 0 .969 - 1 - - 0
Feb 26 vs. Frostburg St. L, 6-3 32 21 10 1 0 .969 - 3 - - 0
Feb 27 vs. Frostburg St.   - - - - - - - - - - -
Feb 27 vs. Chowan   - - - - - - - - - - -
Mar 3 at Carson-Newman L, 7-0 30 18 11 1 0 .967 - 2 - - 0
Mar 3 at Carson-Newman L, 6-5 24 18 6 0 0 1.000 - 2 - - 0
Mar 11 Anderson L, 4-2 24 21 3 0 0 1.000 - - - - 0
Mar 11 Anderson L, 10-2 27 18 7 2 0 .926 - - - - 0
Mar 12 North Greenville   - - - - - - - - - - -
Mar 12 North Greenville   - - - - - - - - - - -
Mar 14 at Lees-McRae   - - - - - - - - - - -
Mar 14 at Lees-McRae   - - - - - - - - - - -
Mar 15 at Catawba W, 5-2 34 21 11 2 0 .941 - - - - 0
Mar 15 at Catawba W, 8-4 28 21 4 3 0 .893 - - - - 0
Mar 19 at Tusculum L, 2-0 24 18 5 1 0 .958 - 2 - - 0
Mar 19 at Tusculum L, 2-0 25 18 6 1 0 .960 1 1 1 .500 0
Mar 22 Lincoln Memorial L, 6-2 31 21 8 2 0 .935 - - - - 0
Mar 22 Lincoln Memorial L, 14-5 22 15 2 5 1 .773 - 1 - - 0
Mar 27 at Lenoir-Rhyne L, 8-3 24 18 4 2 0 .917 - 5 - - 0
Mar 27 at Lenoir-Rhyne L, 12-1 17 12 1 4 0 .765 - 2 - - 0
Mar 30 Newberry L, 7-4 34 21 10 3 0 .912 - 4 - - 0
Mar 30 Newberry L, 14-2 24 15 7 2 0 .917 - 3 - - 0
Apr 2 Queens (N.C.) W, 3-2 30 21 7 2 0 .933 - - - - 0
Apr 2 Queens (N.C.) L, 8-7 30 21 4 5 0 .833 - 3 - - 0
Apr 9 at Coker L, 5-3 24 18 6 0 0 1.000 - 2 - - 0
Apr 9 at Coker L, 9-8 30 20 7 3 0 .900 - - 1 1.000 0
Apr 10 at S.C. Aiken L, 15-7 22 15 5 2 0 .909 - 5 - - 0
Apr 10 at S.C. Aiken L, 4-3 28 18 10 0 0 1.000 - - - - 0
Apr 15 Wingate L, 4-1 26 21 4 1 0 .962 - 3 - - 0
Apr 15 Wingate L, 12-1 25 15 7 3 0 .880 - - - - 0
Apr 20 Limestone L, 5-0 37 21 13 3 0 .919 - 4 - - 0
Apr 20 Limestone L, 4-0 36 21 13 2 0 .944 1 1 - - 0
Apr 23 at Virginia-Wise L, 9-1 23 16 6 1 0 .957 - - 0 - 0
Apr 23 at Virginia-Wise L, 14-4 18 12 4 2 0 .889 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 946 229 120 94 41 2 31 74 235 .242 .321 .388 20 9 17 3 221 256 .86 1086
Conference 24 576 118 61 61 27 1 17 45 157 .205 .289 .344 10 7 8 2 134 162 .83 662
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 334 80 45 29 16 0 14 30 92 .240 .316 .413 9 2 3 1 71 86 .83 377
Away 21 533 127 65 58 23 2 14 39 132 .238 .320 .368 9 7 13 1 133 142 .94 620
Neutral 3 79 22 10 7 2 0 3 5 11 .278 .352 .418 2 0 1 1 17 28 .61 89
 
Wins 6 152 46 40 26 10 1 9 20 23 .303 .415 .559 4 1 5 1 33 47 .70 188
Losses 32 794 183 80 68 31 1 22 54 212 .230 .301 .355 16 8 12 2 188 209 .90 898
 
February 12 317 94 49 28 12 1 10 23 64 .297 .369 .435 9 1 7 1 74 83 .89 362
March 14 327 64 34 40 18 1 8 27 101 .196 .288 .330 4 4 5 2 70 94 .74 380
April 12 302 71 37 26 11 0 13 24 70 .235 .307 .401 7 4 5 0 77 79 .97 344
Base Running — Split Statistics
gp r tb sb cs
Total 38 137 367 21 7
Conference 24 67 198 11 6
Exhibition - - 0 - -
 
Home 14 53 138 10 1
Away 21 73 196 10 6
Neutral 3 11 33 1 0
 
Wins 6 46 85 10 0
Losses 32 91 282 11 7
 
February 12 60 138 10 1
March 14 39 108 5 4
April 12 38 121 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.53 6 32 38 38 1 228.1 341 263 213 121 164 5.03 29 2.02 1201 25 30
Conference 6.19 3 21 24 24 1 147.0 230 170 130 75 88 4.19 19 2.07 782 14 19
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.75 3 11 14 14 0 87.0 118 91 59 37 62 4.99 11 1.78 435 9 8
Away 7.04 3 18 21 21 1 123.1 198 140 124 67 87 4.94 18 2.15 663 7 17
Neutral 11.67 0 3 3 3 0 18.0 25 32 30 17 15 5.83 0 2.33 103 9 5
 
Wins 2.03 6 0 6 6 1 38.0 38 13 11 11 39 7.18 3 1.29 170 0 2
Losses 7.43 0 32 32 32 0 190.1 303 250 202 110 125 4.60 26 2.17 1031 25 28
 
February 6.67 3 9 12 12 0 70.1 86 74 67 41 69 6.87 5 1.81 354 11 9
March 5.52 2 12 14 14 1 85.0 131 98 67 46 55 4.53 11 2.08 456 7 11
April 7.58 1 11 12 12 0 73.0 124 91 79 34 40 3.84 13 2.16 391 7 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1009 685 257 67 8 .934 3 65 4 .058 0
Conference 24 647 441 156 50 1 .923 2 35 2 .054 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 389 261 97 31 1 .920 1 22 - - 0
Away 21 534 370 134 30 6 .944 1 33 3 .083 0
Neutral 3 86 54 26 6 1 .930 1 10 1 .091 0
 
Wins 6 167 114 44 9 0 .946 - 4 - - 0
Losses 32 842 571 213 58 8 .931 3 61 4 .062 0
 
February 12 312 211 86 15 7 .952 1 25 2 .074 0
March 14 368 255 85 28 1 .924 1 22 1 .043 0
April 12 329 219 86 24 0 .927 1 18 1 .053 0
Attendance Statistics
Date Opponent Score Attend
Feb 8 at Emory & Henry L, 8-0 0
Feb 8 at Emory & Henry L, 6-5 114
Feb 11 at Lander L, 4-2 105
Feb 11 vs. Erskine L, 11-1 75
Feb 12 vs. Erskine L, 15-7 85
Feb 12 at Lander L, 5-4 0
Feb 19 at Emmanuel (Ga.) L, 4-3 102
Feb 19 at Emmanuel (Ga.) L, 10-5 112
Feb 21 Lincoln (Pa.) W, 12-0 0
Feb 21 Lincoln (Pa.) W, 12-1 65
Feb 26 at Chowan W, 6-4 37
Feb 26 vs. Frostburg St. L, 6-3 42
Feb 27 vs. Frostburg St.   -
Feb 27 vs. Chowan   -
Mar 3 at Carson-Newman L, 7-0 48
Mar 3 at Carson-Newman L, 6-5 101
Mar 11 Anderson L, 4-2 92
Mar 11 Anderson L, 10-2 92
Mar 12 North Greenville   -
Mar 12 North Greenville   -
Mar 14 at Lees-McRae   -
Mar 14 at Lees-McRae   -
Mar 15 at Catawba W, 5-2 57
Mar 15 at Catawba W, 8-4 49
Mar 19 at Tusculum L, 2-0 37
Mar 19 at Tusculum L, 2-0 0
Mar 22 Lincoln Memorial L, 6-2 0
Mar 22 Lincoln Memorial L, 14-5 65
Mar 27 at Lenoir-Rhyne L, 8-3 170
Mar 27 at Lenoir-Rhyne L, 12-1 160
Mar 30 Newberry L, 7-4 0
Mar 30 Newberry L, 14-2 100
Apr 2 Queens (N.C.) W, 3-2 50
Apr 2 Queens (N.C.) L, 8-7 50
Apr 9 at Coker L, 5-3 75
Apr 9 at Coker L, 9-8 75
Apr 10 at S.C. Aiken L, 15-7 182
Apr 10 at S.C. Aiken L, 4-3 182
Apr 15 Wingate L, 4-1 0
Apr 15 Wingate L, 12-1 150
Apr 20 Limestone L, 5-0 0
Apr 20 Limestone L, 4-0 80
Apr 23 at Virginia-Wise L, 9-1 79
Apr 23 at Virginia-Wise L, 14-4 72