Jessica Senn
-
- Height:
- 5-5
-
- Hometown:
- Lexington, SC
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- Previous School:
- Lexington High School
-
- gp
- 44
-
- avg
- .311
-
- hr
- 12
-
- rbi
- 34
-
- r
- 23
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 24 |
| Plate appearances | 151 | 76 |
| At Bats | 122 | 64 |
| Runs | 23 | 10 |
| Hits | 38 | 25 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 12 | 6 |
| Runs Batted In | 34 | 13 |
| Total bases | 78 | 45 |
| Walks | 26 | 11 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .311 | .391 |
| On Base Percentage | .430 | .474 |
| Slugging Percentage | .639 | .703 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at Converse | W, 19-18 | 1 | 4 | 2 | 5 | 2 | - | - | 2 | 2 | 1 | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 6 |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 4 | at Converse | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Winston-Salem | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Belmont Abbey | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Catawba | L, 14-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | at Catawba | L, 14-13 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 5 | 3 | 2 | 1 | - | - | 2 | 2 | - | .600 | .667 | 1.800 | - | - | - | - | - | 2 | - | 6 |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Newberry | W, 14-13 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Newberry | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 30 | Montreat | L, 11-9 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 30 | Montreat | W, 15-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Coker | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Coker | L, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Wingate | L, 5-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Wingate | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Carolina University | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Carolina University | L, 12-8 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Anderson | L, 11-9 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Anderson | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Limestone | L, 11-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Limestone | L, 8-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Bluefield St. | - | - | - | - | - | |
| Sep 24 | Bluefield St. | - | - | - | - | - | |
| Oct 1 | vs. Wallace State Hanceville | - | - | - | - | - | |
| Oct 1 | at USC Upstate | - | - | - | - | - | |
| Oct 8 | at Western Caro. | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 3 | 4 | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 3 | 8 | - | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 0 | 2 | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 3 | 4 | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 0 | 1 | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 1 | 4 | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 2 | 9 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 1 | 3 | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 1 | 4 | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 0 | 1 | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 1 | 3 | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 1 | 5 | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 2 | 5 | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 1 | 6 | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 1 | 4 | - | - |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 0 | 2 | - | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 122 | 38 | 34 | 26 | 4 | - | 12 | 16 | 17 | .311 | .430 | .639 | 1 | 2 | - | 2 | 27 | 40 | 0.68 | 151 |
| Conference | 24 | 64 | 25 | 13 | 11 | 2 | - | 6 | 8 | 8 | .391 | .474 | .703 | - | 1 | - | 1 | 13 | 19 | 0.68 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
