Maia Sholter
- C/INF
- Mars Hill
gp
42
avg
.367
hr
9
rbi
28
r
28
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 152 | 85 |
| At Bats | 128 | 72 |
| Runs | 28 | 16 |
| Hits | 47 | 28 |
| Doubles | 10 | 5 |
| Triples | - | - |
| Home Runs | 9 | 5 |
| Runs Batted In | 28 | 15 |
| Total bases | 84 | 48 |
| Walks | 17 | 9 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 20 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .367 | .389 |
| On Base Percentage | .460 | .476 |
| Slugging Percentage | .656 | .667 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | at Converse | W, 19-18 | 1 | 6 | 2 | 4 | - | 1 | - | 1 | 2 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 4 | at Converse | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Young Harris | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 20 | at North Greenville | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Winston-Salem | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | at Catawba | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 12 | at Catawba | L, 14-13 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 3 | 3 | 3 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 5 | 3 | 2 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | - | 2 | - | 6 |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 28 | Newberry | W, 14-13 | 1 | 4 | 4 | 3 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | Newberry | L, 9-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Montreat | L, 11-9 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | Montreat | W, 15-6 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Coker | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | at Coker | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Wingate | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Wingate | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Carolina University | W, 8-0 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | Carolina University | L, 12-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 18 | Anderson | L, 11-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Anderson | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Apr 22 | Limestone | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | Limestone | L, 8-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 1 | 0 | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 1 | 1 | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 1 | 6 | - | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Young Harris | L, 6-2 | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at North Greenville | L, 8-0 | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 0 | 2 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 1 | 2 | 1 | - |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 1 | 5 | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 2 | 2 | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 1 | 0 | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 2 | 4 | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 3 | 10 | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 3 | 6 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 2 | 9 | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 1 | 2 | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 1 | 5 | 1 | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 0 | 3 | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 2 | 6 | 1 | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Young Harris | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Greenville | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 14 | at Young Harris | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 2 | - | - | - |
| Feb 20 | at North Greenville | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 4 | 3 | 1 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | 3 | - | - | 1 |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Virginia-Wise | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Virginia-Wise | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | 1 | .500 | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 128 | 47 | 28 | 17 | 10 | - | 9 | 19 | 20 | .367 | .460 | .656 | 5 | - | 2 | 1 | 20 | 40 | 0.50 | 152 |
| Conference | 24 | 72 | 28 | 15 | 9 | 5 | - | 5 | 10 | 11 | .389 | .476 | .667 | 3 | - | 1 | - | 9 | 24 | 0.38 | 85 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
