2023-24 Softball Statistics Mars Hill

  • Games
    46
  • Runs
    282
  • Batting Average
    .305
  • On Base Percentage
    .419
  • Slugging Percentage
    .528
  • Home Runs
    67
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2024 Wingate L, 5-1
4/13/2024 Wingate L, 9-0
4/16/2024 Carolina University W, 8-0
4/16/2024 Carolina University L, 12-8
4/18/2024 Anderson L, 11-9
4/18/2024 Anderson L, 9-1
4/20/2024 at Virginia-Wise L, 6-5
4/20/2024 at Virginia-Wise L, 9-5
4/22/2024 Limestone L, 11-1
4/22/2024 Limestone L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 24 # Bluefield St.   - - - - - - - - - - - - - - - - - - - -
Sep 24 # Bluefield St.   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. Wallace State Hanceville   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at USC Upstate   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at Western Caro.   - - - - - - - - - - - - - - - - - - - -
Feb 2 vs. Lynn W, 10-9 27 6 7 9 1 0 3 4 4 .222 .432 .593 1 0 0 0 8 8 1.00 37
Feb 2 vs. St. Thomas Aquinas W, 11-7 31 10 10 5 4 0 2 6 1 .323 .417 .645 0 0 0 0 11 9 1.22 36
Feb 3 at Converse W, 19-18 42 19 17 9 5 0 3 8 5 .452 .566 .786 2 0 0 0 7 10 .70 53
Feb 3 vs. Lynn L, 8-4 29 6 4 7 2 0 0 2 4 .207 .378 .276 1 0 0 0 8 9 .89 37
Feb 4 vs. St. Thomas Aquinas L, 10-3 29 6 3 1 0 0 2 2 7 .207 .258 .414 1 0 0 0 2 12 .17 31
Feb 4 at Converse W, 6-5 31 9 5 7 3 1 0 4 2 .290 .436 .452 1 0 1 2 9 10 .90 40
Feb 14 at Young Harris L, 5-2 27 5 2 5 1 0 0 1 7 .185 .353 .222 2 0 0 0 11 3 3.67 34
Feb 14 at Young Harris L, 6-2 25 5 2 2 1 0 1 2 4 .200 .286 .360 1 0 0 0 11 5 2.20 28
Feb 16 at King (Tenn.) L, 7-3 26 5 3 4 1 0 0 1 3 .192 .344 .231 2 0 0 1 14 3 4.67 32
Feb 16 at King (Tenn.) L, 5-1 25 4 1 1 1 0 0 1 4 .160 .192 .200 0 0 0 1 8 8 1.00 26
Feb 20 at North Greenville L, 2-0 24 3 0 4 2 0 0 2 9 .125 .276 .208 1 0 0 0 10 2 5.00 29
Feb 20 at North Greenville L, 8-0 20 2 0 3 0 0 0 0 4 .100 .217 .100 0 0 0 0 9 5 1.80 23
Feb 27 Lincoln (Pa.) W, 5-2 28 10 5 2 5 0 1 6 7 .357 .419 .643 1 0 0 0 5 5 1.00 31
Feb 27 Lincoln (Pa.) W, 10-2 24 12 8 3 5 0 2 7 5 .500 .571 .958 1 0 0 0 2 4 .50 28
Mar 2 Winston-Salem W, 8-0 21 9 8 3 1 0 1 2 1 .429 .500 .619 0 0 0 0 6 4 1.50 24
Mar 2 Winston-Salem W, 15-1 21 10 15 4 1 0 4 5 2 .476 .567 1.095 3 2 1 0 4 6 .67 31
Mar 5 at Belmont Abbey L, 5-4 28 9 3 2 3 0 1 4 3 .321 .367 .536 0 0 1 2 8 8 1.00 31
Mar 5 at Belmont Abbey W, 8-4 29 7 8 5 0 0 3 3 2 .241 .343 .552 0 1 0 0 9 10 .90 35
Mar 10 Emory & Henry L, 8-5 25 6 3 8 1 0 0 1 10 .240 .447 .280 3 2 0 1 3 7 .43 38
Mar 10 Emory & Henry L, 16-7 26 9 7 7 0 0 1 1 4 .346 .485 .462 0 0 0 1 4 8 .50 33
Mar 12 at Catawba L, 14-6 20 5 6 8 0 0 2 2 1 .250 .483 .550 1 0 2 1 7 8 .88 31
Mar 12 at Catawba L, 14-13 31 10 12 9 1 1 3 5 3 .323 .475 .710 0 0 0 0 7 11 .64 40
Mar 16 at Carson-Newman L, 8-0 17 3 0 0 0 0 0 0 4 .176 .176 .176 0 0 1 0 4 7 .57 18
Mar 16 at Carson-Newman L, 8-4 29 11 4 6 2 0 0 2 3 .379 .472 .448 0 1 1 1 8 9 .89 37
Mar 20 Lincoln Memorial W, 11-3 24 12 11 1 2 0 5 7 3 .500 .556 1.208 2 0 0 0 5 4 1.25 27
Mar 20 Lincoln Memorial W, 23-22 43 24 22 11 2 0 7 9 5 .558 .661 1.093 2 0 0 0 6 9 .67 56
Mar 24 at Lenoir-Rhyne L, 8-0 19 2 0 2 1 0 0 1 14 .105 .261 .158 2 0 1 0 3 1 3.00 24
Mar 24 at Lenoir-Rhyne L, 6-0 24 4 0 3 0 0 0 0 7 .167 .310 .167 2 0 1 0 7 6 1.17 30
Mar 28 Newberry W, 14-13 32 14 13 7 4 1 4 9 10 .438 .561 1.000 2 0 0 0 5 3 1.67 41
Mar 28 Newberry L, 9-7 32 13 6 9 0 0 1 1 8 .406 .537 .500 0 0 0 1 8 3 2.67 41
Mar 30 Montreat L, 11-9 34 14 6 3 2 0 2 4 6 .412 .447 .647 0 1 0 1 3 10 .30 38
Mar 30 Montreat W, 15-6 29 16 15 4 3 0 3 6 2 .552 .606 .966 0 0 0 0 4 6 .67 33
Apr 2 at Coker W, 6-3 27 8 5 1 3 0 0 3 4 .296 .387 .407 3 0 0 0 11 4 2.75 31
Apr 2 at Coker L, 9-5 33 11 5 4 0 0 2 2 4 .333 .405 .515 0 0 0 0 5 11 .45 37
Apr 6 at Tusculum L, 8-0 16 1 0 0 1 0 0 1 10 .063 .063 .125 0 0 0 0 2 3 .67 16
Apr 6 at Tusculum L, 9-1 23 6 1 4 2 0 0 2 8 .261 .393 .348 1 0 1 0 3 7 .43 29
Apr 13 Wingate L, 5-1 25 3 1 5 0 0 1 1 13 .120 .290 .240 1 0 0 0 2 6 .33 31
Apr 13 Wingate L, 9-0 17 0 0 1 0 0 0 0 10 .000 .105 .000 1 0 1 0 2 6 .33 20
Apr 16 Carolina University W, 8-0 28 11 7 2 3 0 2 5 0 .393 .469 .714 2 0 0 0 8 7 1.14 32
Apr 16 Carolina University L, 12-8 33 10 8 11 0 0 3 3 1 .303 .489 .576 2 1 0 1 8 14 .57 47
Apr 18 Anderson L, 11-9 33 11 9 4 0 0 4 4 10 .333 .405 .697 0 0 0 0 6 5 1.20 37
Apr 18 Anderson L, 9-1 17 2 1 0 0 0 1 1 9 .118 .167 .294 1 0 0 0 2 4 .50 18
Apr 20 at Virginia-Wise L, 6-5 29 5 5 2 0 0 1 1 5 .172 .250 .276 1 0 1 0 11 8 1.38 33
Apr 20 at Virginia-Wise L, 9-5 27 9 5 2 1 0 0 1 4 .333 .438 .370 3 0 0 2 10 4 2.50 32
Apr 22 Limestone L, 11-1 20 6 1 2 1 0 0 1 3 .300 .364 .350 0 0 0 0 2 9 .22 22
Apr 22 Limestone L, 8-7 31 13 7 9 2 0 2 4 6 .419 .550 .677 0 0 0 0 7 4 1.75 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 24 # Bluefield St.   - - - -
Sep 24 # Bluefield St.   - - - -
Oct 1 # vs. Wallace State Hanceville   - - - -
Oct 1 # at USC Upstate   - - - -
Oct 8 # at Western Caro.   - - - -
Feb 2 vs. Lynn W, 10-9 10 16 2 1
Feb 2 vs. St. Thomas Aquinas W, 11-7 11 20 0 0
Feb 3 at Converse W, 19-18 19 33 1 0
Feb 3 vs. Lynn L, 8-4 4 8 0 0
Feb 4 vs. St. Thomas Aquinas L, 10-3 3 12 0 0
Feb 4 at Converse W, 6-5 6 14 0 0
Feb 14 at Young Harris L, 5-2 2 6 0 0
Feb 14 at Young Harris L, 6-2 2 9 0 0
Feb 16 at King (Tenn.) L, 7-3 3 6 0 0
Feb 16 at King (Tenn.) L, 5-1 1 5 0 0
Feb 20 at North Greenville L, 2-0 0 5 0 0
Feb 20 at North Greenville L, 8-0 0 2 1 0
Feb 27 Lincoln (Pa.) W, 5-2 5 18 0 0
Feb 27 Lincoln (Pa.) W, 10-2 10 23 2 0
Mar 2 Winston-Salem W, 8-0 8 13 2 0
Mar 2 Winston-Salem W, 15-1 15 23 5 0
Mar 5 at Belmont Abbey L, 5-4 4 15 0 0
Mar 5 at Belmont Abbey W, 8-4 8 16 2 0
Mar 10 Emory & Henry L, 8-5 5 7 0 0
Mar 10 Emory & Henry L, 16-7 7 12 2 0
Mar 12 at Catawba L, 14-6 6 11 0 1
Mar 12 at Catawba L, 14-13 13 22 1 0
Mar 16 at Carson-Newman L, 8-0 0 3 0 0
Mar 16 at Carson-Newman L, 8-4 4 13 0 0
Mar 20 Lincoln Memorial W, 11-3 11 29 0 0
Mar 20 Lincoln Memorial W, 23-22 23 47 1 0
Mar 24 at Lenoir-Rhyne L, 8-0 0 3 0 0
Mar 24 at Lenoir-Rhyne L, 6-0 0 4 0 0
Mar 28 Newberry W, 14-13 14 32 0 0
Mar 28 Newberry L, 9-7 7 16 0 1
Mar 30 Montreat L, 11-9 9 22 0 0
Mar 30 Montreat W, 15-6 15 28 1 0
Apr 2 at Coker W, 6-3 6 11 0 0
Apr 2 at Coker L, 9-5 5 17 0 0
Apr 6 at Tusculum L, 8-0 0 2 0 0
Apr 6 at Tusculum L, 9-1 1 8 0 0
Apr 13 Wingate L, 5-1 1 6 0 0
Apr 13 Wingate L, 9-0 0 0 0 0
Apr 16 Carolina University W, 8-0 8 20 1 0
Apr 16 Carolina University L, 12-8 8 19 1 0
Apr 18 Anderson L, 11-9 9 23 1 0
Apr 18 Anderson L, 9-1 1 5 0 0
Apr 20 at Virginia-Wise L, 6-5 5 8 1 0
Apr 20 at Virginia-Wise L, 9-5 5 10 0 0
Apr 22 Limestone L, 11-1 1 7 0 0
Apr 22 Limestone L, 8-7 7 21 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 24 # Bluefield St.   - - - - - - - - - - -
Sep 24 # Bluefield St.   - - - - - - - - - - -
Oct 1 # vs. Wallace State Hanceville   - - - - - - - - - - -
Oct 1 # at USC Upstate   - - - - - - - - - - -
Oct 8 # at Western Caro.   - - - - - - - - - - -
Feb 2 vs. Lynn W, 10-9 1 0 7.0 6 9 3 3.00 8 8.00 0 2.00
Feb 2 vs. St. Thomas Aquinas W, 11-7 1 0 7.0 9 7 4 4.00 6 6.00 0 1.86
Feb 3 at Converse W, 19-18 1 0 8.0 18 18 17 14.88 6 5.25 1 3.63
Feb 3 vs. Lynn L, 8-4 0 1 6.0 14 8 5 5.83 6 7.00 1 2.50
Feb 4 vs. St. Thomas Aquinas L, 10-3 0 1 7.0 12 10 8 8.00 1 1.00 1 2.14
Feb 4 at Converse W, 6-5 1 0 8.0 12 5 3 2.63 8 7.00 0 1.63
Feb 14 at Young Harris L, 5-2 0 1 6.0 6 5 3 3.50 0 .00 0 2.33
Feb 14 at Young Harris L, 6-2 0 1 6.0 11 6 6 7.00 3 3.50 1 2.67
Feb 16 at King (Tenn.) L, 7-3 0 1 6.0 9 7 6 7.00 4 4.67 1 2.00
Feb 16 at King (Tenn.) L, 5-1 0 1 6.0 9 5 4 4.67 7 8.17 0 2.50
Feb 20 at North Greenville L, 2-0 0 1 6.0 6 2 1 1.17 4 4.67 0 1.67
Feb 20 at North Greenville L, 8-0 0 1 5.2 9 8 7 8.65 2 2.47 0 2.29
Feb 27 Lincoln (Pa.) W, 5-2 1 0 7.0 4 2 0 0.00 10 10.00 0 0.86
Feb 27 Lincoln (Pa.) W, 10-2 1 0 5.0 5 2 2 2.80 3 4.20 1 1.00
Mar 2 Winston-Salem W, 8-0 1 0 5.0 3 0 0 0.00 5 7.00 0 1.00
Mar 2 Winston-Salem W, 15-1 1 0 5.0 3 1 1 1.40 8 11.20 1 1.00
Mar 5 at Belmont Abbey L, 5-4 0 1 6.1 10 5 4 4.42 2 2.21 0 1.74
Mar 5 at Belmont Abbey W, 8-4 1 0 7.0 10 4 4 4.00 6 6.00 0 1.71
Mar 10 Emory & Henry L, 8-5 0 1 7.0 8 8 3 3.00 6 6.00 1 1.86
Mar 10 Emory & Henry L, 16-7 0 1 6.0 16 16 11 12.83 4 4.67 4 2.67
Mar 12 at Catawba L, 14-6 0 1 5.2 14 14 6 7.41 5 6.18 1 3.18
Mar 12 at Catawba L, 14-13 0 1 6.1 17 14 13 14.37 5 5.53 5 3.79
Mar 16 at Carson-Newman L, 8-0 0 1 4.1 6 8 6 9.69 2 3.23 0 2.31
Mar 16 at Carson-Newman L, 8-4 0 1 6.0 11 8 8 9.33 0 .00 2 2.67
Mar 20 Lincoln Memorial W, 11-3 1 0 5.0 5 3 3 4.20 4 5.60 0 2.40
Mar 20 Lincoln Memorial W, 23-22 1 0 7.0 19 22 17 17.00 3 3.00 3 3.86
Mar 24 at Lenoir-Rhyne L, 8-0 0 1 5.2 6 8 6 7.41 4 4.94 1 1.76
Mar 24 at Lenoir-Rhyne L, 6-0 0 1 6.0 10 6 6 7.00 2 2.33 2 2.00
Mar 28 Newberry W, 14-13 1 0 7.0 10 13 13 13.00 7 7.00 3 2.71
Mar 28 Newberry L, 9-7 0 1 7.0 12 9 6 6.00 2 2.00 0 2.43
Mar 30 Montreat L, 11-9 0 1 7.0 11 11 6 6.00 9 9.00 1 1.86
Mar 30 Montreat W, 15-6 1 0 5.0 8 6 3 4.20 2 2.80 1 1.60
Apr 2 at Coker W, 6-3 1 0 7.0 4 3 2 2.00 4 4.00 1 1.00
Apr 2 at Coker L, 9-5 0 1 6.0 8 9 8 9.33 7 8.17 0 2.33
Apr 6 at Tusculum L, 8-0 0 1 4.2 11 8 8 12.00 8 12.00 0 3.21
Apr 6 at Tusculum L, 9-1 0 1 5.2 16 9 6 7.41 2 2.47 3 2.82
Apr 13 Wingate L, 5-1 0 1 7.0 7 5 5 5.00 4 4.00 2 1.29
Apr 13 Wingate L, 9-0 0 1 6.0 9 9 6 7.00 3 3.50 2 2.00
Apr 16 Carolina University W, 8-0 1 0 6.0 2 0 0 0.00 10 11.67 0 0.50
Apr 16 Carolina University L, 12-8 0 1 8.0 12 12 11 9.63 6 5.25 4 1.88
Apr 18 Anderson L, 11-9 0 1 7.0 11 11 4 4.00 5 5.00 2 2.29
Apr 18 Anderson L, 9-1 0 1 5.0 13 9 9 12.60 2 2.80 3 3.20
Apr 20 at Virginia-Wise L, 6-5 0 1 7.1 7 6 5 4.77 6 5.73 0 1.36
Apr 20 at Virginia-Wise L, 9-5 0 1 6.0 14 9 5 5.83 5 5.83 2 3.00
Apr 22 Limestone L, 11-1 0 1 5.0 13 11 8 11.20 2 2.80 1 3.00
Apr 22 Limestone L, 8-7 0 1 7.0 8 8 4 4.00 3 3.00 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 24 # Bluefield St.   - - - - - - - - - - -
Sep 24 # Bluefield St.   - - - - - - - - - - -
Oct 1 # vs. Wallace State Hanceville   - - - - - - - - - - -
Oct 1 # at USC Upstate   - - - - - - - - - - -
Oct 8 # at Western Caro.   - - - - - - - - - - -
Feb 2 vs. Lynn W, 10-9 30 21 5 4 0 .867 - 6 1 .143 0
Feb 2 vs. St. Thomas Aquinas W, 11-7 33 21 8 4 0 .879 - - 1 1.000 0
Feb 3 at Converse W, 19-18 34 24 9 1 0 .971 1 2 1 .333 0
Feb 3 vs. Lynn L, 8-4 28 18 7 3 0 .893 - 5 1 .167 0
Feb 4 vs. St. Thomas Aquinas L, 10-3 28 21 5 2 0 .929 - 3 1 .250 0
Feb 4 at Converse W, 6-5 39 24 12 3 1 .923 - - - - 0
Feb 14 at Young Harris L, 5-2 28 18 8 2 0 .929 - 2 1 .333 0
Feb 14 at Young Harris L, 6-2 28 18 9 1 0 .964 - 1 - - 0
Feb 16 at King (Tenn.) L, 7-3 29 18 9 2 0 .931 - - 1 1.000 0
Feb 16 at King (Tenn.) L, 5-1 21 18 2 1 1 .952 - - - - 0
Feb 20 at North Greenville L, 2-0 27 18 7 2 0 .926 - 2 - - 0
Feb 20 at North Greenville L, 8-0 25 17 7 1 1 .960 - 5 - - 0
Feb 27 Lincoln (Pa.) W, 5-2 30 21 6 3 0 .900 - 2 2 .500 0
Feb 27 Lincoln (Pa.) W, 10-2 22 15 6 1 0 .955 - - - - 0
Mar 2 Winston-Salem W, 8-0 21 15 5 1 0 .952 - 1 - - 0
Mar 2 Winston-Salem W, 15-1 18 15 3 0 0 1.000 - - - - 0
Mar 5 at Belmont Abbey L, 5-4 30 19 10 1 0 .967 - 2 - - 0
Mar 5 at Belmont Abbey W, 8-4 30 21 8 1 0 .967 - - - - 0
Mar 10 Emory & Henry L, 8-5 29 21 7 1 0 .966 - - - - 0
Mar 10 Emory & Henry L, 16-7 28 18 5 5 0 .821 - - - - 0
Mar 12 at Catawba L, 14-6 26 17 5 4 0 .846 - 1 - - 0
Mar 12 at Catawba L, 14-13 24 19 4 1 0 .958 - 1 1 .500 0
Mar 16 at Carson-Newman L, 8-0 20 13 5 2 0 .900 - 3 - - 0
Mar 16 at Carson-Newman L, 8-4 28 18 9 1 0 .964 1 1 1 .500 0
Mar 20 Lincoln Memorial W, 11-3 22 15 7 0 0 1.000 - - - - 0
Mar 20 Lincoln Memorial W, 23-22 30 21 7 2 0 .933 - - 1 1.000 0
Mar 24 at Lenoir-Rhyne L, 8-0 26 17 6 3 0 .885 - 2 - - 0
Mar 24 at Lenoir-Rhyne L, 6-0 26 18 7 1 0 .962 - 1 1 .500 0
Mar 28 Newberry W, 14-13 30 21 8 1 0 .967 - - - - 0
Mar 28 Newberry L, 9-7 33 21 10 2 3 .939 - - - - 0
Mar 30 Montreat L, 11-9 28 21 4 3 0 .893 - 1 1 .500 0
Mar 30 Montreat W, 15-6 23 15 6 2 0 .913 - 3 - - 0
Apr 2 at Coker W, 6-3 35 21 11 3 0 .914 1 - - - 0
Apr 2 at Coker L, 9-5 22 18 3 1 1 .955 - 1 - - 0
Apr 6 at Tusculum L, 8-0 20 14 4 2 0 .900 - 3 - - 1
Apr 6 at Tusculum L, 9-1 28 17 9 2 0 .929 - - 1 1.000 0
Apr 13 Wingate L, 5-1 29 21 8 0 0 1.000 - - 1 1.000 0
Apr 13 Wingate L, 9-0 24 18 5 1 0 .958 - 2 - - 0
Apr 16 Carolina University W, 8-0 23 18 3 2 0 .913 - 1 - - 0
Apr 16 Carolina University L, 12-8 28 24 4 0 0 1.000 - 1 - - 0
Apr 18 Anderson L, 11-9 29 21 5 3 0 .897 - - - - 0
Apr 18 Anderson L, 9-1 23 15 8 0 0 1.000 - - - - 0
Apr 20 at Virginia-Wise L, 6-5 28 22 6 0 0 1.000 - - - - 0
Apr 20 at Virginia-Wise L, 9-5 24 18 4 2 0 .917 - - - - 0
Apr 22 Limestone L, 11-1 26 15 8 3 0 .885 - 1 1 .500 0
Apr 22 Limestone L, 8-7 30 21 7 2 0 .933 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1231 376 261 201 67 3 67 137 241 .305 .419 .528 46 8 12 15 295 305 .97 1498
Conference 24 620 188 124 105 23 2 34 59 158 .303 .422 .511 25 3 9 7 130 147 .88 762
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 543 205 153 96 32 1 44 77 115 .378 .483 .683 21 6 2 5 92 124 .74 668
Away 22 572 143 84 83 28 2 16 46 110 .250 .365 .390 22 2 10 10 174 143 1.22 689
Neutral 4 116 28 24 22 7 0 7 14 16 .241 .376 .483 3 0 0 0 29 38 .76 141
 
Wins 15 437 177 156 73 42 2 40 84 53 .405 .507 .785 20 3 2 2 100 99 1.01 535
Losses 31 794 199 105 128 25 1 27 53 188 .251 .370 .387 26 5 10 13 195 206 .95 963
 
February 14 388 102 67 62 31 1 14 46 66 .263 .384 .456 14 0 1 4 115 93 1.24 465
March 18 484 178 139 92 23 2 37 62 88 .368 .478 .653 17 7 8 8 101 120 .84 608
April 14 359 96 55 47 13 0 16 29 87 .267 .374 .437 15 1 3 3 79 92 .86 425
Base Running — Split Statistics
gp r tb sb cs
Total 46 282 650 25 4
Conference 24 131 317 7 3
Exhibition - - 0 - -
 
Home 20 164 371 17 2
Away 22 90 223 6 1
Neutral 4 28 56 2 1
 
Wins 15 169 343 17 1
Losses 31 113 307 8 3
 
February 14 76 177 6 1
March 18 149 316 14 2
April 14 57 157 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.50 15 31 46 46 0 286.2 444 359 266 172 211 5.15 51 2.15 1561 27 48
Conference 8.02 4 20 24 24 0 146.2 255 226 168 99 95 4.53 38 2.41 843 10 29
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.32 9 11 20 20 0 124.0 179 158 112 65 98 5.53 29 1.97 654 4 22
Away 6.91 4 18 22 22 0 135.2 224 167 134 91 92 4.75 20 2.32 762 16 24
Neutral 5.19 2 2 4 4 0 27.0 41 34 20 16 21 5.44 2 2.11 145 7 2
 
Wins 5.25 15 0 15 15 0 96.0 118 95 72 60 90 6.56 11 1.85 496 8 15
Losses 7.12 0 31 31 31 0 190.2 326 264 194 112 121 4.44 40 2.30 1065 19 33
 
February 5.33 6 8 14 14 0 90.2 130 94 69 60 68 5.25 6 2.10 486 13 15
March 7.50 7 11 18 18 0 108.1 179 156 116 69 76 4.91 25 2.29 618 11 27
April 6.47 2 12 14 14 0 87.2 135 109 81 43 67 5.35 20 2.03 457 3 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1243 860 301 82 7 .934 3 53 17 .243 1
Conference 24 640 440 158 42 4 .934 2 16 7 .304 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 526 372 122 32 3 .939 - 12 6 .333 0
Away 22 598 407 154 37 4 .938 3 27 7 .206 1
Neutral 4 119 81 25 13 0 .891 - 14 4 .222 0
 
Wins 15 420 288 104 28 1 .933 2 15 6 .286 0
Losses 31 823 572 197 54 6 .934 1 38 11 .224 1
 
February 14 402 272 100 30 3 .925 1 28 9 .243 0
March 18 472 325 116 31 3 .934 1 16 5 .238 0
April 14 369 263 85 21 1 .943 1 9 3 .250 1
Attendance Statistics
Date Opponent Score Attend
Sep 24 Bluefield St.   -
Sep 24 Bluefield St.   -
Oct 1 vs. Wallace State Hanceville   -
Oct 1 at USC Upstate   -
Oct 8 at Western Caro.   -
Feb 2 vs. Lynn W, 10-9 0
Feb 2 vs. St. Thomas Aquinas W, 11-7 0
Feb 3 at Converse W, 19-18 60
Feb 3 vs. Lynn L, 8-4 0
Feb 4 vs. St. Thomas Aquinas L, 10-3 0
Feb 4 at Converse W, 6-5 80
Feb 14 at Young Harris L, 5-2 0
Feb 14 at Young Harris L, 6-2 150
Feb 16 at King (Tenn.) L, 7-3 0
Feb 16 at King (Tenn.) L, 5-1 103
Feb 20 at North Greenville L, 2-0 150
Feb 20 at North Greenville L, 8-0 104
Feb 27 Lincoln (Pa.) W, 5-2 0
Feb 27 Lincoln (Pa.) W, 10-2 120
Mar 2 Winston-Salem W, 8-0 75
Mar 2 Winston-Salem W, 15-1 0
Mar 5 at Belmont Abbey L, 5-4 62
Mar 5 at Belmont Abbey W, 8-4 74
Mar 10 Emory & Henry L, 8-5 0
Mar 10 Emory & Henry L, 16-7 150
Mar 12 at Catawba L, 14-6 45
Mar 12 at Catawba L, 14-13 61
Mar 16 at Carson-Newman L, 8-0 68
Mar 16 at Carson-Newman L, 8-4 83
Mar 20 Lincoln Memorial W, 11-3 0
Mar 20 Lincoln Memorial W, 23-22 100
Mar 24 at Lenoir-Rhyne L, 8-0 0
Mar 24 at Lenoir-Rhyne L, 6-0 237
Mar 28 Newberry W, 14-13 0
Mar 28 Newberry L, 9-7 75
Mar 30 Montreat L, 11-9 0
Mar 30 Montreat W, 15-6 100
Apr 2 at Coker W, 6-3 88
Apr 2 at Coker L, 9-5 76
Apr 6 at Tusculum L, 8-0 77
Apr 6 at Tusculum L, 9-1 0
Apr 13 Wingate L, 5-1 145
Apr 13 Wingate L, 9-0 150
Apr 16 Carolina University W, 8-0 0
Apr 16 Carolina University L, 12-8 80
Apr 18 Anderson L, 11-9 0
Apr 18 Anderson L, 9-1 120
Apr 20 at Virginia-Wise L, 6-5 340
Apr 20 at Virginia-Wise L, 9-5 300
Apr 22 Limestone L, 11-1 0
Apr 22 Limestone L, 8-7 120