2024-25 Softball Statistics Mars Hill

  • Games
    46
  • Runs
    257
  • Batting Average
    .272
  • On Base Percentage
    .374
  • Slugging Percentage
    .442
  • Home Runs
    56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/5/2025 at Anderson L, 2-1
4/5/2025 at Anderson W, 8-4
4/12/2025 at Wingate L, 4-0
4/12/2025 at Wingate L, 9-2
4/14/2025 at Lees-McRae -
4/14/2025 at Lees-McRae -
4/19/2025 Virginia-Wise W, 9-1
4/19/2025 Virginia-Wise L, 8-7
4/25/2025 at Wingate L, 4-3
4/26/2025 at Wingate L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Shorter W, 1-0 27 5 1 0 0 0 1 1 2 .185 .241 .296 2 0 0 0 5 14 .36 29
Feb 1 at Shorter W, 10-7 33 11 8 3 2 - 2 4 1 .333 .421 .576 2 - - - 8 10 .80 38
Feb 4 at Lander L, 8-2 28 6 2 1 0 0 1 1 5 .214 .241 .321 0 0 0 0 7 8 .88 29
Feb 4 at Lander W, 10-2 31 11 9 5 2 0 2 4 2 .355 .447 .613 1 1 0 0 8 11 .73 38
Feb 7 at Georgia College W, 2-1 24 2 2 5 0 0 0 0 8 .083 .233 .083 0 1 1 0 3 10 .30 31
Feb 8 vs. Middle Georgia W, 8-0 19 4 7 5 0 1 0 1 2 .211 .464 .316 4 0 0 0 3 9 .33 28
Feb 8 at Georgia College L, 6-0 22 1 0 3 0 0 0 0 11 .045 .222 .045 2 0 0 0 2 8 .25 27
Feb 9 vs. Middle Georgia L, 11-3 28 6 3 7 0 0 1 1 2 .214 .389 .321 1 0 0 0 6 12 .50 36
Feb 11 at Montreat   - - - - - - - - - - - - - - - - - - - -
Feb 11 at Montreat   - - - - - - - - - - - - - - - - - - - -
Feb 14 King (Tenn.) L, 10-8 27 7 8 9 0 0 0 0 7 .259 .462 .259 2 1 0 0 11 3 3.67 39
Feb 14 King (Tenn.) L, 8-0 17 2 0 2 0 0 0 0 2 .118 .250 .118 1 0 0 0 1 12 .08 20
Feb 21 Lees-McRae W, 15-1 29 15 14 5 2 0 2 4 0 .517 .588 .793 0 0 0 0 10 2 5.00 34
Feb 21 Lees-McRae L, 11-3 28 8 3 0 1 0 1 2 7 .286 .286 .429 0 0 0 1 9 3 3.00 28
Feb 25 Belmont Abbey L, 5-0 25 3 0 2 0 0 0 0 5 .120 .185 .120 0 0 0 0 6 9 .67 27
Feb 25 Belmont Abbey W, 3-1 26 9 3 0 0 0 1 1 1 .346 .357 .462 1 1 0 1 8 8 1.00 28
Feb 26 Southern Wesleyan L, 8-3 22 3 3 5 0 0 1 1 7 .136 .321 .273 1 0 0 1 6 6 1.00 28
Feb 26 Southern Wesleyan L, 12-4 18 3 4 0 1 0 1 2 8 .167 .158 .389 0 1 0 0 5 2 2.50 19
Feb 28 UNC Pembroke W, 7-4 24 5 6 5 1 0 0 1 0 .208 .367 .250 1 0 0 0 10 7 1.43 30
Feb 28 UNC Pembroke W, 9-8 40 12 9 3 4 0 0 4 1 .300 .349 .400 0 0 1 0 13 14 .93 44
Mar 4 Lenoir-Rhyne L, 4-3 29 6 3 3 0 0 0 0 11 .207 .324 .207 2 0 2 0 3 10 .30 36
Mar 4 Lenoir-Rhyne W, 5-2 24 5 4 5 0 0 1 1 6 .208 .387 .333 2 0 0 0 9 3 3.00 31
Mar 8 at Newberry L, 3-2 25 7 2 3 0 0 1 1 4 .280 .379 .400 1 0 0 1 9 5 1.80 29
Mar 8 at Newberry L, 7-5 31 7 5 0 1 0 2 3 5 .226 .219 .452 0 1 0 0 9 7 1.29 32
Mar 12 at Emory & Henry L, 4-3 26 4 2 6 0 0 0 0 4 .154 .313 .154 0 0 0 0 13 2 6.50 32
Mar 12 at Emory & Henry L, 11-2 19 3 2 1 2 0 0 2 3 .158 .238 .263 1 0 0 0 9 3 3.00 21
Mar 14 Coker W, 11-3 20 9 10 7 1 0 1 2 1 .450 .571 .650 0 1 0 0 7 4 1.75 28
Mar 14 Coker W, 11-2 20 7 11 5 1 1 3 5 3 .350 .500 .950 1 0 0 0 4 5 .80 26
Mar 18 at Limestone L, 3-1 25 5 1 0 1 0 0 1 2 .200 .231 .240 1 0 0 0 6 12 .50 26
Mar 18 at Limestone W, 2-0 24 6 1 10 0 0 0 0 1 .250 .471 .250 0 0 0 1 7 8 .88 34
Mar 20 Converse L, 8-6 29 8 5 5 1 0 3 4 7 .276 .382 .621 0 0 1 0 3 11 .27 35
Mar 20 Converse W, 10-8 30 7 9 6 0 0 1 1 4 .233 .378 .333 1 0 0 0 11 4 2.75 37
Mar 22 Carson-Newman W, 5-4 23 4 5 6 1 - 3 4 7 .174 .345 .609 - - - - 5 7 .71 29
Mar 22 Carson-Newman W, 10-5 30 12 9 1 1 0 3 4 4 .400 .471 .733 3 0 0 1 7 5 1.40 34
Mar 26 Catawba L, 13-11 32 11 11 5 1 0 3 4 2 .344 .447 .656 1 0 0 0 8 9 .89 38
Mar 26 Catawba W, 11-2 24 12 11 2 2 1 4 7 2 .500 .538 1.167 0 0 0 0 3 7 .43 26
Mar 29 at Lincoln Memorial W, 5-2 28 8 4 3 0 0 0 0 4 .286 .355 .286 0 0 0 1 11 4 2.75 31
Mar 29 at Lincoln Memorial W, 11-2 29 14 11 2 0 0 3 3 1 .483 .516 .793 0 0 0 1 3 8 .38 31
Apr 1 Tusculum W, 9-1 23 11 9 4 1 0 3 4 3 .478 .536 .913 0 1 0 0 2 7 .29 28
Apr 1 Tusculum L, 16-15 48 18 13 6 3 0 5 8 6 .375 .444 .750 0 0 2 0 12 8 1.50 56
Apr 5 at Anderson L, 2-1 23 5 1 4 0 0 1 1 3 .217 .379 .348 2 0 1 2 10 6 1.67 30
Apr 5 at Anderson W, 8-4 28 9 6 6 0 0 1 1 1 .321 .429 .429 0 1 1 1 5 13 .38 36
Apr 12 at Wingate L, 4-0 27 4 0 3 0 0 0 0 3 .148 .233 .148 0 0 0 0 7 11 .64 30
Apr 12 at Wingate L, 9-2 25 4 2 2 1 0 0 1 8 .160 .250 .200 1 0 0 0 3 10 .30 28
Apr 14 at Lees-McRae   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Lees-McRae   - - - - - - - - - - - - - - - - - - - -
Apr 19 Virginia-Wise W, 9-1 31 14 9 1 2 0 2 4 2 .452 .485 .710 1 0 0 0 4 9 .44 33
Apr 19 Virginia-Wise L, 8-7 31 11 7 3 1 0 2 3 3 .355 .447 .581 3 1 0 0 8 10 .80 38
Apr 25 at Wingate L, 4-3 27 4 2 5 1 0 1 2 1 .148 .281 .296 0 0 0 0 9 11 .82 32
Apr 26 at Wingate L, 11-1 25 5 1 4 0 0 0 0 7 .200 .310 .200 0 0 0 2 7 5 1.40 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Shorter W, 1-0 1 8 0 0
Feb 1 at Shorter W, 10-7 10 19 3 -
Feb 4 at Lander L, 8-2 2 9 0 1
Feb 4 at Lander W, 10-2 10 19 0 0
Feb 7 at Georgia College W, 2-1 2 2 0 0
Feb 8 vs. Middle Georgia W, 8-0 8 6 0 0
Feb 8 at Georgia College L, 6-0 0 1 1 0
Feb 9 vs. Middle Georgia L, 11-3 3 9 0 0
Feb 11 at Montreat   - - - -
Feb 11 at Montreat   - - - -
Feb 14 King (Tenn.) L, 10-8 8 7 0 0
Feb 14 King (Tenn.) L, 8-0 0 2 0 0
Feb 21 Lees-McRae W, 15-1 15 23 2 0
Feb 21 Lees-McRae L, 11-3 3 12 1 0
Feb 25 Belmont Abbey L, 5-0 0 3 0 0
Feb 25 Belmont Abbey W, 3-1 3 12 2 0
Feb 26 Southern Wesleyan L, 8-3 3 6 1 0
Feb 26 Southern Wesleyan L, 12-4 4 7 0 0
Feb 28 UNC Pembroke W, 7-4 7 6 1 0
Feb 28 UNC Pembroke W, 9-8 9 16 1 0
Mar 4 Lenoir-Rhyne L, 4-3 3 6 0 0
Mar 4 Lenoir-Rhyne W, 5-2 5 8 0 0
Mar 8 at Newberry L, 3-2 2 10 0 1
Mar 8 at Newberry L, 7-5 5 14 0 0
Mar 12 at Emory & Henry L, 4-3 3 4 1 1
Mar 12 at Emory & Henry L, 11-2 2 5 0 0
Mar 14 Coker W, 11-3 11 13 0 0
Mar 14 Coker W, 11-2 11 19 1 0
Mar 18 at Limestone L, 3-1 1 6 0 0
Mar 18 at Limestone W, 2-0 2 6 1 0
Mar 20 Converse L, 8-6 6 18 1 0
Mar 20 Converse W, 10-8 10 10 2 0
Mar 22 Carson-Newman W, 5-4 5 14 - -
Mar 22 Carson-Newman W, 10-5 10 22 0 0
Mar 26 Catawba L, 13-11 11 21 0 0
Mar 26 Catawba W, 11-2 11 28 0 0
Mar 29 at Lincoln Memorial W, 5-2 5 8 0 0
Mar 29 at Lincoln Memorial W, 11-2 11 23 0 1
Apr 1 Tusculum W, 9-1 9 21 0 0
Apr 1 Tusculum L, 16-15 15 36 0 0
Apr 5 at Anderson L, 2-1 1 8 0 0
Apr 5 at Anderson W, 8-4 8 12 0 1
Apr 12 at Wingate L, 4-0 0 4 0 0
Apr 12 at Wingate L, 9-2 2 5 0 0
Apr 14 at Lees-McRae   - - - -
Apr 14 at Lees-McRae   - - - -
Apr 19 Virginia-Wise W, 9-1 9 22 0 0
Apr 19 Virginia-Wise L, 8-7 7 18 0 0
Apr 25 at Wingate L, 4-3 3 8 0 0
Apr 26 at Wingate L, 11-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 1 at Shorter W, 1-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.71
Feb 1 at Shorter W, 10-7 1 0 7.0 10 7 4 4.00 5 5.00 1 1.57
Feb 4 at Lander L, 8-2 0 1 6.0 13 8 8 9.33 1 1.17 2 2.50
Feb 4 at Lander W, 10-2 1 0 7.0 7 2 2 2.00 5 5.00 0 1.29
Feb 7 at Georgia College W, 2-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.00
Feb 8 vs. Middle Georgia W, 8-0 1 0 5.0 4 0 0 0.00 2 2.80 0 0.80
Feb 8 at Georgia College L, 6-0 0 1 6.0 9 6 6 7.00 0 .00 1 2.00
Feb 9 vs. Middle Georgia L, 11-3 0 1 7.0 9 11 8 8.00 1 1.00 4 2.00
Feb 11 at Montreat   - - - - - - - - - - -
Feb 11 at Montreat   - - - - - - - - - - -
Feb 14 King (Tenn.) L, 10-8 0 1 7.0 14 10 7 7.00 5 5.00 2 2.00
Feb 14 King (Tenn.) L, 8-0 0 1 5.0 6 8 8 11.20 4 5.60 3 2.00
Feb 21 Lees-McRae W, 15-1 1 0 5.0 3 1 1 1.40 6 8.40 0 0.80
Feb 21 Lees-McRae L, 11-3 0 1 7.0 12 11 10 10.00 7 7.00 3 2.00
Feb 25 Belmont Abbey L, 5-0 0 1 7.0 7 5 5 5.00 1 1.00 1 1.43
Feb 25 Belmont Abbey W, 3-1 1 0 7.0 4 1 0 0.00 6 6.00 0 0.71
Feb 26 Southern Wesleyan L, 8-3 0 1 7.0 12 8 5 5.00 8 8.00 2 2.00
Feb 26 Southern Wesleyan L, 12-4 0 1 5.0 20 12 10 14.00 7 9.80 3 4.40
Feb 28 UNC Pembroke W, 7-4 1 0 7.0 9 4 2 2.00 7 7.00 0 1.29
Feb 28 UNC Pembroke W, 9-8 1 0 10.0 11 8 6 4.20 10 7.00 1 1.70
Mar 4 Lenoir-Rhyne L, 4-3 0 1 8.0 7 4 3 2.63 3 2.63 1 1.38
Mar 4 Lenoir-Rhyne W, 5-2 1 0 7.0 3 2 1 1.00 1 1.00 1 1.00
Mar 8 at Newberry L, 3-2 0 1 6.0 1 3 2 2.33 3 3.50 0 0.67
Mar 8 at Newberry L, 7-5 0 1 6.0 10 7 6 7.00 1 1.17 1 2.00
Mar 12 at Emory & Henry L, 4-3 0 1 6.0 7 4 3 3.50 4 4.67 0 1.33
Mar 12 at Emory & Henry L, 11-2 0 1 4.0 13 11 11 19.25 1 1.75 2 4.00
Mar 14 Coker W, 11-3 1 0 5.0 3 3 1 1.40 3 4.20 0 0.60
Mar 14 Coker W, 11-2 1 0 5.0 4 2 2 2.80 3 4.20 1 1.60
Mar 18 at Limestone L, 3-1 0 1 6.0 5 3 3 3.50 2 2.33 0 1.00
Mar 18 at Limestone W, 2-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
Mar 20 Converse L, 8-6 0 1 7.0 9 8 6 6.00 2 2.00 1 1.86
Mar 20 Converse W, 10-8 1 0 7.0 8 8 6 6.00 7 7.00 3 1.86
Mar 22 Carson-Newman W, 5-4 1 0 7.0 10 4 2 2.00 4 4.00 - 1.57
Mar 22 Carson-Newman W, 10-5 1 0 7.0 5 5 5 5.00 5 5.00 3 1.29
Mar 26 Catawba L, 13-11 0 1 7.0 17 13 8 8.00 6 6.00 3 2.57
Mar 26 Catawba W, 11-2 1 0 5.0 5 2 1 1.40 3 4.20 1 1.80
Mar 29 at Lincoln Memorial W, 5-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.14
Mar 29 at Lincoln Memorial W, 11-2 1 0 5.0 4 2 0 0.00 7 9.80 0 1.00
Apr 1 Tusculum W, 9-1 1 0 5.0 3 1 1 1.40 3 4.20 0 0.60
Apr 1 Tusculum L, 16-15 0 1 10.0 24 16 12 8.40 8 5.60 1 2.50
Apr 5 at Anderson L, 2-1 0 1 6.0 4 2 2 2.33 1 1.17 1 1.17
Apr 5 at Anderson W, 8-4 1 0 7.0 9 4 4 4.00 4 4.00 0 2.00
Apr 12 at Wingate L, 4-0 0 1 6.0 8 4 3 3.50 2 2.33 0 1.67
Apr 12 at Wingate L, 9-2 0 1 6.0 10 9 9 10.50 1 1.17 1 2.50
Apr 14 at Lees-McRae   - - - - - - - - - - -
Apr 14 at Lees-McRae   - - - - - - - - - - -
Apr 19 Virginia-Wise W, 9-1 1 0 6.0 3 1 1 1.17 3 3.50 0 0.83
Apr 19 Virginia-Wise L, 8-7 0 1 7.0 11 8 6 6.00 1 1.00 1 2.00
Apr 25 at Wingate L, 4-3 0 1 6.0 5 4 4 4.67 0 .00 1 1.17
Apr 26 at Wingate L, 11-1 0 1 7.0 14 11 11 11.00 1 1.00 3 2.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Shorter W, 1-0 26 21 4 1 0 .962 - - 1 1.000 0
Feb 1 at Shorter W, 10-7 40 21 15 4 1 .900 2 1 - - -
Feb 4 at Lander L, 8-2 27 18 8 1 0 .963 2 2 - - 0
Feb 4 at Lander W, 10-2 34 21 12 1 0 .971 - 2 - - 0
Feb 7 at Georgia College W, 2-1 34 21 11 2 0 .941 - - - - 0
Feb 8 vs. Middle Georgia W, 8-0 25 15 9 1 0 .960 - - - - 0
Feb 8 at Georgia College L, 6-0 31 18 12 1 1 .968 - 2 - - 0
Feb 9 vs. Middle Georgia L, 11-3 42 21 16 5 0 .881 1 - - - 0
Feb 11 at Montreat   - - - - - - - - - - -
Feb 11 at Montreat   - - - - - - - - - - -
Feb 14 King (Tenn.) L, 10-8 38 21 13 4 0 .895 - - - - 0
Feb 14 King (Tenn.) L, 8-0 20 15 5 0 0 1.000 - 2 - - 0
Feb 21 Lees-McRae W, 15-1 24 15 9 0 0 1.000 - - - - 0
Feb 21 Lees-McRae L, 11-3 30 21 8 1 0 .967 - 1 - - 0
Feb 25 Belmont Abbey L, 5-0 29 21 7 1 0 .966 - 1 - - 0
Feb 25 Belmont Abbey W, 3-1 32 21 9 2 0 .938 - - - - 0
Feb 26 Southern Wesleyan L, 8-3 30 21 7 2 0 .933 - 5 2 .286 0
Feb 26 Southern Wesleyan L, 12-4 23 15 6 2 0 .913 - 2 - - 0
Feb 28 UNC Pembroke W, 7-4 38 21 15 2 0 .947 1 4 - - 0
Feb 28 UNC Pembroke W, 9-8 39 30 7 2 0 .949 - 2 - - 0
Mar 4 Lenoir-Rhyne L, 4-3 45 24 19 2 0 .956 - - - - 0
Mar 4 Lenoir-Rhyne W, 5-2 33 21 9 3 0 .909 - 1 - - 0
Mar 8 at Newberry L, 3-2 33 18 14 1 0 .970 - 2 1 .333 0
Mar 8 at Newberry L, 7-5 32 18 11 3 0 .906 - - - - 0
Mar 12 at Emory & Henry L, 4-3 30 18 11 1 1 .967 - - - - 0
Mar 12 at Emory & Henry L, 11-2 19 12 6 1 0 .947 2 3 - - 0
Mar 14 Coker W, 11-3 28 15 8 5 0 .821 2 - - - 0
Mar 14 Coker W, 11-2 21 15 5 1 0 .952 - 3 - - 0
Mar 18 at Limestone L, 3-1 33 18 13 2 0 .939 2 2 - - 0
Mar 18 at Limestone W, 2-0 24 21 3 0 0 1.000 - 2 - - 0
Mar 20 Converse L, 8-6 38 21 14 3 0 .921 - 4 - - 0
Mar 20 Converse W, 10-8 28 21 6 1 0 .964 - 1 - - 0
Mar 22 Carson-Newman W, 5-4 35 21 12 2 - .943 1 2 - - -
Mar 22 Carson-Newman W, 10-5 32 21 11 0 0 1.000 - 1 - - 0
Mar 26 Catawba L, 13-11 37 21 13 3 0 .919 - - - - 0
Mar 26 Catawba W, 11-2 19 15 3 1 0 .947 - - 1 1.000 0
Mar 29 at Lincoln Memorial W, 5-2 28 21 6 1 0 .964 - - 1 1.000 0
Mar 29 at Lincoln Memorial W, 11-2 23 15 5 3 0 .870 - - 0 - 0
Apr 1 Tusculum W, 9-1 18 15 3 0 0 1.000 - 1 - - 0
Apr 1 Tusculum L, 16-15 50 30 16 4 0 .920 - 6 1 .143 0
Apr 5 at Anderson L, 2-1 25 18 7 0 0 1.000 - - - - 0
Apr 5 at Anderson W, 8-4 31 21 10 0 0 1.000 - - - - 0
Apr 12 at Wingate L, 4-0 23 18 3 2 0 .913 - - 1 1.000 0
Apr 12 at Wingate L, 9-2 29 18 10 1 0 .966 - - 1 1.000 0
Apr 14 at Lees-McRae   - - - - - - - - - - -
Apr 14 at Lees-McRae   - - - - - - - - - - -
Apr 19 Virginia-Wise W, 9-1 23 18 4 1 0 .957 - - - - 0
Apr 19 Virginia-Wise L, 8-7 33 21 8 4 0 .879 - - - - 0
Apr 25 at Wingate L, 4-3 24 18 5 1 0 .958 - - - - 0
Apr 26 at Wingate L, 11-1 30 21 9 0 1 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1224 333 238 168 34 3 56 93 179 .272 .374 .442 38 10 9 13 315 352 .89 1449
Conference 24 645 196 139 88 19 2 38 59 89 .304 .400 .516 19 5 6 8 164 173 .95 763
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 650 202 166 90 24 2 40 66 99 .311 .407 .538 20 6 6 4 165 165 1.00 772
Away 20 527 121 62 66 10 0 15 25 76 .230 .328 .334 13 4 3 9 141 166 .85 613
Neutral 2 47 10 10 12 0 1 1 2 4 .213 .422 .319 5 0 0 0 9 21 .43 64
 
Wins 22 587 192 158 89 20 3 33 56 56 .327 .428 .540 19 6 3 6 146 169 .86 704
Losses 24 637 141 80 79 14 0 23 37 123 .221 .323 .352 19 4 6 7 169 183 .92 745
 
February 18 468 113 82 60 13 1 13 27 71 .241 .347 .357 18 5 2 3 121 148 .82 553
March 18 468 135 106 70 12 2 28 42 71 .288 .394 .502 13 2 3 5 127 114 1.11 556
April 10 288 85 50 38 9 0 15 24 37 .295 .387 .483 7 3 4 5 67 90 .74 340
Base Running — Split Statistics
gp r tb sb cs
Total 46 257 541 18 5
Conference 24 149 333 3 4
Exhibition - - 0 - -
 
Home 24 175 350 12 0
Away 20 71 176 6 5
Neutral 2 11 15 0 0
 
Wins 22 172 317 13 2
Losses 24 85 224 5 3
 
February 18 88 167 12 1
March 18 114 235 6 3
April 10 55 139 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.67 22 24 46 46 0 297.0 369 246 198 109 169 3.98 48 1.61 1417 11 26
Conference 4.08 12 12 24 24 0 151.0 175 112 88 57 77 3.57 17 1.54 715 7 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.77 13 11 24 24 0 160.0 210 145 109 58 113 4.94 31 1.68 781 5 19
Away 4.54 8 12 20 20 0 125.0 146 90 81 46 53 2.97 13 1.54 580 6 5
Neutral 4.67 1 1 2 2 0 12.0 13 11 8 5 3 1.75 4 1.50 56 0 2
 
Wins 2.07 22 0 22 22 0 142.0 122 60 42 48 99 4.88 11 1.20 618 4 12
Losses 7.05 0 24 24 24 0 155.0 247 186 156 61 70 3.16 37 1.99 799 7 14
 
February 4.88 9 9 18 18 0 119.0 158 103 83 38 82 4.82 23 1.65 567 3 8
March 3.88 10 8 18 18 0 112.0 120 83 62 45 63 3.94 17 1.47 521 7 10
April 5.62 3 7 10 10 0 66.0 91 60 53 26 24 2.55 8 1.77 329 1 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1386 891 417 78 4 .944 13 52 9 .148 0
Conference 24 704 453 210 41 1 .942 7 23 6 .207 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 743 480 217 46 0 .938 4 36 4 .100 0
Away 20 576 375 175 26 4 .955 8 16 5 .238 0
Neutral 2 67 36 25 6 0 .910 1 - - - 0
 
Wins 22 635 426 176 33 1 .948 6 20 3 .130 0
Losses 24 751 465 241 45 3 .940 7 32 6 .158 0
 
February 18 562 357 173 32 2 .943 6 24 3 .111 0
March 18 538 336 169 33 1 .939 7 21 3 .125 0
April 10 286 198 75 13 1 .955 - 7 3 .300 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 at Shorter W, 1-0 132
Feb 1 at Shorter W, 10-7 35
Feb 4 at Lander L, 8-2 67
Feb 4 at Lander W, 10-2 88
Feb 7 at Georgia College W, 2-1 0
Feb 8 vs. Middle Georgia W, 8-0 0
Feb 8 at Georgia College L, 6-0 176
Feb 9 vs. Middle Georgia L, 11-3 73
Feb 11 at Montreat   -
Feb 11 at Montreat   -
Feb 14 King (Tenn.) L, 10-8 0
Feb 14 King (Tenn.) L, 8-0 100
Feb 21 Lees-McRae W, 15-1 0
Feb 21 Lees-McRae L, 11-3 50
Feb 25 Belmont Abbey L, 5-0 0
Feb 25 Belmont Abbey W, 3-1 45
Feb 26 Southern Wesleyan L, 8-3 0
Feb 26 Southern Wesleyan L, 12-4 0
Feb 28 UNC Pembroke W, 7-4 0
Feb 28 UNC Pembroke W, 9-8 100
Mar 4 Lenoir-Rhyne L, 4-3 0
Mar 4 Lenoir-Rhyne W, 5-2 70
Mar 8 at Newberry L, 3-2 0
Mar 8 at Newberry L, 7-5 0
Mar 12 at Emory & Henry L, 4-3 72
Mar 12 at Emory & Henry L, 11-2 0
Mar 14 Coker W, 11-3 0
Mar 14 Coker W, 11-2 70
Mar 18 at Limestone L, 3-1 99
Mar 18 at Limestone W, 2-0 106
Mar 20 Converse L, 8-6 0
Mar 20 Converse W, 10-8 40
Mar 22 Carson-Newman W, 5-4 0
Mar 22 Carson-Newman W, 10-5 210
Mar 26 Catawba L, 13-11 0
Mar 26 Catawba W, 11-2 90
Mar 29 at Lincoln Memorial W, 5-2 0
Mar 29 at Lincoln Memorial W, 11-2 0
Apr 1 Tusculum W, 9-1 0
Apr 1 Tusculum L, 16-15 100
Apr 5 at Anderson L, 2-1 141
Apr 5 at Anderson W, 8-4 0
Apr 12 at Wingate L, 4-0 162
Apr 12 at Wingate L, 9-2 0
Apr 14 at Lees-McRae   -
Apr 14 at Lees-McRae   -
Apr 19 Virginia-Wise W, 9-1 0
Apr 19 Virginia-Wise L, 8-7 300
Apr 25 at Wingate L, 4-3 169
Apr 26 at Wingate L, 11-1 212