Leah Grimes
- INF/OF
- Mars Hill
gp
47
avg
.273
hr
2
rbi
26
r
25
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 22 |
| Plate appearances | 164 | 79 |
| At Bats | 143 | 67 |
| Runs | 25 | 13 |
| Hits | 39 | 17 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 26 | 13 |
| Total bases | 53 | 26 |
| Walks | 15 | 7 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 4 |
| Caught Stealing | - | - |
| Batting Average | .273 | .254 |
| On Base Percentage | .348 | .342 |
| Slugging Percentage | .371 | .388 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | at Concord | W, 14-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 21 | at Converse | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | at Converse | W, 12-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | North Greenville | W, 8-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | North Greenville | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Johnson C. Smith | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | Shaw | W, 15-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 14 | Newberry | W, 14-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | Newberry | L, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Coker | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Coker | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 31 | at Catawba | W, 11-6 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Catawba | L, 9-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Lincoln Memorial | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Tusculum | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Anderson | W, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Anderson | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Wingate | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Wingate | L, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 0 | 4 | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 1 | 3 | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 2 | 1 | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 1 | 1 | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 0 | 3 | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 1 | 2 | - | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 1 | 2 | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 25 | North Greenville | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 1 | 2 | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | - | - | - | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 1 | 0 | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 2 | 0 | 1 | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 1 | 2 | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 1 | 6 | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 1 | 4 | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 4 | Lincoln Memorial | L, 11-8 | 1 | 0 | 1 | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Tusculum | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 11 | Anderson | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Wingate | W, 5-1 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Wingate | L, 5-2 | 1 | 0 | 3 | - | - |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 1 | 1 | - | - |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 1 | 2 | 1 | - |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | North Greenville | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Lincoln Memorial | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Tusculum | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Anderson | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wingate | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wingate | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | North Greenville | W, 7-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
