Bri Weimer
- INF
- Mars Hill
gp
48
avg
.344
hr
9
rbi
41
r
52
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 22 |
| Plate appearances | 189 | 89 |
| At Bats | 151 | 73 |
| Runs | 52 | 18 |
| Hits | 52 | 20 |
| Doubles | 7 | 2 |
| Triples | 1 | - |
| Home Runs | 9 | 6 |
| Runs Batted In | 41 | 17 |
| Total bases | 88 | 40 |
| Walks | 27 | 11 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 14 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 3 | 3 |
| Batting Average | .344 | .274 |
| On Base Percentage | .462 | .391 |
| Slugging Percentage | .583 | .548 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | at Concord | W, 14-8 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Converse | W, 9-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Converse | W, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | North Greenville | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | North Greenville | W, 7-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 2 | 1 | 4 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Shaw | W, 1-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Shaw | W, 15-0 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Newberry | W, 14-4 | 1 | 4 | 3 | 6 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Newberry | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 21 | at Coker | W, 9-2 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 21 | at Coker | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Catawba | W, 11-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | at Catawba | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 4 | Lincoln Memorial | L, 11-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Tusculum | W, 7-0 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Anderson | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 11 | Anderson | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Wingate | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Wingate | L, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 2 | 3 | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 2 | 3 | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 2 | 2 | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 3 | 5 | 1 | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 2 | 1 | 1 | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 1 | 3 | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 3 | 2 | 1 | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 2 | 1 | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 2 | 1 | - | - |
| Feb 25 | North Greenville | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 2 | 1 | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 1 | 2 | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 3 | 8 | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 2 | 9 | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 1 | 5 | - | 1 |
| Mar 21 | at Coker | W, 9-2 | 1 | 1 | 1 | - | 1 |
| Mar 21 | at Coker | W, 8-5 | 1 | 1 | 4 | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 1 | 5 | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Lincoln Memorial | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Tusculum | W, 7-0 | 1 | 1 | 7 | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Anderson | L, 6-4 | 1 | 2 | 0 | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 1 | 0 | - | - |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Wingate | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Wingate | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 2 | 5 | - | - |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | North Greenville | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Lincoln Memorial | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Tusculum | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Anderson | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wingate | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wingate | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 9 | 1 | 7 | 1 | - | .889 | - | - | - | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 25 | North Greenville | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 8 | 1 | 4 | 3 | - | .625 | 1 | - | - | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
