Camryn Sterling
- OF
- Mars Hill
gp
38
avg
.280
hr
2
rbi
24
r
18
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 19 |
| Plate appearances | 116 | 63 |
| At Bats | 93 | 48 |
| Runs | 18 | 9 |
| Hits | 26 | 10 |
| Doubles | 8 | 5 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 24 | 9 |
| Total bases | 42 | 15 |
| Walks | 13 | 8 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 9 | 8 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .280 | .208 |
| On Base Percentage | .395 | .377 |
| Slugging Percentage | .452 | .313 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | 1 | 1 | - | - | - | 1 | - | 3 |
| Feb 9 | at Concord | W, 14-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Montevallo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 14 | vs. Eckerd | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Converse | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Converse | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | North Greenville | W, 8-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | North Greenville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 5 | at Southern Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Shaw | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | Shaw | W, 15-0 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | - | - | - | 1 | - | 3 |
| Mar 14 | Newberry | W, 14-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Newberry | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Coker | W, 9-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Coker | W, 8-5 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | at Catawba | W, 11-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Catawba | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 4 | Lincoln Memorial | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Tusculum | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 11 | Anderson | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Wingate | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | Wingate | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 0 | 2 | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | - | - | - | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 0 | 3 | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | - | - | - | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | - | - | - | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 1 | 1 | - | 1 |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 1 | 5 | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 1 | 5 | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 1 | 1 | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 25 | North Greenville | W, 7-4 | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 3 | 4 | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 2 | 0 | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 2 | 2 | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 1 | 3 | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 2 | 4 | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Lincoln Memorial | L, 11-8 | - | - | - | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Tusculum | W, 7-0 | - | - | - | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Anderson | L, 6-4 | - | - | - | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Wingate | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 18 | Wingate | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 1 | 1 | 1 | - |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 0 | 1 | - | - |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | North Greenville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Lincoln Memorial | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Tusculum | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Anderson | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wingate | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wingate | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lynn | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Clark Atlanta | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Davis & Elkins | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Converse | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Concord | W, 14-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. King (Tenn.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Columbus St. | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Montevallo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Nova Southeastern | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Eckerd | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Fayetteville St. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Converse | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Fayetteville St. | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Converse | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | North Greenville | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | North Greenville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Southern Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Johnson C. Smith | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Shaw | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Shaw | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Newberry | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Newberry | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Emory & Henry | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Emory & Henry | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Coker | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Coker | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Carson-Newman | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Carson-Newman | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Catawba | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Catawba | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Lincoln Memorial | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Lincoln Memorial | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Tusculum | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Anderson | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Anderson | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lenoir-Rhyne | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Lenoir-Rhyne | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Wingate | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Wingate | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Virginia-Wise | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Virginia-Wise | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Lincoln Memorial | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Lincoln Memorial | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
