2025-26 Softball Statistics Mars Hill

  • Games
    48
  • Runs
    316
  • Batting Average
    .312
  • On Base Percentage
    .395
  • Slugging Percentage
    .477
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2026 at Lenoir-Rhyne W, 5-0
4/14/2026 at Lenoir-Rhyne L, 5-3
4/18/2026 Wingate W, 5-1
4/18/2026 Wingate L, 5-2
4/20/2026 at King (Tenn.) -
4/20/2026 at King (Tenn.) -
4/23/2026 at Virginia-Wise W, 7-5
4/23/2026 at Virginia-Wise W, 4-3
5/1/2026 at Lincoln Memorial L, 7-6
5/2/2026 vs. Lincoln Memorial L, 13-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # at Gardner-Webb   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Western Caro.   - - - - - - - - - - - - - - - - - - - -
Oct 25 # Milligan   - - - - - - - - - - - - - - - - - - - -
Jan 30 vs. Lynn W, 8-0 32 14 8 2 3 1 0 4 1 .438 .486 .594 1 0 0 0 6 11 .55 35
Jan 30 vs. Clark Atlanta L, 10-9 35 9 7 8 2 0 0 2 6 .257 .378 .314 0 2 0 0 10 11 .91 45
Feb 3 at Belmont Abbey   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Belmont Abbey   - - - - - - - - - - - - - - - - - - - -
Feb 8 vs. Davis & Elkins W, 13-4 36 12 10 9 2 0 0 2 2 .333 .467 .389 0 0 1 1 8 13 .62 46
Feb 8 vs. Converse W, 6-5 24 4 4 2 3 0 0 3 6 .167 .241 .292 1 2 0 0 7 7 1.00 29
Feb 9 at Concord W, 14-8 38 14 12 4 1 1 1 3 6 .368 .419 .526 0 1 0 0 9 6 1.50 43
Feb 9 vs. King (Tenn.) W, 2-1 32 8 2 0 0 0 0 0 3 .250 .273 .250 1 0 0 0 16 5 3.20 33
Feb 13 vs. Columbus St. W, 5-2 27 6 5 2 0 0 1 1 1 .222 .313 .333 2 1 0 0 8 12 .67 32
Feb 13 vs. Montevallo L, 8-0 21 2 0 0 0 0 0 0 5 .095 .095 .095 0 0 0 0 9 4 2.25 21
Feb 14 vs. Nova Southeastern L, 7-5 32 13 4 2 3 0 0 3 4 .406 .441 .500 0 0 0 1 7 8 .88 34
Feb 14 vs. Eckerd W, 4-2 26 6 4 1 0 0 1 1 4 .231 .259 .346 0 0 0 0 8 6 1.33 27
Feb 16 Lees-McRae W, 13-0 25 15 12 5 1 1 2 4 0 .600 .645 .960 0 1 0 0 4 7 .57 31
Feb 16 Lees-McRae W, 13-5 28 14 13 3 2 1 4 7 1 .500 .548 1.071 0 0 0 0 2 8 .25 31
Feb 21 vs. Fayetteville St. W, 5-4 32 12 5 2 2 0 2 4 3 .375 .412 .625 0 0 0 0 3 14 .21 34
Feb 21 at Converse W, 9-2 33 12 8 3 3 0 0 3 4 .364 .462 .455 3 0 1 0 11 6 1.83 40
Feb 22 vs. Fayetteville St. W, 10-2 26 14 10 3 0 0 3 3 1 .538 .548 .885 0 2 0 0 8 4 2.00 31
Feb 22 at Converse W, 12-3 32 15 12 4 1 0 1 2 4 .469 .541 .594 1 0 1 0 5 9 .56 38
Feb 25 North Greenville W, 8-5 26 7 8 8 1 0 3 4 2 .269 .441 .654 0 0 0 0 8 8 1.00 34
Feb 25 North Greenville W, 7-4 24 8 6 7 2 0 1 3 3 .333 .484 .542 0 0 0 0 8 4 2.00 31
Mar 5 at Southern Wesleyan L, 4-2 26 4 1 5 0 0 0 0 5 .154 .290 .154 0 0 0 1 13 3 4.33 31
Mar 5 at Southern Wesleyan L, 8-0 16 1 0 1 0 0 0 0 6 .063 .167 .063 1 0 0 0 1 8 .13 18
Mar 7 at Johnson C. Smith W, 23-4 38 20 23 4 4 2 0 6 2 .526 .568 .737 1 1 0 0 6 6 1.00 44
Mar 7 at Johnson C. Smith W, 7-0 32 11 6 2 3 2 0 5 0 .344 .371 .563 0 1 0 1 7 11 .64 35
Mar 9 Shaw W, 1-0 20 5 1 1 2 0 0 2 4 .250 .286 .350 0 0 1 0 5 7 .71 22
Mar 9 Shaw W, 15-0 23 11 15 4 3 1 3 7 1 .478 .533 1.087 1 2 0 0 2 9 .22 30
Mar 14 Newberry W, 14-4 28 15 13 6 1 0 3 4 2 .536 .583 .893 0 2 2 0 8 7 1.14 38
Mar 14 Newberry L, 7-4 28 7 4 3 0 0 1 1 4 .250 .323 .357 0 0 0 0 4 13 .31 31
Mar 19 Emory & Henry W, 4-1 21 6 4 2 1 0 0 1 0 .286 .375 .333 1 0 1 0 5 11 .45 25
Mar 19 Emory & Henry W, 6-4 24 9 6 1 2 0 2 4 4 .375 .423 .708 1 0 1 0 9 3 3.00 27
Mar 21 at Coker W, 9-2 31 10 7 5 3 0 0 3 2 .323 .432 .419 1 0 1 0 7 11 .64 38
Mar 21 at Coker W, 8-5 28 9 7 7 4 1 1 6 7 .321 .444 .643 0 1 0 0 6 6 1.00 36
Mar 28 at Carson-Newman L, 2-1 24 3 1 6 0 0 1 1 12 .125 .323 .250 1 0 3 0 5 7 .71 34
Mar 28 at Carson-Newman L, 5-4 26 6 4 3 1 1 0 2 2 .231 .313 .346 1 2 1 0 9 12 .75 33
Mar 31 at Catawba W, 11-6 29 11 10 7 1 0 1 2 4 .379 .526 .517 2 0 1 1 8 7 1.14 39
Mar 31 at Catawba L, 9-2 28 6 2 3 0 0 1 1 1 .214 .313 .321 1 0 0 1 5 14 .36 32
Apr 4 Lincoln Memorial L, 8-5 27 7 5 3 1 0 2 3 2 .259 .355 .519 1 0 0 0 3 15 .20 31
Apr 4 Lincoln Memorial L, 11-8 34 10 8 3 2 0 3 5 3 .294 .368 .618 1 0 0 0 12 6 2.00 38
Apr 7 at Tusculum L, 2-0 25 5 0 2 0 0 0 0 8 .200 .286 .200 1 0 0 0 3 8 .38 28
Apr 7 at Tusculum W, 7-0 31 10 6 4 2 0 1 3 1 .323 .400 .484 0 0 0 0 11 9 1.22 35
Apr 11 Anderson W, 6-4 25 5 6 3 1 0 0 1 3 .200 .323 .240 2 1 0 0 7 8 .88 31
Apr 11 Anderson L, 6-4 27 5 4 5 0 1 1 2 9 .185 .353 .370 2 0 0 0 4 8 .50 34
Apr 14 at Lenoir-Rhyne W, 5-0 27 6 4 3 0 0 0 0 3 .222 .364 .222 3 0 0 1 6 11 .55 33
Apr 14 at Lenoir-Rhyne L, 5-3 32 7 3 1 1 0 0 1 2 .219 .265 .250 1 0 0 0 9 10 .90 34
Apr 18 Wingate W, 5-1 23 6 5 1 2 0 2 4 5 .261 .346 .609 2 0 0 1 4 7 .57 26
Apr 18 Wingate L, 5-2 26 6 2 3 2 0 0 2 4 .231 .310 .308 0 0 0 0 3 13 .23 29
Apr 20 at King (Tenn.)   - - - - - - - - - - - - - - - - - - - -
Apr 20 at King (Tenn.)   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Virginia-Wise W, 7-5 33 10 6 0 3 0 0 3 1 .303 .314 .394 1 1 0 0 11 8 1.38 35
Apr 23 at Virginia-Wise W, 4-3 30 9 4 6 2 0 1 3 6 .300 .405 .467 0 1 1 1 6 11 .55 38
May 1 at Lincoln Memorial L, 7-6 34 12 6 3 2 0 1 3 1 .353 .405 .500 0 0 0 0 8 12 .67 37
May 2 vs. Lincoln Memorial L, 13-0 16 1 0 2 0 0 0 0 0 .063 .167 .063 0 0 0 0 8 7 1.14 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # at Gardner-Webb   - - - -
Oct 5 # at Western Caro.   - - - -
Oct 25 # Milligan   - - - -
Jan 30 vs. Lynn W, 8-0 8 19 0 0
Jan 30 vs. Clark Atlanta L, 10-9 9 11 2 0
Feb 3 at Belmont Abbey   - - - -
Feb 3 at Belmont Abbey   - - - -
Feb 8 vs. Davis & Elkins W, 13-4 13 14 4 0
Feb 8 vs. Converse W, 6-5 6 7 3 0
Feb 9 at Concord W, 14-8 14 20 1 0
Feb 9 vs. King (Tenn.) W, 2-1 2 8 0 0
Feb 13 vs. Columbus St. W, 5-2 5 9 0 0
Feb 13 vs. Montevallo L, 8-0 0 2 0 0
Feb 14 vs. Nova Southeastern L, 7-5 5 16 2 0
Feb 14 vs. Eckerd W, 4-2 4 9 1 0
Feb 16 Lees-McRae W, 13-0 13 24 2 0
Feb 16 Lees-McRae W, 13-5 13 30 2 1
Feb 21 vs. Fayetteville St. W, 5-4 5 20 1 0
Feb 21 at Converse W, 9-2 9 15 3 0
Feb 22 vs. Fayetteville St. W, 10-2 10 23 2 0
Feb 22 at Converse W, 12-3 12 19 1 0
Feb 25 North Greenville W, 8-5 8 17 0 0
Feb 25 North Greenville W, 7-4 7 13 1 0
Mar 5 at Southern Wesleyan L, 4-2 2 4 1 0
Mar 5 at Southern Wesleyan L, 8-0 0 1 0 0
Mar 7 at Johnson C. Smith W, 23-4 23 28 1 0
Mar 7 at Johnson C. Smith W, 7-0 7 18 2 0
Mar 9 Shaw W, 1-0 1 7 0 1
Mar 9 Shaw W, 15-0 15 25 1 0
Mar 14 Newberry W, 14-4 14 25 5 0
Mar 14 Newberry L, 7-4 4 10 0 0
Mar 19 Emory & Henry W, 4-1 4 7 0 0
Mar 19 Emory & Henry W, 6-4 6 17 1 1
Mar 21 at Coker W, 9-2 9 13 0 1
Mar 21 at Coker W, 8-5 8 18 1 1
Mar 28 at Carson-Newman L, 2-1 1 6 1 0
Mar 28 at Carson-Newman L, 5-4 4 9 1 0
Mar 31 at Catawba W, 11-6 11 15 2 0
Mar 31 at Catawba L, 9-2 2 9 0 0
Apr 4 Lincoln Memorial L, 8-5 5 14 0 1
Apr 4 Lincoln Memorial L, 11-8 8 21 0 0
Apr 7 at Tusculum L, 2-0 0 5 0 1
Apr 7 at Tusculum W, 7-0 7 15 0 0
Apr 11 Anderson W, 6-4 6 6 1 0
Apr 11 Anderson L, 6-4 4 10 0 0
Apr 14 at Lenoir-Rhyne W, 5-0 5 6 2 0
Apr 14 at Lenoir-Rhyne L, 5-3 3 8 0 0
Apr 18 Wingate W, 5-1 5 14 1 0
Apr 18 Wingate L, 5-2 2 8 0 0
Apr 20 at King (Tenn.)   - - - -
Apr 20 at King (Tenn.)   - - - -
Apr 23 at Virginia-Wise W, 7-5 7 13 2 0
Apr 23 at Virginia-Wise W, 4-3 4 14 1 0
May 1 at Lincoln Memorial L, 7-6 6 17 1 0
May 2 vs. Lincoln Memorial L, 13-0 0 1 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 27 # at Gardner-Webb   - - - - - - - - - - -
Oct 5 # at Western Caro.   - - - - - - - - - - -
Oct 25 # Milligan   - - - - - - - - - - -
Jan 30 vs. Lynn W, 8-0 1 0 6.0 4 0 0 0.00 8 9.33 0 1.17
Jan 30 vs. Clark Atlanta L, 10-9 0 1 9.0 12 10 2 1.56 7 5.44 0 2.22
Feb 3 at Belmont Abbey   - - - - - - - - - - -
Feb 3 at Belmont Abbey   - - - - - - - - - - -
Feb 8 vs. Davis & Elkins W, 13-4 1 0 8.0 8 4 3 2.63 6 5.25 0 1.50
Feb 8 vs. Converse W, 6-5 1 0 7.0 8 5 4 4.00 4 4.00 0 1.86
Feb 9 at Concord W, 14-8 1 0 7.0 8 8 7 7.00 5 5.00 0 2.00
Feb 9 vs. King (Tenn.) W, 2-1 1 0 8.0 5 1 0 0.00 12 10.50 0 0.75
Feb 13 vs. Columbus St. W, 5-2 1 0 7.0 3 2 0 0.00 12 12.00 1 0.57
Feb 13 vs. Montevallo L, 8-0 0 1 6.0 9 8 5 5.83 4 4.67 1 2.17
Feb 14 vs. Nova Southeastern L, 7-5 0 1 6.1 8 7 6 6.63 3 3.32 2 1.74
Feb 14 vs. Eckerd W, 4-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.14
Feb 16 Lees-McRae W, 13-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.20
Feb 16 Lees-McRae W, 13-5 1 0 5.0 5 5 5 7.00 6 8.40 2 1.60
Feb 21 vs. Fayetteville St. W, 5-4 1 0 7.0 8 4 4 4.00 4 4.00 1 1.57
Feb 21 at Converse W, 9-2 1 0 7.0 7 2 2 2.00 4 4.00 0 2.14
Feb 22 vs. Fayetteville St. W, 10-2 1 0 5.0 1 2 0 0.00 4 5.60 0 0.40
Feb 22 at Converse W, 12-3 1 0 6.0 9 3 3 3.50 5 5.83 1 1.83
Feb 25 North Greenville W, 8-5 1 0 7.0 8 5 5 5.00 4 4.00 2 1.71
Feb 25 North Greenville W, 7-4 1 0 6.0 8 4 4 4.67 4 4.67 0 1.50
Mar 5 at Southern Wesleyan L, 4-2 0 1 6.0 6 4 3 3.50 9 10.50 1 1.67
Mar 5 at Southern Wesleyan L, 8-0 0 1 4.1 8 8 3 4.85 2 3.23 0 3.00
Mar 7 at Johnson C. Smith W, 23-4 1 0 5.0 3 4 4 5.60 4 5.60 0 1.60
Mar 7 at Johnson C. Smith W, 7-0 1 0 7.0 4 0 0 0.00 3 3.00 0 1.14
Mar 9 Shaw W, 1-0 1 0 7.0 3 0 0 0.00 15 15.00 0 0.43
Mar 9 Shaw W, 15-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
Mar 14 Newberry W, 14-4 1 0 6.0 5 4 3 3.50 7 8.17 1 1.67
Mar 14 Newberry L, 7-4 0 1 7.0 13 7 7 7.00 2 2.00 0 2.71
Mar 19 Emory & Henry W, 4-1 1 0 7.0 2 1 0 0.00 10 10.00 0 0.71
Mar 19 Emory & Henry W, 6-4 1 0 7.0 6 4 4 4.00 5 5.00 3 1.43
Mar 21 at Coker W, 9-2 1 0 7.0 5 2 0 0.00 8 8.00 0 1.00
Mar 21 at Coker W, 8-5 1 0 7.0 10 5 3 3.00 2 2.00 1 1.57
Mar 28 at Carson-Newman L, 2-1 0 1 7.1 4 2 0 0.00 4 3.82 0 0.95
Mar 28 at Carson-Newman L, 5-4 0 1 7.1 12 5 4 3.82 5 4.77 0 2.45
Mar 31 at Catawba W, 11-6 1 0 7.0 10 6 4 4.00 9 9.00 1 1.57
Mar 31 at Catawba L, 9-2 0 1 6.0 10 9 9 10.50 2 2.33 2 2.83
Apr 4 Lincoln Memorial L, 8-5 0 1 7.0 10 8 6 6.00 2 2.00 0 2.43
Apr 4 Lincoln Memorial L, 11-8 0 1 7.0 15 11 10 10.00 4 4.00 1 3.00
Apr 7 at Tusculum L, 2-0 0 1 6.0 2 2 2 2.33 3 3.50 0 1.00
Apr 7 at Tusculum W, 7-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
Apr 11 Anderson W, 6-4 1 0 7.0 4 4 3 3.00 5 5.00 1 0.57
Apr 11 Anderson L, 6-4 0 1 7.0 11 6 5 5.00 3 3.00 1 2.43
Apr 14 at Lenoir-Rhyne W, 5-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.86
Apr 14 at Lenoir-Rhyne L, 5-3 0 1 6.0 10 5 4 4.67 4 4.67 2 2.17
Apr 18 Wingate W, 5-1 1 0 7.0 4 1 1 1.00 7 7.00 0 0.86
Apr 18 Wingate L, 5-2 0 1 7.0 8 5 4 4.00 0 .00 0 1.29
Apr 20 at King (Tenn.)   - - - - - - - - - - -
Apr 20 at King (Tenn.)   - - - - - - - - - - -
Apr 23 at Virginia-Wise W, 7-5 1 0 7.0 12 5 5 5.00 8 8.00 0 1.71
Apr 23 at Virginia-Wise W, 4-3 1 0 8.0 8 3 2 1.75 3 2.63 0 1.75
May 1 at Lincoln Memorial L, 7-6 0 1 6.0 11 7 4 4.67 6 7.00 0 2.17
May 2 vs. Lincoln Memorial L, 13-0 0 1 5.0 11 13 12 16.80 4 5.60 1 3.60
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # at Gardner-Webb   - - - - - - - - - - -
Oct 5 # at Western Caro.   - - - - - - - - - - -
Oct 25 # Milligan   - - - - - - - - - - -
Jan 30 vs. Lynn W, 8-0 27 18 9 0 0 1.000 1 1 - - 0
Jan 30 vs. Clark Atlanta L, 10-9 47 27 15 5 0 .894 - - 1 1.000 0
Feb 3 at Belmont Abbey   - - - - - - - - - - -
Feb 3 at Belmont Abbey   - - - - - - - - - - -
Feb 8 vs. Davis & Elkins W, 13-4 32 24 6 2 2 .938 - 1 - - 0
Feb 8 vs. Converse W, 6-5 29 21 8 0 3 1.000 - 2 1 .333 0
Feb 9 at Concord W, 14-8 34 21 11 2 3 .941 - 3 - - 0
Feb 9 vs. King (Tenn.) W, 2-1 33 24 9 0 0 1.000 - - 1 1.000 0
Feb 13 vs. Columbus St. W, 5-2 30 21 7 2 0 .933 - 1 1 .500 0
Feb 13 vs. Montevallo L, 8-0 26 18 6 2 0 .923 2 5 - - 0
Feb 14 vs. Nova Southeastern L, 7-5 22 19 2 1 0 .955 - 1 - - 0
Feb 14 vs. Eckerd W, 4-2 32 21 11 0 0 1.000 1 1 - - 0
Feb 16 Lees-McRae W, 13-0 23 15 8 0 0 1.000 - - - - 0
Feb 16 Lees-McRae W, 13-5 18 15 3 0 0 1.000 - - - - 0
Feb 21 vs. Fayetteville St. W, 5-4 30 21 8 1 0 .967 1 1 - - 0
Feb 21 at Converse W, 9-2 33 21 11 1 0 .970 3 - - - 0
Feb 22 vs. Fayetteville St. W, 10-2 22 15 5 2 0 .909 - 1 - - 0
Feb 22 at Converse W, 12-3 27 18 9 0 0 1.000 2 - - - 0
Feb 25 North Greenville W, 8-5 29 21 6 2 0 .931 - 1 - - 0
Feb 25 North Greenville W, 7-4 29 18 10 1 0 .966 1 - - - 0
Mar 5 at Southern Wesleyan L, 4-2 25 18 6 1 1 .960 - 2 1 .333 0
Mar 5 at Southern Wesleyan L, 8-0 23 13 8 2 1 .913 - - 1 1.000 0
Mar 7 at Johnson C. Smith W, 23-4 19 15 4 0 0 1.000 - 2 - - 0
Mar 7 at Johnson C. Smith W, 7-0 31 21 9 1 0 .968 - - 1 1.000 0
Mar 9 Shaw W, 1-0 28 21 5 2 0 .929 - 1 2 .667 0
Mar 9 Shaw W, 15-0 22 15 7 0 0 1.000 - - - - 0
Mar 14 Newberry W, 14-4 25 18 5 2 0 .920 - - - - 0
Mar 14 Newberry L, 7-4 31 21 10 0 0 1.000 - - - - 0
Mar 19 Emory & Henry W, 4-1 31 21 6 4 0 .871 1 1 - - 0
Mar 19 Emory & Henry W, 6-4 30 21 7 2 0 .933 - 1 - - 0
Mar 21 at Coker W, 9-2 34 21 11 2 0 .941 1 - 1 1.000 0
Mar 21 at Coker W, 8-5 25 21 3 1 0 .960 - 2 - - 0
Mar 28 at Carson-Newman L, 2-1 37 22 11 4 0 .892 1 - - - 0
Mar 28 at Carson-Newman L, 5-4 29 22 6 1 1 .966 - - 2 1.000 0
Mar 31 at Catawba W, 11-6 34 21 10 3 1 .912 1 2 - - 0
Mar 31 at Catawba L, 9-2 22 18 4 0 0 1.000 - 4 - - 0
Apr 4 Lincoln Memorial L, 8-5 33 21 10 2 0 .939 - - 1 1.000 0
Apr 4 Lincoln Memorial L, 11-8 27 21 5 1 0 .963 - - - - 0
Apr 7 at Tusculum L, 2-0 28 18 10 0 0 1.000 - - 1 1.000 0
Apr 7 at Tusculum W, 7-0 26 21 5 0 0 1.000 - - - - 0
Apr 11 Anderson W, 6-4 33 21 10 2 0 .939 - - - - 0
Apr 11 Anderson L, 6-4 32 21 6 5 0 .844 - 1 - - 0
Apr 14 at Lenoir-Rhyne W, 5-0 32 21 10 1 0 .969 - - 1 1.000 0
Apr 14 at Lenoir-Rhyne L, 5-3 24 18 5 1 0 .958 1 - - - 0
Apr 18 Wingate W, 5-1 27 21 6 0 0 1.000 - - - - 0
Apr 18 Wingate L, 5-2 32 21 10 1 0 .969 - 3 - - 0
Apr 20 at King (Tenn.)   - - - - - - - - - - -
Apr 20 at King (Tenn.)   - - - - - - - - - - -
Apr 23 at Virginia-Wise W, 7-5 28 21 6 1 0 .964 - 2 - - 0
Apr 23 at Virginia-Wise W, 4-3 36 24 12 0 0 1.000 1 1 - - 0
May 1 at Lincoln Memorial L, 7-6 23 18 4 1 4 .957 - 2 1 .333 0
May 2 vs. Lincoln Memorial L, 13-0 19 15 3 1 0 .947 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1341 418 293 164 69 12 43 124 160 .312 .395 .477 34 21 15 9 332 411 .81 1575
Conference 22 607 168 111 77 29 3 20 52 85 .277 .374 .433 22 8 11 5 145 205 .71 725
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 409 136 112 58 23 4 27 54 47 .333 .424 .606 11 6 5 1 88 134 .66 489
Away 20 593 181 122 73 31 7 9 47 77 .305 .393 .427 18 8 9 6 146 175 .83 701
Neutral 12 339 101 59 33 15 1 7 23 36 .298 .362 .410 5 7 1 2 98 102 .96 385
 
Wins 31 884 314 242 111 55 10 33 98 86 .355 .433 .552 24 17 11 6 219 252 .87 1047
Losses 17 457 104 51 53 14 2 10 26 74 .228 .319 .333 10 4 4 3 113 159 .71 528
 
January 2 67 23 15 10 5 1 0 6 7 .343 .425 .448 1 2 0 0 16 22 .73 80
February 16 462 162 115 55 21 3 19 43 49 .351 .423 .532 8 7 3 2 121 121 1.00 535
March 16 422 134 104 60 25 7 13 45 56 .318 .408 .502 11 9 11 4 100 135 .74 513
April 12 340 86 53 34 16 1 10 27 47 .253 .343 .394 14 3 1 3 79 114 .69 392
May 2 50 13 6 5 2 0 1 3 1 .260 .327 .360 0 0 0 0 16 19 .84 55
Base Running — Split Statistics
gp r tb sb cs
Total 48 316 640 49 7
Conference 22 119 263 18 5
Exhibition - - 0 - -
 
Home 16 115 248 14 4
Away 20 134 253 20 3
Neutral 12 67 139 15 0
 
Wins 31 261 488 41 5
Losses 17 55 152 8 2
 
January 2 17 30 2 0
February 16 126 246 23 1
March 16 111 212 16 4
April 12 56 134 7 2
May 2 6 18 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.41 31 17 48 48 2 316.1 334 203 154 163 253 5.60 25 1.57 1500 27 50
Conference 3.51 12 10 22 22 0 151.2 168 95 76 76 103 4.75 13 1.61 726 9 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.84 11 5 16 16 1 104.0 105 65 57 49 85 5.72 11 1.48 489 8 18
Away 3.15 12 8 20 20 0 131.0 146 80 59 72 96 5.13 8 1.66 626 9 19
Neutral 3.27 8 4 12 12 1 81.1 83 58 38 42 72 6.20 6 1.54 385 10 13
 
Wins 2.31 31 0 31 31 2 206.0 174 86 68 81 189 6.42 14 1.24 902 12 31
Losses 5.46 0 17 17 17 0 110.1 160 117 86 82 64 4.06 11 2.19 598 15 19
 
January 0.93 1 1 2 2 0 15.0 16 10 2 11 15 7.00 0 1.80 74 4 0
February 3.35 14 2 16 16 2 104.1 102 62 50 48 89 5.97 10 1.44 476 9 18
March 2.99 10 6 16 16 0 103.0 103 61 44 57 90 6.12 9 1.55 490 5 14
April 3.54 6 6 12 12 0 83.0 91 50 42 38 49 4.13 5 1.55 390 7 13
May 10.18 0 2 2 2 0 11.0 22 20 16 9 10 6.36 1 2.82 70 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1369 949 358 62 16 .955 17 44 16 .267 0
Conference 22 656 455 168 33 2 .950 6 17 6 .261 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 450 312 114 24 0 .947 2 8 3 .273 0
Away 20 570 393 155 22 11 .961 10 20 9 .310 0
Neutral 12 349 244 89 16 5 .954 5 16 4 .200 0
 
Wins 31 889 618 237 34 9 .962 13 24 8 .250 0
Losses 17 480 331 121 28 7 .942 4 20 8 .286 0
 
January 2 74 45 24 5 0 .932 1 1 1 .500 0
February 16 449 313 120 16 8 .964 10 17 3 .150 0
March 16 446 309 112 25 4 .944 4 15 8 .348 0
April 12 358 249 95 14 0 .961 2 7 3 .300 0
May 2 42 33 7 2 4 .952 - 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Gardner-Webb   -
Oct 5 at Western Caro.   -
Oct 25 Milligan   -
Jan 30 vs. Lynn W, 8-0 64
Jan 30 vs. Clark Atlanta L, 10-9 50
Feb 3 at Belmont Abbey   -
Feb 3 at Belmont Abbey   -
Feb 8 vs. Davis & Elkins W, 13-4 123
Feb 8 vs. Converse W, 6-5 134
Feb 9 at Concord W, 14-8 74
Feb 9 vs. King (Tenn.) W, 2-1 134
Feb 13 vs. Columbus St. W, 5-2 215
Feb 13 vs. Montevallo L, 8-0 101
Feb 14 vs. Nova Southeastern L, 7-5 90
Feb 14 vs. Eckerd W, 4-2 86
Feb 16 Lees-McRae W, 13-0 0
Feb 16 Lees-McRae W, 13-5 150
Feb 21 vs. Fayetteville St. W, 5-4 67
Feb 21 at Converse W, 9-2 102
Feb 22 vs. Fayetteville St. W, 10-2 67
Feb 22 at Converse W, 12-3 102
Feb 25 North Greenville W, 8-5 0
Feb 25 North Greenville W, 7-4 120
Mar 5 at Southern Wesleyan L, 4-2 88
Mar 5 at Southern Wesleyan L, 8-0 94
Mar 7 at Johnson C. Smith W, 23-4 65
Mar 7 at Johnson C. Smith W, 7-0 0
Mar 9 Shaw W, 1-0 0
Mar 9 Shaw W, 15-0 125
Mar 14 Newberry W, 14-4 0
Mar 14 Newberry L, 7-4 100
Mar 19 Emory & Henry W, 4-1 0
Mar 19 Emory & Henry W, 6-4 70
Mar 21 at Coker W, 9-2 123
Mar 21 at Coker W, 8-5 73
Mar 28 at Carson-Newman L, 2-1 212
Mar 28 at Carson-Newman L, 5-4 178
Mar 31 at Catawba W, 11-6 0
Mar 31 at Catawba L, 9-2 67
Apr 4 Lincoln Memorial L, 8-5 0
Apr 4 Lincoln Memorial L, 11-8 125
Apr 7 at Tusculum L, 2-0 33
Apr 7 at Tusculum W, 7-0 0
Apr 11 Anderson W, 6-4 0
Apr 11 Anderson L, 6-4 150
Apr 14 at Lenoir-Rhyne W, 5-0 239
Apr 14 at Lenoir-Rhyne L, 5-3 124
Apr 18 Wingate W, 5-1 0
Apr 18 Wingate L, 5-2 200
Apr 20 at King (Tenn.)   -
Apr 20 at King (Tenn.)   -
Apr 23 at Virginia-Wise W, 7-5 167
Apr 23 at Virginia-Wise W, 4-3 143
May 1 at Lincoln Memorial L, 7-6 0
May 2 vs. Lincoln Memorial L, 13-0 0