Mars Hill
Game-by-Game Results
Game Results |
Game Results for Mars Hill (as of Jan 24, 2014)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2009 | LANDER | W | 1-0 | 1-7-1 | / | 0-6-2 | (8) | 1-0-0 | 0-0-0 | Tara West (W 1-0) | 100 | 2:00 | |||
| Feb 06, 2009 | LANDER | 1-2 | L | 1-4-1 | / | 2-6-3 | 1-1-0 | 0-0-0 | Tara West (L 1-1) | 0 | 1:45 | ||||
| Feb 07, 2009 | at | Lander | 5-6 | L | 5-11-1 | / | 6-6-1 | 1-2-0 | 0-0-0 | T. Farthing (L 0-1) | 160 | 2:05 | |||
| Feb 07, 2009 | at | Lander | 5-7 | L | 5-10-2 | / | 7-4-2 | 1-3-0 | 0-0-0 | Tara West (L 1-2) | - | 2:08 | |||
| Feb 10, 2009 | at | Montreat | 1-5 | L | 1-4-3 | / | 5-8-4 | 1-4-0 | 0-0-0 | Tara West (L 1-3) | 200 | 2:00 | |||
| Feb 10, 2009 | at | Montreat | W | 7-2 | 7-13-1 | / | 2-7-2 | 2-4-0 | 0-0-0 | T. Farthing (W 1-1) | - | 2:00 | |||
| 1 | Feb 14,2009 | at | #11 North Georgia | 1-4 | L | 1-5-1 | / | 4-8-1 | 2-5-0 | 0-0-0 | P. Brantley (L) | 100 | 1 hr | ||
| 2 | Feb 14,2009 | at | #11 North Georgia | 1-5 | L | 1-4-1 | / | 5-7-0 | 2-6-0 | 0-0-0 | Tara West (L) | 200 | 1 hr | ||
| Feb 20, 2009 | ERSKINE | W | 2-1 | 2-4-2 | / | 1-3-2 | 3-6-0 | 0-0-0 | Tara West (W 2-4) | 150 | 1:40 | ||||
| Feb 20, 2009 | ERSKINE | W | 11-4 | 11-15-1 | / | 4-5-1 | 4-6-0 | 0-0-0 | P. Brantley (W 1-1) | - | 2:15 | ||||
| Feb 21, 2009 | PIKEVILLE | W | 1-0 | 1-4-0 | / | 0-1-1 | 5-6-0 | 0-0-0 | T. Farthing (W 2-1) | 100 | 1:05 | ||||
| Feb 21, 2009 | PIKEVILLE | W | 4-1 | 4-12-0 | / | 1-4-3 | 6-6-0 | 0-0-0 | Tara West (W 3-4) | - | 1:30 | ||||
| Mar 04, 2009 | MONTREAT | 2-3 | L | 2-5-0 | / | 3-4-1 | 6-7-0 | 0-0-0 | T. Farthing (L 2-2) | 125 | 1:40 | ||||
| Mar 04, 2009 | MONTREAT | W | 3-0 | 3-8-0 | / | 0-8-0 | 7-7-0 | 0-0-0 | Tara West (W 4-4) | - | 1:40 | ||||
| Mar 06, 2009 | EAST STROUDSBURG | W | 4-2 | 4-9-1 | / | 2-6-2 | 8-7-0 | 0-0-0 | P. Brantley (W 2-1) | 125 | 2:00 | ||||
| Mar 06, 2009 | EAST STROUDSBURG | 2-10 | L | 2-5-0 | / | 10-12-0 | 8-8-0 | 0-0-0 | Tara West (L 4-5) | - | 1:40 | ||||
| Mar 07, 2009 | at | North Greenville | 0-2 | L | 0-4-2 | / | 2-5-0 | 8-9-0 | 0-0-0 | P. Brantley (L 2-2) | 125 | 1:44 | |||
| Mar 07, 2009 | at | North Greenville | W | 6-1 | 6-8-2 | / | 1-5-2 | 9-9-0 | 0-0-0 | Tara West (W 5-5) | 125 | 1:42 | |||
| Mar 11, 2009 | ANDERSON | W | 2-1 | 2-10-1 | / | 1-2-0 | 10-9-0 | 0-0-0 | T. Farthing (W 3-2) | 125 | 1:30 | ||||
| Mar 11, 2009 | ANDERSON | W | 3-1 | 3-6-0 | / | 1-4-1 | 11-9-0 | 0-0-0 | Tara West (W 6-5) | - | 1:45 | ||||
| Mar 19, 2009 | at | USC Aiken | 4-6 | L | 4-8-1 | / | 6-8-0 | 11-10-0 | 0-0-0 | P. Brantley (L 2-3) | 58 | 1:40 | |||
| Mar 19, 2009 | at | USC Aiken | 1-2 | L | 1-6-3 | / | 2-5-2 | 11-11-0 | 0-0-0 | Tara West (L 6-6) | 47 | 1:40 | |||
| * | Mar 21, 2009 | at | Newberry | 4-5 | L | 4-8-3 | / | 5-6-1 | 11-12-0 | 0-1-0 | P. Brantley (L 2-4) | 0 | 2:13 | ||
| * | Mar 21, 2009 | at | Newberry | 0-3 | L | 0-2-1 | / | 3-7-0 | 11-13-0 | 0-2-0 | Tara West (L 6-7) | 187 | 1:45 | ||
| * | Mar 24, 2009 | CARSON-NEWMAN | W | 7-2 | 7-11-0 | / | 2-7-0 | 12-13-0 | 1-2-0 | T. Farthing (W 4-2) | 135 | 1:30 | |||
| * | Mar 24, 2009 | CARSON-NEWMAN | W | 6-4 | 6-9-0 | / | 4-5-0 | 13-13-0 | 2-2-0 | P. Brantley (W 3-4) | - | 1:30 | |||
| * | Mar 29, 2009 | at | Wingate | W | 8-5 | 8-13-3 | / | 5-8-1 | 14-13-0 | 3-2-0 | T. Farthing (W 5-2) | 204 | 1:43 | ||
| * | Mar 29, 2009 | at | Wingate | W | 4-3 | 4-10-1 | / | 3-8-3 | 15-13-0 | 4-2-0 | Tara West (W 7-7) | 201 | 1:54 | ||
| Mar 30, 2009 | NORTH GREENVILLE | W | 2-1 | 2-5-1 | / | 1-7-3 | (8) | 16-13-0 | 4-2-0 | P. Brantley (W 4-4) | 100 | 2:15 | |||
| Mar 30, 2009 | NORTH GREENVILLE | W | 2-0 | 2-4-0 | / | 0-8-2 | 17-13-0 | 4-2-0 | P. Brantley (W 5-4) | - | 1:45 | ||||
| Apr 03, 2009 | BELMONT ABBEY | W | 4-1 | 4-4-0 | / | 1-4-1 | 18-13-0 | 4-2-0 | T. Farthing (W 6-2) | 100 | 1:45 | ||||
| Apr 03, 2009 | BELMONT ABBEY | 1-4 | L | 1-7-1 | / | 4-8-2 | (8) | 18-14-0 | 4-2-0 | Tara West (L 7-8) | - | 1:50 | |||
| * | Apr 04, 2009 | at | Brevard College | W | 7-0 | 7-12-0 | / | 0-1-0 | 19-14-0 | 5-2-0 | T. Farthing (W 7-2) | 121 | 1:23 | ||
| * | Apr 04, 2009 | at | Brevard College | W | 7-0 | 7-8-0 | / | 0-4-2 | 20-14-0 | 6-2-0 | P. Brantley (W 6-4) | - | 1:45 | ||
| * | Apr 08, 2009 | CATAWBA | 1-6 | L | 1-4-2 | / | 6-9-3 | 20-15-0 | 6-3-0 | T. Farthing (L 7-3) | 145 | 1:40 | |||
| * | Apr 08, 2009 | CATAWBA | W | 4-2 | 4-9-0 | / | 2-6-1 | 21-15-0 | 7-3-0 | Tara West (W 8-8) | - | 1:40 | |||
| * | Apr 09, 2009 | at | Lincoln Memorial | W | 9-4 | 9-17-3 | / | 4-5-1 | 22-15-0 | 8-3-0 | T. Farthing (W 8-3) | 100 | 1:45 | ||
| * | Apr 09, 2009 | at | Lincoln Memorial | W | 1-0 | 1-6-0 | / | 0-3-0 | 23-15-0 | 9-3-0 | Tara West (W 9-8) | - | 1:35 | ||
| * | Apr 15, 2009 | TUSCULUM | W | 7-3 | 7-11-0 | / | 3-3-3 | 24-15-0 | 10-3-0 | T. Farthing (W 9-3) | 114 | 1:30 | |||
| * | Apr 15, 2009 | TUSCULUM | W | 13-2 | 13-15-0 | / | 2-3-3 | 25-15-0 | 11-3-0 | P. Brantley (W 7-4) | - | 1:15 | |||
| * | Apr 17, 2009 | #23 LENOIR-RHYNE | 1-4 | L | 1-4-1 | / | 4-9-2 | 25-16-0 | 11-4-0 | T. Farthing (L 9-4) | 200 | 1:45 | |||
| * | Apr 17, 2009 | #23 LENOIR-RHYNE | 2-4 | L | 2-4-1 | / | 4-7-2 | 25-17-0 | 11-5-0 | P. Brantley (L 7-5) | - | 1:40 | |||
| % | Apr 23, 2009 | vs | #6 Carson-Newman | 0-5 | L | 0-3-2 | / | 5-8-2 | 25-18-0 | 11-5-0 | Tara West (L 9-9) | 250 | 1:50 | ||
| % | Apr 24, 2009 | vs | #7 Tusculum | W | 10-5 | 10-13-3 | / | 5-5-3 | 26-18-0 | 11-5-0 | T. Farthing (W 10-4) | 125 | 1:06 | ||
| % | Apr 24, 2009 | vs | #1 Wingate | 2-4 | L | 2-4-1 | / | 4-9-1 | 26-19-0 | 11-5-0 | Tara West (L 9-10) | 175 | 1:48 |
|
* = Conference game
% = SAC Tournament () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Mars Hill (as of Jan 24, 2014)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2009 | Lander | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 24 | 13 | 1 | .269 | ||
| Feb 06, 2009 | Lander | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 12 | 1 | .224 | ||
| Feb 07, 2009 | at | Lander | 29 | 5 | 11 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 19 | 11 | 1 | .282 | |
| Feb 07, 2009 | at | Lander | 31 | 5 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 9 | 2 | .294 | |
| Feb 10, 2009 | at | Montreat | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | .263 | |
| Feb 10, 2009 | at | Montreat | 32 | 7 | 13 | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | .290 | |
| Feb 14,2009 | at | North Georgia | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 1 | .277 | |
| Feb 14,2009 | at | North Georgia | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | .264 | |
| Feb 20, 2009 | Erskine | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .255 | ||
| Feb 20, 2009 | Erskine | 29 | 11 | 15 | 11 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 9 | 1 | .283 | ||
| Feb 21, 2009 | Pikeville | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | .276 | ||
| Feb 21, 2009 | Pikeville | 26 | 4 | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | .292 | ||
| Mar 04, 2009 | Montreat | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | .283 | ||
| Mar 04, 2009 | Montreat | 24 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 14 | 0 | .286 | ||
| Mar 06, 2009 | East Stroudsburg | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .289 | ||
| Mar 06, 2009 | East Stroudsburg | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 0 | .288 | ||
| Mar 07, 2009 | at | North Greenville | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 2 | .282 | |
| Mar 07, 2009 | at | North Greenville | 25 | 6 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | 21 | 12 | 2 | .284 | |
| Mar 11, 2009 | Anderson | 26 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .290 | ||
| Mar 11, 2009 | Anderson | 25 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .287 | ||
| Mar 19, 2009 | at | USC Aiken | 28 | 4 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | .287 | |
| Mar 19, 2009 | at | USC Aiken | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 13 | 3 | .284 | |
| * | Mar 21, 2009 | at | Newberry | 26 | 4 | 8 | 2 | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | 20 | 8 | 3 | .285 |
| * | Mar 21, 2009 | at | Newberry | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 15 | 1 | .278 |
| * | Mar 24, 2009 | Carson-Newman | 27 | 7 | 11 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 0 | .284 | |
| * | Mar 24, 2009 | Carson-Newman | 24 | 6 | 9 | 6 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .287 | |
| * | Mar 29, 2009 | at | Wingate | 31 | 8 | 13 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 21 | 6 | 3 | .293 |
| * | Mar 29, 2009 | at | Wingate | 32 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .294 |
| Mar 30, 2009 | North Greenville | 29 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 7 | 1 | .289 | ||
| Mar 30, 2009 | North Greenville | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .285 | ||
| Apr 03, 2009 | Belmont Abbey | 22 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | .283 | ||
| Apr 03, 2009 | Belmont Abbey | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 16 | 1 | .280 | ||
| * | Apr 04, 2009 | at | Brevard College | 31 | 7 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 7 | 0 | .284 |
| * | Apr 04, 2009 | at | Brevard College | 25 | 7 | 8 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 21 | 8 | 0 | .285 |
| * | Apr 08, 2009 | Catawba | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | .281 | |
| * | Apr 08, 2009 | Catawba | 22 | 4 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 14 | 0 | .284 | |
| * | Apr 09, 2009 | at | Lincoln Memorial | 36 | 9 | 17 | 8 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 21 | 13 | 3 | .291 |
| * | Apr 09, 2009 | at | Lincoln Memorial | 25 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 0 | .290 |
| * | Apr 15, 2009 | Tusculum | 30 | 7 | 11 | 6 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 0 | .292 | |
| * | Apr 15, 2009 | Tusculum | 28 | 13 | 15 | 12 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 12 | 0 | .298 | |
| * | Apr 17, 2009 | Lenoir-Rhyne | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | .296 | |
| * | Apr 17, 2009 | Lenoir-Rhyne | 24 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 11 | 1 | .293 | |
| Apr 23, 2009 | vs | Carson-Newman | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .289 | |
| Apr 24, 2009 | vs | Tusculum | 38 | 10 | 13 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 3 | .291 | |
| Apr 24, 2009 | vs | Wingate | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 8 | 1 | .288 | |
| Totals | 1197 | 169 | 345 | 155 | 32 | 4 | 28 | 103 | 2 | 45 | 10 | 10 | 54 | 4 | 3 | 150 | 906 | 413 | 47 | .288 |
2009 Mars Hill Softball Stats
Team Game-by-Game for Mars Hill (as of Jan 24, 2014)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2009 | Lander | 8.0 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 06, 2009 | Lander | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 1 | 0 | 0.93 | ||
| Feb 07, 2009 | Lander | 6.1 | 6 | 6 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 1 | 2 | 0 | 2.30 | ||
| Feb 07, 2009 | Lander | 6.0 | 4 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 1 | 3 | 0 | 2.82 | ||
| Feb 10, 2009 | Montreat | 6.0 | 8 | 5 | 4 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1 | 4 | 0 | 3.15 | ||
| Feb 10, 2009 | Montreat | 7.0 | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-2 | 2 | 4 | 1 | 2.78 | ||
| Feb 14,2009 | North Georgia | 6.0 | 8 | 4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2 | 5 | 1 | 2.87 | ||
| Feb 14,2009 | North Georgia | 6.0 | 7 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-5 | 2 | 6 | 1 | 2.94 | ||
| Feb 20, 2009 | Erskine | 7.0 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 3 | 6 | 1 | 2.71 | ||
| Feb 20, 2009 | Erskine | 5.0 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11-4 | 4 | 6 | 1 | 2.83 | ||
| Feb 21, 2009 | Pikeville | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 5 | 6 | 2 | 2.55 | ||
| Feb 21, 2009 | Pikeville | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 6 | 3 | 2.41 | ||
| Mar 04, 2009 | Montreat | 7.0 | 4 | 3 | 3 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 7 | 3 | 2.46 | ||
| Mar 04, 2009 | Montreat | 7.0 | 8 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 7 | 3 | 2.27 | ||
| Mar 06, 2009 | East Stroudsburg | 7.0 | 6 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 8 | 7 | 3 | 2.18 | ||
| Mar 06, 2009 | East Stroudsburg | 5.0 | 12 | 10 | 10 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-10 | 8 | 8 | 3 | 2.75 | ||
| Mar 07, 2009 | North Greenville | 6.0 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 8 | 9 | 3 | 2.60 | ||
| Mar 07, 2009 | North Greenville | 7.0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 9 | 9 | 3 | 2.45 | ||
| Mar 11, 2009 | Anderson | 7.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 9 | 3 | 2.36 | ||
| Mar 11, 2009 | Anderson | 7.0 | 4 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 11 | 9 | 3 | 2.24 | ||
| Mar 19, 2009 | USC Aiken | 6.0 | 8 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 11 | 10 | 3 | 2.29 | ||
| Mar 19, 2009 | USC Aiken | 6.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 11 | 11 | 3 | 2.25 | ||
| * | Mar 21, 2009 | Newberry | 6.2 | 6 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 11 | 12 | 3 | 2.19 | |
| * | Mar 21, 2009 | Newberry | 6.0 | 7 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-3 | 11 | 13 | 3 | 2.15 | |
| * | Mar 24, 2009 | Carson-Newman | 7.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 12 | 13 | 3 | 2.15 | |
| * | Mar 24, 2009 | Carson-Newman | 7.0 | 5 | 4 | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-4 | 13 | 13 | 3 | 2.22 | |
| * | Mar 29, 2009 | Wingate | 7.0 | 8 | 5 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 14 | 13 | 4 | 2.21 | |
| * | Mar 29, 2009 | Wingate | 7.0 | 8 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 15 | 13 | 4 | 2.17 | |
| Mar 30, 2009 | North Greenville | 8.0 | 7 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 16 | 13 | 4 | 2.11 | ||
| Mar 30, 2009 | North Greenville | 7.0 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 17 | 13 | 4 | 2.04 | ||
| Apr 03, 2009 | Belmont Abbey | 7.0 | 4 | 1 | 1 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 18 | 13 | 5 | 2.00 | ||
| Apr 03, 2009 | Belmont Abbey | 8.0 | 8 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-4 | 18 | 14 | 5 | 2.03 | ||
| * | Apr 04, 2009 | Brevard College | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 19 | 14 | 5 | 1.96 | |
| * | Apr 04, 2009 | Brevard College | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 20 | 14 | 5 | 1.90 | |
| * | Apr 08, 2009 | Catawba | 7.0 | 9 | 6 | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-6 | 20 | 15 | 5 | 2.03 | |
| * | Apr 08, 2009 | Catawba | 7.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 21 | 15 | 5 | 2.02 | |
| * | Apr 09, 2009 | Lincoln Memorial | 7.0 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9-4 | 22 | 15 | 6 | 2.02 | |
| * | Apr 09, 2009 | Lincoln Memorial | 7.0 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 23 | 15 | 6 | 1.97 | |
| * | Apr 15, 2009 | Tusculum | 7.0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 24 | 15 | 6 | 2.00 | |
| * | Apr 15, 2009 | Tusculum | 5.0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-2 | 25 | 15 | 6 | 1.99 | |
| * | Apr 17, 2009 | Lenoir-Rhyne | 7.0 | 9 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25 | 16 | 6 | 2.01 | |
| * | Apr 17, 2009 | Lenoir-Rhyne | 7.0 | 7 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 25 | 17 | 6 | 2.06 | |
| Apr 23, 2009 | Carson-Newman | 7.0 | 8 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-5 | 25 | 18 | 6 | 2.11 | ||
| Apr 24, 2009 | Tusculum | 7.0 | 5 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 26 | 18 | 6 | 2.13 | ||
| Apr 24, 2009 | Wingate | 6.0 | 9 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-4 | 26 | 19 | 6 | 2.16 | ||
| Totals | 302.0 | 264 | 132 | 93 | 85 | 270 | 28 | 4 | 21 | 17 | 0 | 10 | 10 | 1 | 169-132 | 26 | 19 | 6 | 2.16 |
* = SAC game
