#32 Simon, Jackie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at King | 11/13/10 | 26 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 6.0 | |
| at Lander | 11/16/10 | 19 | 0-4 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | |
| CONVERSE | 11/19/10 | 12 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 3.3 | |
| COKER | 11/20/10 | 11 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 4.0 | |
| QUEENS | 11/23/10 | 21 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4.2 | |
| LENOIR-RHYNE | 12/04/10 | 14 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4.2 | |
| ANDERSON | 12/11/10 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4.0 | |
| KING | 12/16/10 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
| vs Assumption | 12/29/10 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3.7 | |
| vs Ashland | 12/30/10 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| at Brevard | 01/08/11 | 3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Lincoln Memorial | 01/13/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| WINGATE | 01/15/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| CARSON-NEWMAN | 01/19/11 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | |
| at Catawba | 01/26/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Lenoir-Rhyne | 01/29/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Anderson | 02/05/11 | 18 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.5 | |
| LINCOLN MEMORIAL | 02/09/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Carson-Newman | 02/16/11 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.4 | |
| at Wingate | 02/19/11 | 19 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.6 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 2.5 | |
| CATAWBA | 02/23/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.4 | |
| TUSCULUM | 02/26/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Newberry | 03/02/11 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
| Totals | 0 | 218 | 17-46 | .370 | 0-0 | .000 | 19-28 | .679 | 14 | 21 | 35 | 1.5 | 28 | 0 | 9 | 22 | 0 | 9 | 53 | 2.3 | |
| Games played: 23 | Rebounds/game: 1.5 | |
| Points/game: 2.3 | Assists/game: 0.4 | |
| FG Pct: 37.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.9 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
