#20 Warren, Erica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/11/11  12  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Pfeiffer  11/12/11  22  2-3  .667  0-0  .000  0-0  .000  3.0  2.0 
LINDSEY WILSON  11/18/11    12  1-1  1.000  0-0  .000  0-0  .000  2.7  2.0 
FRANCIS MARION  11/19/11    20  0-3  .000  0-0  .000  0-0  .000  3.3  1.5 
PFEIFFER  11/22/11    1-3  .333  0-0  .000  0-0  .000  3.6  1.6 
at Lenoir-Rhyne  11/30/11  23  2-3  .667  0-0  .000  0-0  .000  3.8  2.0 
at Anderson  12/03/11    16  0-2  .000  0-0  .000  0-0  .000  3.9  1.7 
at King  12/6/11     1-3  .333  0-0  .000  0-2  .000  3.4  1.8 
NORTH GREENVILLE  12/13/11    1-1  1.000  0-0  .000  0-0  .000  3.2  1.8 
KING  12/18/11    17  1-3  .333  0-0  .000  0-0  .000  3.1  1.8 
at Armstrong  12/30/11  25  2-8  .250  0-0  .000  2-4  .500  3.3  2.2 
NEWBERRY  01/04/12  27  3-8  .375  0-0  .000  1-2  .500  3.8  2.6 
BREVARD  01/07/12    15  1-3  .333  0-0  .000  0-0  .000  3.8  2.5 
at Lincoln Memorial  01/11/12    11  3-4  .750  0-0  .000  1-1  1.000  3.6  2.9 
at Wingate  01/14/12    20  1-6  .167  0-0  .000  1-3  .333  3.6  2.9 
at Carson-Newman  01/18/12    0-1  .000  0-0  .000  0-0  .000  3.4  2.7 
TUSCULUM  01/21/12    14  1-5  .200  0-0  .000  1-2  .500  3.5  2.7 
CATAWBA  01/25/12    13  3-4  .750  0-0  .000  0-0  .000  3.5  2.9 
LENOIR-RHYNE  01/28/12  12  0-0  .000  0-0  .000  0-0  .000  3.3  2.7 
at Newberry  02/01/12    0-0  .000  0-0  .000  0-0  .000  3.2  2.6 
ANDERSON  02/04/12    0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
LINCOLN MEMORIAL  02/08/12    0-1  .000  0-0  .000  0-0  .000  2.9  2.4 
at Brevard  2/11/12     21  2-3  .667  0-0  .000  0-1  .000  2.9  2.4 
CARSON-NEWMAN  02/15/12    21  1-2  .500  0-0  .000  0-0  .000  3.0  2.4 
WINGATE  02/18/12    24  2-3  .667  0-0  .000  0-0  .000  2.9  2.5 
at Catawba  02/22/12  34  4-6  .667  0-0  .000  0-0  .000  2.8  2.7 
at Tusculum  02/25/12    10  0-2  .000  0-0  .000  0-0  .000  2.8  2.6 
at Limestone  11/9/12   26  3-11  .273  0-0  .000  1-3  .333  2.9  2.8 
Totals     437  35-90  .389  0-0  .000  7-18  .389  24  58  82  2.9  43  35  52  20  77  2.8 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 2.8      Assists/game: 1.3 
FG Pct: 38.9      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 38.9      Steals/game: 0.7 
       Blocks/game: 0.2