#22 Metcalf, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/11/11  23  2-7  .286  2-6  .333  0-0  .000  1.0  6.0 
vs Pfeiffer  11/12/11  29  6-11  .545  4-8  .500  0-0  .000  1.5  16  11.0 
LINDSEY WILSON  11/18/11  10  1-5  .200  0-4  .000  0-0  .000  1.0  8.0 
FRANCIS MARION  11/19/11  32  5-9  .556  4-6  .667  4-4  1.000  1.3  18  10.5 
PFEIFFER  11/22/11  35  0-7  .000  0-4  .000  2-2  1.000  1.8  8.8 
at Lenoir-Rhyne  11/30/11  17  1-6  .167  1-5  .200  0-0  .000  1.7  7.8 
at Anderson  12/03/11    20  2-4  .500  2-2  1.000  0-0  .000  2.1  7.6 
at King  12/6/11     11  2-5  .400  2-4  .500  0-0  .000  2.1  7.4 
NORTH GREENVILLE  12/13/11    36  5-13  .385  3-9  .333  7-9  .778  2.1  20  8.8 
KING  12/18/11    26  3-14  .214  2-12  .167  0-0  .000  2.2  8.7 
at Armstrong  12/30/11    25  2-10  .200  2-8  .250  0-0  .000  2.5  8.5 
NEWBERRY  01/04/12    25  2-8  .250  0-6  .000  0-0  .000  2.3  8.1 
BREVARD  01/07/12  38  2-7  .286  1-4  .250  0-2  .000  2.7  7.8 
at Lincoln Memorial  01/11/12  36  3-15  .200  2-11  .182  0-0  .000  2.6  7.9 
at Wingate  01/14/12  31  3-7  .429  3-6  .500  0-0  .000  2.5  7.9 
at Carson-Newman  01/18/12  21  2-5  .400  2-5  .400  0-0  .000  2.5  7.8 
TUSCULUM  01/21/12  31  1-3  .333  0-2  .000  0-0  .000  2.5  7.5 
CATAWBA  01/25/12  20  1-3  .333  1-3  .333  0-0  .000  2.7  7.2 
LENOIR-RHYNE  01/28/12    31  3-9  .333  2-7  .286  3-4  .750  2.7  11  7.4 
at Newberry  02/01/12    31  3-10  .300  3-5  .600  0-0  .000  2.9  7.5 
ANDERSON  02/04/12  29  1-5  .200  1-4  .250  0-0  .000  2.8  7.3 
LINCOLN MEMORIAL  02/08/12  36  6-10  .600  4-7  .571  0-0  .000  2.7  16  7.7 
at Brevard  2/11/12   38  6-9  .667  6-9  .667  3-4  .750  2.8  21  8.3 
CARSON-NEWMAN  02/15/12  34  3-8  .375  3-6  .500  2-2  1.000  2.7  11  8.4 
WINGATE  02/18/12  40  4-7  .571  3-6  .500  0-0  .000  2.7  11  8.5 
at Catawba  02/22/12  24  2-8  .250  1-4  .250  0-0  .000  2.6  8.3 
at Tusculum  02/25/12  38  1-5  .200  1-3  .333  0-0  .000  2.6  8.1 
at Limestone  11/9/12   37  4-9  .444  2-5  .400  2-2  1.000  2.5  12  8.3 
Totals     20  804  76-219  .347  57-161  .354  23-29  .793  12  58  70  2.5  52  69  52  46  232  8.3 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 8.3      Assists/game: 2.5 
FG Pct: 34.7      Turnovers/game: 1.9 
3FG Pct: 35.4      Assist/turnover ratio: 1.3 
FT Pct: 79.3      Steals/game: 1.6 
       Blocks/game: 0.0