#30 Westbrook, Amanda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/11/11 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | |
| vs Pfeiffer | 11/12/11 | 13 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| LINDSEY WILSON | 11/18/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
| FRANCIS MARION | 11/19/11 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| PFEIFFER | 11/22/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Lenoir-Rhyne | 11/30/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.8 | |
| KING | 12/18/11 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.3 | |
| BREVARD | 01/07/12 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.1 | |
| at Lincoln Memorial | 01/11/12 | 14 | 2-2 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.6 | |
| at Wingate | 01/14/12 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2.5 | |
| at Carson-Newman | 01/18/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| TUSCULUM | 01/21/12 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.4 | |
| CATAWBA | 01/25/12 | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
| LENOIR-RHYNE | 01/28/12 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 |
| ANDERSON | 02/04/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.2 | |
| CARSON-NEWMAN | 02/15/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| WINGATE | 02/18/12 | 3 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2.3 | |
| at Catawba | 02/22/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Tusculum | 02/25/12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2.2 | |
| Totals | 1 | 186 | 15-34 | .441 | 7-14 | .500 | 5-8 | .625 | 8 | 30 | 38 | 2.0 | 19 | 0 | 8 | 15 | 2 | 5 | 42 | 2.2 | |
| Games played: 19 | Rebounds/game: 2.0 | |
| Points/game: 2.2 | Assists/game: 0.4 | |
| FG Pct: 44.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |
