#15 Booker, Armeka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone College  11/9/12   23  3-6  .500  0-0  .000  8-11  .727  5.0  14  14.0 
at Winston-Salem State  11/12/12  27  7-12  .583  0-0  .000  5-9  .556  10  7.5  19  16.5 
at North Greenville  11/14/12  25  6-10  .600  0-0  .000  7-9  .778  7.3  19  17.3 
KING  11/20/12  19  6-12  .500  0-0  .000  0-1  .000  6.5  12  16.0 
at Brevard  12/1/12   22  9-15  .600  0-0  .000  1-3  .333  6.8  19  16.6 
ST. AUGUSTINE'S  12/14/12  16  3-6  .500  0-0  .000  8-10  .800  13  7.8  14  16.2 
BELMONT ABBEY  12/18/12  23  7-15  .467  0-0  .000  5-5  1.000  7.6  19  16.6 
at Columbus State  12/29/12  22  4-11  .364  0-0  .000  9-10  .900  7.3  17  16.6 
at Newberry  01/05/13  34  9-20  .450  0-0  .000  7-10  .700  7.3  25  17.6 
LINCOLN MEMORIAL  01/09/13  23  1-9  .111  0-0  .000  6-10  .600  11  7.7  16.6 
WINGATE  01/12/13  22  8-14  .571  0-0  .000  8-9  .889  7.5  24  17.3 
CARSON-NEWMAN  01/16/13  16  3-8  .375  0-0  .000  1-2  .500  7.3  16.4 
at Tusculum  01/19/13    29  4-12  .333  0-0  .000  6-14  .429  13  7.7  14  16.2 
at Catawba  01/23/13  29  11-18  .611  0-0  .000  1-2  .500  7.8  23  16.7 
LENOIR-RHYNE  01/26/13  22  4-8  .500  0-0  .000  7-10  .700  7.7  15  16.6 
NEWBERRY  01/30/13  20  4-6  .667  0-0  .000  2-4  .500  7.5  10  16.2 
at Anderson  02/02/13  35  8-16  .500  0-0  .000  5-5  1.000  7.5  21  16.5 
at Lincoln Memorial  02/06/13  17  5-18  .278  0-0  .000  2-5  .400  11  7.7  12  16.2 
BREVARD  02/09/13  26  9-12  .750  0-0  .000  5-11  .455  12  7.9  23  16.6 
at Carson-Newman  02/13/13  31  9-16  .563  0-0  .000  1-3  .333  8.0  19  16.7 
at Wingate  02/16/13  29  6-7  .857  0-0  .000  0-2  .000  7.8  12  16.5 
CATAWBA  02/20/13  23  1-6  .167  0-0  .000  0-0  .000  7.7  15.8 
TUSCULUM  02/23/13  38  2-5  .400  0-0  .000  3-5  .600  12  7.9  15.4 
at Lenoir-Rhyne  02/27/13  18  0-3  .000  0-0  .000  1-2  .500  7.8  14.8 
ANDERSON  03/02/13  21  2-8  .250  0-0  .000  3-3  1.000  7.8  14.5 
Totals     24  610  131-273  .480  0-0  .000  101-155  .652  85  109  194  7.8  78  20  110  27  37  363  14.5 
 
Games played: 25      Rebounds/game: 7.8 
Points/game: 14.5      Assists/game: 0.8 
FG Pct: 48.0      Turnovers/game: 4.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 65.2      Steals/game: 1.5 
       Blocks/game: 1.1