#24 Ward, Autumn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Limestone College | 11/9/12 | 22 | 4-7 | .571 | 2-3 | .667 | 1-2 | .500 | 3 | 2 | 5 | 5.0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 11.0 | |
| at Winston-Salem State | 11/12/12 | 20 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.5 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 5.5 | |
| at North Greenville | 11/14/12 | 19 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.7 | |
| KING | 11/20/12 | 20 | 2-4 | .500 | 0-2 | .000 | 2-4 | .500 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 4.3 | |
| at Brevard | 12/1/12 | 22 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 5.0 | |
| at Pfeiffer | 12/3/12 | 21 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | |
| ST. AUGUSTINE'S | 12/14/12 | 10 | 0-6 | .000 | 0-3 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.6 | |
| BELMONT ABBEY | 12/18/12 | 19 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 1 | 5 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 | |
| at Columbus State | 12/29/12 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Newberry | 01/05/13 | * | 25 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 |
| LINCOLN MEMORIAL | 01/09/13 | * | 19 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 3 | 1 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 |
| WINGATE | 01/12/13 | * | 19 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.3 |
| CARSON-NEWMAN | 01/16/13 | * | 39 | 4-16 | .250 | 1-8 | .125 | 0-0 | .000 | 7 | 1 | 8 | 3.8 | 2 | 0 | 3 | 1 | 1 | 2 | 9 | 3.7 |
| at Tusculum | 01/19/13 | * | 28 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.9 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | 4.1 |
| at Catawba | 01/23/13 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 |
| LENOIR-RHYNE | 01/26/13 | * | 26 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 3.8 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 3.8 |
| NEWBERRY | 01/30/13 | * | 22 | 1-3 | .333 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.7 |
| at Anderson | 02/02/13 | * | 22 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4.1 |
| at Lincoln Memorial | 02/06/13 | * | 33 | 4-9 | .444 | 2-4 | .500 | 1-1 | 1.000 | 4 | 1 | 5 | 3.7 | 4 | 0 | 1 | 0 | 0 | 2 | 11 | 4.4 |
| BREVARD | 02/09/13 | * | 32 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 4.0 | 1 | 0 | 5 | 1 | 0 | 1 | 8 | 4.6 |
| at Carson-Newman | 02/13/13 | * | 21 | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4.6 |
| at Wingate | 02/16/13 | * | 21 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4.5 |
| CATAWBA | 02/20/13 | * | 33 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 4.6 |
| TUSCULUM | 02/23/13 | * | 48 | 5-7 | .714 | 5-6 | .833 | 2-2 | 1.000 | 1 | 6 | 7 | 4.1 | 4 | 0 | 1 | 1 | 0 | 1 | 17 | 5.1 |
| at Lenoir-Rhyne | 02/27/13 | * | 31 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5.2 |
| ANDERSON | 03/02/13 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 | |
| Totals | 16 | 605 | 46-126 | .365 | 21-68 | .309 | 17-28 | .607 | 53 | 52 | 105 | 4.0 | 31 | 0 | 23 | 29 | 5 | 19 | 130 | 5.0 | |
| Games played: 26 | Rebounds/game: 4.0 | |
| Points/game: 5.0 | Assists/game: 0.9 | |
| FG Pct: 36.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 60.7 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |
