Mars Hill
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Limestone College | 14-Booker, Armek | 7-Warren, Erica | 2-Tate, Taylor | 3-Metcalf, Kris | 2-Wilmoth, Cade |
| 11/9/12 | Buckner, Kati | ||||
| L 54-84 | Metcalf, Kris | ||||
| at Winston-Salem State | 19-Booker, Armek | 10-Booker, Armek | 4-Metcalf, Kris | 3-Metcalf, Kris | 1-Booker, Armek |
| 11/12/12 | Ward, Autumn | ||||
| L 48-62 | |||||
| at North Greenville | 21-Ricker, Ansle | 7-Espinosa, Kel | 5-Metcalf, Kris | 3-Booker, Armek | 3-Espinosa, Kel |
| 11/14/12 | Booker, Armek | ||||
| W 75-73 | |||||
| KING | 12-Booker, Armek | 7-Espinosa, Kel | 3-Metcalf, Kris | 3-Booker, Armek | 2-Wilmoth, Cade |
| 11/20/12 | Booker, Armek | ||||
| L 43-62 | |||||
| at Brevard | 19-Booker, Armek | 9-Espinosa, Kel | 6-Ricker, Ansle | 3-Metcalf, Kris | 1-Warren, Erica |
| 12/1/12 | |||||
| L 74-79 | |||||
| at Pfeiffer | 18-Ricker, Ansle | 6-Espinosa, Kel | 3-Warren, Erica | 3-Metcalf, Kris | 2-Wilmoth, Cade |
| 12/3/12 | Wilmoth, Cade | ||||
| L 58-84 | |||||
| ST. AUGUSTINE'S | 20-Ricker, Ansle | 13-Booker, Armek | 4-Warren, Erica | 3-Warren, Erica | 1-Ward, Autumn |
| 12/14/12 | Booker, Armek | ||||
| W 76-62 | Warren, Erica | ||||
| Wilmoth, Cade | |||||
| BELMONT ABBEY | 19-Booker, Armek | 8-Espinosa, Kel | 4-Wilmoth, Cade | 3-Ricker, Ansle | 1-Warren, Erica |
| 12/18/12 | Wilmoth, Cade | Metcalf, Kris | Metcalf, Kris | Bonaparte, Br | |
| W 72-55 | Wilmoth, Cade | ||||
| at Columbus State | 17-Booker, Armek | 8-Espinosa, Kel | 3-Metcalf, Kris | 2-Espinosa, Kel | 2-Espinosa, Kel |
| 12/29/12 | Ricker, Ansle | ||||
| L 53-74 | Warren, Erica | ||||
| Metcalf, Kris | |||||
| at Newberry | 25-Booker, Armek | 9-Wilmoth, Cade | 2-Booker, Armek | 2-Espinosa, Kel | 1-Booker, Armek |
| 01/05/13 | Wilmoth, Cade | Booker, Armek | |||
| L 61-72 | Warren, Erica | ||||
| Tate, Taylor | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN MEMORIAL | 18-Ricker, Ansle | 11-Booker, Armek | 3-Espinosa, Kel | 6-Warren, Erica | 4-Wilmoth, Cade |
| 01/09/13 | |||||
| L 58-65 | |||||
| WINGATE | 24-Booker, Armek | 6-Booker, Armek | 2-Booker, Armek | 3-Ricker, Ansle | 1-Bonaparte, Br |
| 01/12/13 | Metcalf, Kris | Espinosa, Kel | |||
| L 62-69 | Wilmoth, Cade | ||||
| CARSON-NEWMAN | 14-Ricker, Ansle | 8-Ward, Autumn | 3-Ward, Autumn | 4-Ricker, Ansle | 1-Wilmoth, Cade |
| 01/16/13 | Ward, Autumn | ||||
| L 49-70 | |||||
| at Tusculum | 14-Booker, Armek | 13-Booker, Armek | 2-Metcalf, Kris | 3-Espinosa, Kel | 4-Booker, Armek |
| 01/19/13 | |||||
| L 44-69 | |||||
| at Catawba | 23-Booker, Armek | 9-Booker, Armek | 4-Ricker, Ansle | 3-Ricker, Ansle | 2-Booker, Armek |
| 01/23/13 | |||||
| L 62-69 | |||||
| LENOIR-RHYNE | 20-Ricker, Ansle | 6-Booker, Armek | 5-Warren, Erica | 6-Warren, Erica | 2-Booker, Armek |
| 01/26/13 | Wilmoth, Cade | ||||
| L 61-70 | Espinosa, Kel | ||||
| NEWBERRY | 17-Ricker, Ansle | 6-Wilmoth, Cade | 4-Espinosa, Kel | 6-Espinosa, Kel | 2-Booker, Armek |
| 01/30/13 | Warren, Erica | ||||
| W 61-58 | |||||
| at Anderson | 21-Booker, Armek | 11-Espinosa, Kel | 5-Ricker, Ansle | 2-Booker, Armek | None |
| 02/02/13 | Espinosa, Kel | ||||
| OL 68-76 | |||||
| at Lincoln Memorial | 17-Ricker, Ansle | 11-Booker, Armek | 2-Espinosa, Kel | 4-Warren, Erica | 2-Warren, Erica |
| 02/06/13 | Metcalf, Kris | ||||
| L 65-67 | Ricker, Ansle | ||||
| BREVARD | 23-Booker, Armek | 12-Booker, Armek | 6-Espinosa, Kel | 3-Booker, Armek | 3-Booker, Armek |
| 02/09/13 | |||||
| W 63-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Carson-Newman | 19-Booker, Armek | 8-Booker, Armek | 4-Warren, Erica | 3-Warren, Erica | None |
| 02/13/13 | |||||
| L 51-61 | |||||
| at Wingate | 12-Booker, Armek | 5-Booker, Armek | 3-Warren, Erica | 3-Booker, Armek | 1-Wilmoth, Cade |
| 02/16/13 | Espinosa, Kel | Espinosa, Kel | Booker, Armek | ||
| L 50-82 | Ricker, Ansle | ||||
| CATAWBA | 11-Wilmoth, Cade | 6-Booker, Armek | 4-Tate, Taylor | 3-Warren, Erica | 2-Wilmoth, Cade |
| 02/20/13 | Espinosa, Kel | ||||
| L 44-78 | |||||
| TUSCULUM | 22-Espinosa, Kel | 12-Booker, Armek | 4-Warren, Erica | 2-Ricker, Ansle | 2-Warren, Erica |
| 02/23/13 | Booker, Armek | ||||
| WO 74-72 | |||||
| at Lenoir-Rhyne | 11-Espinosa, Kel | 6-Booker, Armek | 4-Warren, Erica | 3-Warren, Erica | None |
| 02/27/13 | Warren, Erica | ||||
| L 47-61 | |||||
| ANDERSON | 21-Metcalf, Kris | 8-Warren, Erica | 3-Metcalf, Kris | 5-Metcalf, Kris | 2-Wilmoth, Cade |
| 03/02/13 | Espinosa, Kel | Warren, Erica | |||
| W 61-42 | |||||
Team High/Low Analysis |
Mars Hill - TEAM GAME HIGHS
| POINTS | 76 | ST. AUGUSTINE'S (12/14/12) | |
| 75 | at North Greenville (11/14/12) | ||
| 74 | TUSCULUM (02/23/13) | ||
| 74 | at Brevard (12/1/12) | ||
| 72 | BELMONT ABBEY (12/18/12) | ||
| FIELD GOALS MADE | 31 | at Brevard (12/1/12) | |
| 27 | at Catawba (01/23/13) | ||
| 27 | at North Greenville (11/14/12) | ||
| FIELD GOAL ATTEMPTS | 67 | at Catawba (01/23/13) | |
| 66 | at Lincoln Memorial (02/06/13) | ||
| FIELD GOAL PERCENTAGE | .500 | 27-54 | at North Greenville (11/14/12) |
| .477 | 31-65 | at Brevard (12/1/12) | |
| 3 PT FIELD GOALS MADE | 9 | ANDERSON (03/02/13) | |
| 7 | TUSCULUM (02/23/13) | ||
| 3 PT FG ATTEMPTS | 21 | ST. AUGUSTINE'S (12/14/12) | |
| 19 | CARSON-NEWMAN (01/16/13) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | ANDERSON (03/02/13) |
| .500 | 5-10 | at Lincoln Memorial (02/06/13) | |
| FREE THROWS MADE | 24 | at Columbus State (12/29/12) | |
| 21 | at Pfeiffer (12/3/12) | ||
| FREE THROW ATTEMPTS | 34 | at North Greenville (11/14/12) | |
| 33 | at Limestone College (11/9/12) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | BELMONT ABBEY (12/18/12) |
| .875 | 21-24 | at Pfeiffer (12/3/12) | |
| REBOUNDS | 57 | ST. AUGUSTINE'S (12/14/12) | |
| 48 | TUSCULUM (02/23/13) | ||
| ASSISTS | 19 | BREVARD (02/09/13) | |
| 19 | at Brevard (12/1/12) | ||
| STEALS | 18 | NEWBERRY (01/30/13) | |
| 17 | LENOIR-RHYNE (01/26/13) | ||
| BLOCKED SHOTS | 8 | at Tusculum (01/19/13) | |
| 8 | at North Greenville (11/14/12) | ||
| TURNOVERS | 37 | at Limestone College (11/9/12) | |
| 28 | at Pfeiffer (12/3/12) | ||
| 28 | at North Greenville (11/14/12) | ||
| FOULS | 23 | at Columbus State (12/29/12) | |
| 22 | at Lenoir-Rhyne (02/27/13) |
Opponent - GAME HIGHS
| POINTS | 84 | at Pfeiffer (12/3/12) | |
| 84 | at Limestone College (11/9/12) | ||
| 82 | at Wingate (02/16/13) | ||
| 79 | at Brevard (12/1/12) | ||
| 78 | CATAWBA (02/20/13) | ||
| FIELD GOALS MADE | 31 | at Pfeiffer (12/3/12) | |
| 31 | at North Greenville (11/14/12) | ||
| FIELD GOAL ATTEMPTS | 81 | at North Greenville (11/14/12) | |
| 76 | ST. AUGUSTINE'S (12/14/12) | ||
| FIELD GOAL PERCENTAGE | .560 | 28-50 | at Wingate (02/16/13) |
| .553 | 26-47 | at Newberry (01/05/13) | |
| 3 PT FIELD GOALS MADE | 15 | at Anderson (02/02/13) | |
| 11 | at Wingate (02/16/13) | ||
| 3 PT FG ATTEMPTS | 34 | at Anderson (02/02/13) | |
| 26 | at Carson-Newman (02/13/13) | ||
| 26 | at Tusculum (01/19/13) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at Wingate (02/16/13) |
| .441 | 15-34 | at Anderson (02/02/13) | |
| FREE THROWS MADE | 22 | at Columbus State (12/29/12) | |
| 19 | at Newberry (01/05/13) | ||
| 19 | at Limestone College (11/9/12) | ||
| FREE THROW ATTEMPTS | 27 | at Columbus State (12/29/12) | |
| 26 | WINGATE (01/12/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Carson-Newman (02/13/13) |
| .938 | 15-16 | at Wingate (02/16/13) | |
| REBOUNDS | 54 | at Columbus State (12/29/12) | |
| 51 | KING (11/20/12) | ||
| ASSISTS | 25 | at Wingate (02/16/13) | |
| 22 | CARSON-NEWMAN (01/16/13) | ||
| STEALS | 20 | at Limestone College (11/9/12) | |
| 19 | at Tusculum (01/19/13) | ||
| BLOCKED SHOTS | 8 | at Brevard (12/1/12) | |
| 7 | at Lincoln Memorial (02/06/13) | ||
| TURNOVERS | 25 | at Lincoln Memorial (02/06/13) | |
| 25 | LENOIR-RHYNE (01/26/13) | ||
| FOULS | 25 | TUSCULUM (02/23/13) | |
| 25 | at Columbus State (12/29/12) |
Mars Hill - GAME LOWS
| POINTS | 43 | KING (11/20/12) | |
| 44 | at Tusculum (01/19/13) | ||
| 44 | CATAWBA (02/20/13) | ||
| 47 | at Lenoir-Rhyne (02/27/13) | ||
| 48 | at Winston-Salem State (11/12/12) | ||
| FIELD GOALS MADE | 12 | at Tusculum (01/19/13) | |
| 14 | at Columbus State (12/29/12) | ||
| 14 | at Lenoir-Rhyne (02/27/13) | ||
| FIELD GOAL ATTEMPTS | 44 | at Pfeiffer (12/3/12) | |
| 46 | at Limestone College (11/9/12) | ||
| 46 | at Lenoir-Rhyne (02/27/13) | ||
| FIELD GOAL PERCENTAGE | .235 | 12-51 | at Tusculum (01/19/13) |
| .259 | 14-54 | at Columbus State (12/29/12) | |
| 3 PT FIELD GOALS MADE | 0 | KING (11/20/12) | |
| 1 | at Columbus State (12/29/12) | ||
| 3 PT FG ATTEMPTS | 7 | at Newberry (01/05/13) | |
| 8 | at Brevard (12/1/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | KING (11/20/12) |
| .063 | 1-16 | at Columbus State (12/29/12) | |
| FREE THROWS MADE | 3 | CATAWBA (02/20/13) | |
| 4 | at Wingate (02/16/13) | ||
| FREE THROW ATTEMPTS | 5 | CATAWBA (02/20/13) | |
| 8 | at Catawba (01/23/13) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Wingate (02/16/13) |
| .400 | 6-15 | at Carson-Newman (02/13/13) | |
| REBOUNDS | 22 | at Wingate (02/16/13) | |
| 25 | at Pfeiffer (12/3/12) | ||
| ASSISTS | 4 | KING (11/20/12) | |
| 7 | at Tusculum (01/19/13) | ||
| STEALS | 5 | TUSCULUM (02/23/13) | |
| 6 | at Limestone College (11/9/12) | ||
| BLOCKED SHOTS | 0 | at Anderson (02/02/13) | |
| 0 | at Carson-Newman (02/13/13) | ||
| 0 | at Lenoir-Rhyne (02/27/13) | ||
| TURNOVERS | 13 | ANDERSON (03/02/13) | |
| 15 | BELMONT ABBEY (12/18/12) | ||
| FOULS | 10 | at Carson-Newman (02/13/13) | |
| 11 | at Tusculum (01/19/13) |
Opponent - GAME LOWS
| POINTS | 42 | ANDERSON (03/02/13) | |
| 52 | BREVARD (02/09/13) | ||
| 55 | BELMONT ABBEY (12/18/12) | ||
| 58 | NEWBERRY (01/30/13) | ||
| 61 | at Carson-Newman (02/13/13) | ||
| 61 | at Lenoir-Rhyne (02/27/13) | ||
| FIELD GOALS MADE | 16 | ANDERSON (03/02/13) | |
| 19 | BELMONT ABBEY (12/18/12) | ||
| FIELD GOAL ATTEMPTS | 47 | at Newberry (01/05/13) | |
| 48 | WINGATE (01/12/13) | ||
| FIELD GOAL PERCENTAGE | .303 | 23-76 | ST. AUGUSTINE'S (12/14/12) |
| .314 | 16-51 | ANDERSON (03/02/13) | |
| 3 PT FIELD GOALS MADE | 0 | ST. AUGUSTINE'S (12/14/12) | |
| 1 | at Newberry (01/05/13) | ||
| 1 | ANDERSON (03/02/13) | ||
| 3 PT FG ATTEMPTS | 4 | at Newberry (01/05/13) | |
| 10 | ST. AUGUSTINE'S (12/14/12) | ||
| 10 | at Lenoir-Rhyne (02/27/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | ST. AUGUSTINE'S (12/14/12) |
| .083 | 1-12 | ANDERSON (03/02/13) | |
| FREE THROWS MADE | 3 | at Tusculum (01/19/13) | |
| 5 | at Carson-Newman (02/13/13) | ||
| FREE THROW ATTEMPTS | 5 | at Carson-Newman (02/13/13) | |
| 6 | at Tusculum (01/19/13) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at North Greenville (11/14/12) |
| .500 | 3-6 | at Tusculum (01/19/13) | |
| REBOUNDS | 22 | at Newberry (01/05/13) | |
| 26 | at Brevard (12/1/12) | ||
| 26 | BELMONT ABBEY (12/18/12) | ||
| ASSISTS | 8 | ANDERSON (03/02/13) | |
| 9 | at Columbus State (12/29/12) | ||
| 9 | LINCOLN MEMORIAL (01/09/13) | ||
| 9 | TUSCULUM (02/23/13) | ||
| STEALS | 5 | ANDERSON (03/02/13) | |
| 7 | at Winston-Salem State (11/12/12) | ||
| 7 | at Newberry (01/05/13) | ||
| BLOCKED SHOTS | 0 | BELMONT ABBEY (12/18/12) | |
| 0 | LENOIR-RHYNE (01/26/13) | ||
| 0 | TUSCULUM (02/23/13) | ||
| TURNOVERS | 13 | at Winston-Salem State (11/12/12) | |
| 13 | CATAWBA (02/20/13) | ||
| 13 | TUSCULUM (02/23/13) | ||
| FOULS | 10 | CATAWBA (02/20/13) | |
| 11 | at Catawba (01/23/13) | ||
| 11 | at Wingate (02/16/13) |
Player High/Low Analysis |
Mars Hill - INDIVIDUAL GAME HIGHS
| Points....................... | 25 | Booker, Armeka at Newberry (01/05/13) | |
| 24 | Booker, Armeka vs Wingate (01/12/13) | ||
| 23 | Booker, Armeka vs Brevard (02/09/13) | ||
| 23 | Booker, Armeka at Catawba (01/23/13) | ||
| 22 | Espinosa, Kelsey vs Tusculum (02/23/13) | ||
| Field Goals Made............. | 11 | Booker, Armeka at Catawba (01/23/13) | |
| 9 | Espinosa, Kelsey vs Tusculum (02/23/13) | ||
| 9 | Booker, Armeka at Carson-Newman (02/13/13) | ||
| 9 | Booker, Armeka vs Brevard (02/09/13) | ||
| 9 | Booker, Armeka at Newberry (01/05/13) | ||
| 9 | Booker, Armeka at Brevard (12/1/12) | ||
| Field Goal Att............... | 20 | Ricker, Ansley at Anderson (02/02/13) | |
| 20 | Booker, Armeka at Newberry (01/05/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Booker, Armeka at Wingate (02/16/13) |
| .750 | 9-12 | Booker, Armeka vs Brevard (02/09/13) | |
| .750 | 6-8 | Espinosa, Kelsey at Brevard (12/1/12) | |
| 3-Point FG Made.............. | 5 | Metcalf, Kristen vs Anderson (03/02/13) | |
| 5 | Ward, Autumn vs Tusculum (02/23/13) | ||
| 3-Point FG Att............... | 9 | Metcalf, Kristen vs Anderson (03/02/13) | |
| 9 | Metcalf, Kristen vs St. Augustine's (12/14/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tate, Taylor vs Anderson (03/02/13) |
| .833 | 5-6 | Ward, Autumn vs Tusculum (02/23/13) | |
| Free Throws Made............. | 10 | Wilmoth, Cadence at Pfeiffer (12/3/12) | |
| 9 | Booker, Armeka at Columbus State (12/29/12) | ||
| Free Throw Att............... | 14 | Booker, Armeka at Tusculum (01/19/13) | |
| 11 | Booker, Armeka vs Brevard (02/09/13) | ||
| 11 | Booker, Armeka at Limestone College (11/9/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Wilmoth, Cadence at Pfeiffer (12/3/12) |
| 1.000 | 6-6 | Ricker, Ansley at Lenoir-Rhyne (02/27/13) | |
| 1.000 | 5-5 | Booker, Armeka at Anderson (02/02/13) | |
| 1.000 | 5-5 | Booker, Armeka vs Belmont Abbey (12/18/12) | |
| 1.000 | 4-4 | Metcalf, Kristen vs Anderson (03/02/13) | |
| 1.000 | 4-4 | Tate, Taylor at Lincoln Memorial (02/06/13) | |
| 1.000 | 4-4 | Ricker, Ansley at Tusculum (01/19/13) | |
| 1.000 | 4-4 | Wilmoth, Cadence at Columbus State (12/29/12) | |
| 1.000 | 4-4 | Wilmoth, Cadence vs Belmont Abbey (12/18/12) | |
| 1.000 | 4-4 | Wilmoth, Cadence vs King (11/20/12) | |
| 1.000 | 4-4 | Wilmoth, Cadence at Limestone College (11/9/12) | |
| 1.000 | 3-3 | Booker, Armeka vs Anderson (03/02/13) | |
| 1.000 | 3-3 | Wilmoth, Cadence vs Catawba (02/20/13) | |
| 1.000 | 3-3 | Ricker, Ansley at Brevard (12/1/12) | |
| Rebounds..................... | 13 | Booker, Armeka at Tusculum (01/19/13) | |
| 13 | Booker, Armeka vs St. Augustine's (12/14/12) | ||
| Assists...................... | 6 | Espinosa, Kelsey vs Brevard (02/09/13) | |
| 6 | Ricker, Ansley at Brevard (12/1/12) | ||
| Steals....................... | 6 | Espinosa, Kelsey vs Newberry (01/30/13) | |
| 6 | Warren, Erica vs Lenoir-Rhyne (01/26/13) | ||
| 6 | Warren, Erica vs Lincoln Memorial (01/09/13) | ||
| Blocked Shots................ | 4 | Booker, Armeka at Tusculum (01/19/13) | |
| 4 | Wilmoth, Cadence vs Lincoln Memorial (01/09/13) | ||
| Turnovers.................... | 9 | Ricker, Ansley at Pfeiffer (12/3/12) | |
| 8 | Booker, Armeka vs Tusculum (02/23/13) | ||
| 8 | Booker, Armeka at Tusculum (01/19/13) | ||
| 8 | Booker, Armeka at Newberry (01/05/13) | ||
| 8 | Metcalf, Kristen at Limestone College (11/9/12) | ||
| 8 | Warren, Erica at Limestone College (11/9/12) | ||
| Fouls........................ | 5 | Warren, Erica at Lenoir-Rhyne (02/27/13) | |
| 5 | Booker, Armeka vs Tusculum (02/23/13) | ||
| 5 | Espinosa, Kelsey vs Catawba (02/20/13) | ||
| 5 | Booker, Armeka vs Lenoir-Rhyne (01/26/13) | ||
| 5 | Espinosa, Kelsey vs Wingate (01/12/13) | ||
| 5 | Espinosa, Kelsey at Newberry (01/05/13) | ||
| 5 | Espinosa, Kelsey at Columbus State (12/29/12) | ||
| 5 | Espinosa, Kelsey vs St. Augustine's (12/14/12) | ||
| 5 | Wilmoth, Cadence at Pfeiffer (12/3/12) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Diaz, Alissa at Anderson (02/02/13) | |
| 25 | Brittany Cox at Pfeiffer (12/3/12) | ||
| 25 | Maria Young at Limestone College (11/9/12) | ||
| 22 | Samantha Creed vs Newberry (01/30/13) | ||
| 22 | Williams, Janitsha vs Wingate (01/12/13) | ||
| 22 | Creed,Samantha at Newberry (01/05/13) | ||
| Field Goals Made............. | 10 | Diaz, Alissa at Anderson (02/02/13) | |
| 10 | Creed,Samantha at Newberry (01/05/13) | ||
| 10 | Maria Young at Limestone College (11/9/12) | ||
| Field Goal Att............... | 20 | Diaz, Alissa at Anderson (02/02/13) | |
| 19 | Maria Young at Limestone College (11/9/12) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Christina Harvey at Pfeiffer (12/3/12) |
| .714 | 5-7 | Bonner, Kelli at Wingate (02/16/13) | |
| .714 | 5-7 | Kelly Jackson vs King (11/20/12) | |
| 3-Point FG Made.............. | 5 | Bonner, Kelli at Wingate (02/16/13) | |
| 5 | Woods, Lesley at Anderson (02/02/13) | ||
| 3-Point FG Att............... | 13 | Tatum Burstrom at Carson-Newman (02/13/13) | |
| 10 | Woods, Lesley at Anderson (02/02/13) | ||
| 10 | Parris, Amanda at Anderson (02/02/13) | ||
| 10 | Samantha Creed vs Newberry (01/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Clay, Mallary at Catawba (01/23/13) |
| 1.000 | 2-2 | Chante Markus vs Carson-Newman (01/16/13) | |
| Free Throws Made............. | 9 | JACOBS,Temperance vs St. Augustine's (12/14/12) | |
| 8 | Patton, Krystal at Lenoir-Rhyne (02/27/13) | ||
| 8 | Tae Smith at Columbus State (12/29/12) | ||
| Free Throw Att............... | 11 | Dunbar, Chantal vs Wingate (01/12/13) | |
| 11 | JACOBS,Temperance vs St. Augustine's (12/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Tae Smith at Columbus State (12/29/12) |
| 1.000 | 7-7 | Alicia Brookins at Limestone College (11/9/12) | |
| 1.000 | 5-5 | McGee, Morgan at Wingate (02/16/13) | |
| 1.000 | 4-4 | Woods, Lesley vs Anderson (03/02/13) | |
| 1.000 | 4-4 | May, Taylor vs Catawba (02/20/13) | |
| 1.000 | 4-4 | Wollett, Sarah at Wingate (02/16/13) | |
| 1.000 | 4-4 | Nikki James at Carson-Newman (02/13/13) | |
| 1.000 | 4-4 | Woods, Lesley at Anderson (02/02/13) | |
| 1.000 | 4-4 | Kendra Brown vs Newberry (01/30/13) | |
| 1.000 | 4-4 | Coleman, Quaneasia at Catawba (01/23/13) | |
| 1.000 | 4-4 | Kelsey Long vs Belmont Abbey (12/18/12) | |
| 1.000 | 4-4 | Christina Harvey at Pfeiffer (12/3/12) | |
| 1.000 | 4-4 | MCKENNEY,Somolia at Winston-Salem State (11/12/12) | |
| 1.000 | 4-4 | Stephanie Hayes at Limestone College (11/9/12) | |
| 1.000 | 3-3 | Williams, Janitsha at Wingate (02/16/13) | |
| 1.000 | 3-3 | Elliotte Roberts at Lincoln Memorial (02/06/13) | |
| 1.000 | 3-3 | Williams, Janitsha vs Wingate (01/12/13) | |
| 1.000 | 3-3 | Asha Alexander at Columbus State (12/29/12) | |
| 1.000 | 3-3 | CUFFEE,Jasmine vs St. Augustine's (12/14/12) | |
| 1.000 | 3-3 | Brittany Cox at Pfeiffer (12/3/12) | |
| Rebounds..................... | 15 | JACOBS,Temperance vs St. Augustine's (12/14/12) | |
| 13 | Bonnie Durrett vs King (11/20/12) | ||
| Assists...................... | 8 | Gleeson,Ellie at Newberry (01/05/13) | |
| 8 | Kellie Rhoney at Pfeiffer (12/3/12) | ||
| Steals....................... | 10 | Micheala Watkins at Brevard (12/1/12) | |
| 8 | Micheala Watkins vs Brevard (02/09/13) | ||
| Blocked Shots................ | 5 | Tuccoa Brackett at Brevard (12/1/12) | |
| 4 | MaRanda Boddie vs Lincoln Memorial (01/09/13) | ||
| Turnovers.................... | 6 | Diaz, Alissa vs Anderson (03/02/13) | |
| 6 | Micheala Watkins vs Brevard (02/09/13) | ||
| 6 | Ralissa Nelson at Lincoln Memorial (02/06/13) | ||
| 6 | Zara Pearson vs Newberry (01/30/13) | ||
| 6 | ROUSE,Lakiya vs St. Augustine's (12/14/12) | ||
| Fouls........................ | 5 | McMillion, Kristen vs Tusculum (02/23/13) | |
| 5 | Barksdale, Breaira vs Tusculum (02/23/13) | ||
| 5 | Nikki James at Carson-Newman (02/13/13) | ||
| 5 | Kendra Brown vs Newberry (01/30/13) | ||
| 5 | Awuruonye, Nneka vs Lenoir-Rhyne (01/26/13) | ||
| 5 | McMillion, Kristen at Tusculum (01/19/13) | ||
| 5 | Kayla Richards at Columbus State (12/29/12) | ||
| 5 | WALTON,Porscha vs St. Augustine's (12/14/12) | ||
| 5 | Jodie Lemons at Pfeiffer (12/3/12) | ||
| 5 | RICHBERG, Tierra at North Greenville (11/14/12) | ||
| 5 | MCKENNEY,Somolia at Winston-Salem State (11/12/12) |
