#14 Ricker, Ansley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lees-McRae  11/13/13  30  5-13  .385  2-5  .400  1-3  .333  4.0  13  13.0 
PFEIFFER  11/16/13  45  5-17  .294  4-10  .400  10-11  .909  5.5  24  18.5 
LINCOLN MEMORIAL  11/20/13  19  0-3  .000  0-1  .000  0-0  .000  4.0  12.3 
at Catawba  11/23/13  40  7-12  .583  3-4  .750  4-4  1.000  3.5  21  14.5 
CARSON-NEWMAN  11/26/13  33  3-9  .333  3-6  .500  4-4  1.000  3.2  13  14.2 
WINGATE  12/07/13  28  5-16  .313  0-3  .000  3-4  .750  3.2  13  14.0 
COKER  12/14/13  35  4-11  .364  3-8  .375  2-2  1.000  3.3  13  13.9 
WINSTON-SALEM STATE  12/19/13  23  5-17  .294  1-7  .143  2-2  1.000  2.9  13  13.8 
at King  12/21/13  35  9-17  .529  3-7  .429  8-9  .889  3.1  29  15.4 
at Queens (N.C.)  1/4/2014  40  6-15  .400  4-9  .444  4-6  .667  3.3  20  15.9 
at Carson-Newman  01/08/14    20  6-8  .750  3-3  1.000  3-4  .750  3.3  18  16.1 
at Newberry  01/11/14  34  4-15  .267  0-6  .000  9-10  .900  3.7  17  16.2 
ANDERSON  01/15/14  40  4-14  .286  2-7  .286  5-5  1.000  3.5  15  16.1 
CATAWBA  01/18/14  30  6-10  .600  3-6  .500  4-6  .667  3.4  19  16.3 
at Lincoln Memorial  01/22/14  35  6-13  .462  3-5  .600  8-9  .889  3.3  23  16.7 
at Lenoir-Rhyne  01/25/14  40  12-22  .545  3-8  .375  10-10  1.000  3.5  37  18.0 
TUSCULUM  01/30/14  31  6-12  .500  2-5  .400  4-4  1.000  3.4  18  18.0 
at Wingate  02/01/14  37  4-15  .267  0-4  .000  5-5  1.000  3.3  13  17.7 
BREVARD  02/05/14  34  5-17  .294  0-6  .000  7-8  .875  3.4  17  17.7 
at Coker  02/08/14  39  6-14  .429  4-9  .444  10-11  .909  3.7  26  18.1 
QUEENS (N.C.)  02/15/14  38  4-9  .444  2-5  .400  4-4  1.000  3.7  14  17.9 
at Anderson  02/17/14  24  4-11  .364  1-4  .250  4-4  1.000  3.7  13  17.7 
at Tusculum  02/19/14  35  8-17  .471  1-3  .333  1-2  .500  3.8  18  17.7 
NEWBERRY  02/22/14  36  9-14  .643  3-4  .750  6-6  1.000  3.9  27  18.1 
at Brevard College  2/26/14   34  4-12  .333  2-5  .400  11-12  .917  3.8  21  18.2 
LENOIR-RHYNE  03/01/14  29  1-9  .111  0-7  .000  5-6  .833  3.6  17.8 
Totals     25  864  138-342  .404  52-147  .354  134-151  .887  22  72  94  3.6  60  51  86  48  462  17.8 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 17.8      Assists/game: 2.0 
FG Pct: 40.4      Turnovers/game: 3.3 
3FG Pct: 35.4      Assist/turnover ratio: 0.6 
FT Pct: 88.7      Steals/game: 1.8 
       Blocks/game: 0.1