#15 Chavis, Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King University  11/14/14  33  5-13  .385  1-7  .143  1-2  .500  4.0  12  12.0 
vs Lees-McRae  11/15/14  34  6-14  .429  0-4  .000  1-5  .200  2.5  13  12.5 
at Lincoln Memorial  11/19/14  32  11-20  .550  1-7  .143  2-2  1.000  3.0  25  16.7 
CATAWBA  11/22/14  34  6-13  .462  1-4  .250  2-2  1.000  2.8  15  16.3 
at Carson-Newman  11/25/14  35  5-14  .357  2-6  .333  3-4  .750  3.0  15  16.0 
at Young Harris  12/01/14    18  1-4  .250  1-4  .250  2-2  1.000  2.7  14.2 
WINGATE  12/06/14    34  6-18  .333  2-7  .286  2-2  1.000  2.7  16  14.4 
at Coker  12/13/14  38  1-9  .111  1-6  .167  7-8  .875  2.6  10  13.9 
at Limestone  12/17/14  35  3-6  .500  1-4  .250  0-0  .000  2.7  13.1 
BELMONT ABBEY  12/20/14  37  8-23  .348  3-9  .333  0-0  .000  2.8  19  13.7 
QUEENS  01/03/15  37  4-15  .267  0-6  .000  2-3  .667  2.7  10  13.4 
CARSON-NEWMAN  01/07/15  36  5-10  .500  0-2  .000  4-6  .667  2.7  14  13.4 
NEWBERRY  01/10/15  32  3-11  .273  2-6  .333  3-4  .750  2.8  11  13.2 
at Anderson  01/14/15  45  6-15  .400  1-7  .143  2-2  1.000  3.0  15  13.4 
at Catawba  01/17/15  36  1-13  .077  0-8  .000  4-4  1.000  3.1  12.9 
LINCOLN MEMORIAL  01/21/15  38  6-12  .500  3-5  .600  9-12  .750  11  3.6  24  13.6 
LENOIR-RHYNE  01/24/15  38  5-10  .500  1-6  .167  2-2  1.000  3.5  13  13.5 
at Tusculum  01/28/15  37  4-15  .267  1-6  .167  5-7  .714  3.6  14  13.6 
at Wingate  01/31/15  36  3-9  .333  2-4  .500  4-4  1.000  3.7  12  13.5 
at Brevard  02/04/15  27  3-6  .500  0-2  .000  0-0  .000  3.7  13.1 
COKER  02/07/15  20  3-8  .375  0-3  .000  0-0  .000  10  4.0  12.8 
ANDERSON  02/11/15    32  0-2  .000  0-2  .000  2-4  .500  4.0  12.3 
at Queens  2/14/15     31  3-10  .300  1-6  .167  3-5  .600  4.2  10  12.2 
at Newberry  02/21/15    30  4-7  .571  3-5  .600  2-2  1.000  4.2  13  12.2 
TUSCULUM  02/23/15    23  7-12  .583  1-3  .333  7-8  .875  4.1  22  12.6 
BREVARD  02/26/15    27  0-6  .000  0-1  .000  2-2  1.000  4.0  12.2 
at Lenoir-Rhyne  02/28/15    31  4-11  .364  1-3  .333  0-0  .000  4.1  12.1 
at Anderson  03/04/15  38  4-11  .364  0-5  .000  0-0  .000  4.1  11.9 
Totals     20  924  117-317  .369  29-138  .210  71-92  .772  37  79  116  4.1  60  68  72  39  334  11.9 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 11.9      Assists/game: 2.4 
FG Pct: 36.9      Turnovers/game: 2.6 
3FG Pct: 21.0      Assist/turnover ratio: 0.9 
FT Pct: 77.2      Steals/game: 1.4 
       Blocks/game: 0.1